Week 1
Sun, Sep 08
01:00 PM
|
Week 2
Sun, Sep 15
04:25 PM
|
Week 3
Sun, Sep 22
01:00 PM
|
Week 4
Sun, Sep 29
01:00 PM
|
Week 5
Sun, Oct 06
08:20 PM
|
Week 6
Sun, Oct 13
04:05 PM
|
Week 7
Sun, Oct 20
08:20 PM
|
Week 8
Mon, Oct 28
08:15 PM
|
BYE |
Week 10
Sun, Nov 10
01:00 PM
|
Week 11
Sun, Nov 17
01:00 PM
|
Week 12
Thu, Nov 21
08:15 PM
|
Week 13
Sun, Dec 01
01:00 PM
|
Week 14
Sun, Dec 08
01:00 PM
|
Week 15
Sun, Dec 15
04:25 PM
|
Week 16
Sat, Dec 21
04:30 PM
|
Week 17
Wed, Dec 25
01:00 PM
|
Week 18
Sun, Jan 07
01:00 PM
|
---|
Week/Opp | QB | RB | WR | TE | |
---|---|---|---|---|---|
1 | SF | 17.60 | 28.90 | 47.20 | 4.90 |
2 | CLE | 12.60 | 37.60 | 30.50 | 9.00 |
3 | LV | 21.66 | 14.60 | 67.00 | 0.00 |
4 | HOU | 24.84 | 21.04 | 51.50 | 13.20 |
5 | BAL | 11.94 | 18.30 | 27.80 | 12.50 |
7 | LAR | 13.04 | 6.60 | 41.40 | 3.20 |
8 | JAX | 15.68 | 24.60 | 22.90 | 19.30 |
9 | TEN | 9.68 | 25.40 | 33.30 | 5.80 |
10 | GB | 18.66 | 18.50 | 43.90 | 10.00 |
11 | CLE | 7.60 | 20.10 | 21.40 | 12.60 |
12 | CIN | 12.98 | 8.00 | 23.50 | 17.80 |
13 | ARI | 11.80 | 28.00 | 4.50 | 29.00 |
14 | NE | 21.90 | 29.70 | 17.70 | 20.40 |
15 | IND | 31.00 | 31.80 | 11.70 | |
16 | CIN | 17.40 | 11.40 | 55.10 | 9.90 |
17 | SEA | 17.90 | 25.60 | 30.20 | 16.70 |
18 | BAL | 13.84 | 10.20 | 13.60 | 16.40 |
Player | G | Comp-Att | Comp% | Yards | TD | INT | YPG | Rating | Sacks | Sack Yards |
Sack% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Russell Wilson | QB | 15 | 297-447 | 66.4% | 3070 | 26 | 8 | 204.7 | 98.0 | 45 | 258 | 6.0% |
Justin Fields | QB | 13 | 227-370 | 61.4% | 2562 | 16 | 9 | 197.1 | 86.3 | 44 | 285 | 5.3% |
Player | G | Att | Yards | AVG | YPG | TD | |
---|---|---|---|---|---|---|---|
Najee Harris | RB | 17 | 255 | 1035 | 4.1 | 60.9 | 8 |
Jaylen Warren | RB | 17 | 149 | 784 | 5.3 | 46.1 | 4 |
Justin Fields | QB | 13 | 124 | 657 | 5.3 | 50.5 | 4 |
Russell Wilson | QB | 15 | 80 | 341 | 4.3 | 22.7 | 3 |
Cordarrelle Patterson | RB | 14 | 50 | 181 | 3.6 | 12.9 | 0 |
Boston Scott | RB | 15 | 20 | 86 | 4.3 | 5.7 | 0 |
LaMical Perine | RB | 3 | 22 | 77 | 3.5 | 25.7 | 0 |
Calvin Austin | WR | 17 | 11 | 57 | 5.2 | 3.4 | 1 |
Kyle Allen | QB | 7 | 13 | -13 | -1.0 | -1.9 | 0 |
Player | G | Rec | Yards | YPC | YPG | TD | Targets | YPT | Team Target% |
YAC AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|
George Pickens | WR | 17 | 63 | 1140 | 18.1 | 67.1 | 5 | 106 | 10.8 | 15.3% | 6.2 |
Diontae Johnson | WR | 13 | 51 | 717 | 14.1 | 55.2 | 5 | 87 | 8.2 | 16.4% | 5.1 |
Jaylen Warren | RB | 17 | 61 | 370 | 6.1 | 21.8 | 0 | 74 | 5.0 | 10.7% | 8.0 |
Pat Freiermuth | TE | 12 | 32 | 308 | 9.6 | 25.7 | 2 | 47 | 6.6 | 9.6% | 4.5 |
Allen Robinson | WR | 17 | 34 | 280 | 8.2 | 16.5 | 0 | 49 | 5.7 | 7.1% | 2.0 |
Calvin Austin | WR | 17 | 17 | 180 | 10.6 | 10.6 | 1 | 30 | 6.0 | 4.3% | 4.3 |
Najee Harris | RB | 17 | 29 | 170 | 5.9 | 10.0 | 0 | 38 | 4.5 | 5.5% | 6.0 |
Connor Heyward | TE | 17 | 23 | 167 | 7.3 | 9.8 | 0 | 34 | 4.9 | 4.9% | 4.1 |
Darnell Washington | TE | 17 | 7 | 61 | 8.7 | 3.6 | 0 | 10 | 6.1 | 1.4% | 7.1 |
Miles Boykin | WR | 17 | 3 | 17 | 5.7 | 1.0 | 0 | 4 | 4.3 | 0.6% | 0.7 |
Anthony McFarland | RB | 3 | 2 | 11 | 5.5 | 3.7 | 0 | 2 | 5.5 | 1.6% | 3.5 |
Rodney Williams | TE | 13 | 0 | 0 | 21.0 | 0.0 | 0 | 2 | 0.0 | 0.4% | 12.0 |