Week 1
Sun, Sep 10
04:25 PM
|
Week 2
Sun, Sep 17
01:00 PM
|
Week 3
Sun, Sep 24
08:20 PM
|
Week 4
Sun, Oct 01
04:05 PM
|
Week 5
Mon, Oct 09
08:15 PM
|
Week 6
Sun, Oct 15
04:05 PM
|
Week 7
Sun, Oct 22
01:00 PM
|
Week 8
Mon, Oct 30
08:15 PM
|
Week 9
Sun, Nov 05
04:25 PM
|
Week 10
Sun, Nov 12
08:20 PM
|
Week 11
Sun, Nov 19
01:00 PM
|
Week 12
Sun, Nov 26
04:25 PM
|
BYE |
Week 14
Sun, Dec 10
04:05 PM
|
Week 15
Thu, Dec 14
08:15 PM
|
Week 16
Mon, Dec 25
01:00 PM
|
Week 17
Sun, Dec 31
01:00 PM
|
Week 18
Sun, Jan 07
01:00 PM
|
---|
Week/Opp | QB | RB | WR | TE | |
---|---|---|---|---|---|
1 | LAC | 23.26 | 26.70 | 29.00 | 19.80 |
2 | ARI | 22.88 | 29.40 | 36.10 | 16.70 |
4 | DEN | 27.48 | 7.40 | 45.30 | 3.50 |
5 | KC | 30.48 | 15.70 | 38.80 | 35.20 |
7 | HOU | 22.08 | 33.80 | 37.40 | 9.80 |
8 | NO | 25.44 | 45.30 | 19.00 | 3.40 |
9 | JAX | 17.70 | 31.70 | 40.40 | 8.90 |
10 | IND | 22.68 | 29.50 | 34.90 | 9.70 |
11 | DEN | 10.68 | 29.80 | 22.90 | 10.60 |
12 | SEA | 24.32 | 16.80 | 44.30 | 10.10 |
13 | LAC | 21.10 | 17.20 | 25.70 | 17.10 |
14 | LAR | 14.20 | 17.90 | 39.30 | 4.90 |
15 | NE | 5.48 | 36.40 | 8.10 | 7.30 |
16 | PIT | 13.66 | 19.50 | 29.80 | 16.80 |
17 | SF | 18.06 | 43.00 | 42.40 | 12.30 |
18 | KC | 14.78 | 21.00 | 31.30 | 13.50 |
Player | G | Comp-Att | Comp% | Yards | TD | INT | YPG | Rating | Sacks | Sack Yards |
Sack% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jimmy Garoppolo | QB | 11 | 207-308 | 67.2% | 2437 | 16 | 4 | 221.5 | 103.0 | 18 | 100 | 7.6% |
Brian Hoyer | QB | 1 | 5-6 | 83.3% | 37 | 0 | 0 | 37.0 | 92.4 | 1 | 8 | 4.1% |
Player | G | Att | Yards | AVG | YPG | TD | |
---|---|---|---|---|---|---|---|
Josh Jacobs | RB | 17 | 340 | 1653 | 4.9 | 97.2 | 12 |
Zamir White | RB | 14 | 17 | 70 | 4.1 | 5.0 | 0 |
Brandon Bolden | RB | 16 | 17 | 66 | 3.9 | 4.1 | 0 |
Jimmy Garoppolo | QB | 11 | 23 | 33 | 1.4 | 3.0 | 2 |
Player | G | Rec | Yards | YPC | YPG | TD | Targets | YPT | Team Target% |
YAC AVG |
---|