Boston
Bruins ML: 100 TG: 3.0 ![]()
|
||||||||||||||||||||||||||
|
|
Mar 25 vs TB 2-1 |
Line | LW | C | RW | Rating | CF | Fen | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | FWD | 0.00 | 61.3 | 61.0 | ||||||
2 | FWD | 0.00 | 54.7 | 55.0 | ||||||
3 | FWD | 0.00 | 50.0 | 50.3 | ||||||
4 | FWD | 0.00 | 41.3 | 42.0 | ||||||
1 | DEF | Matt Grzelcyk 0.0 3.5k | Charlie McAvoy PP2 0.0 5.7k | Starting Goalie | ||||||
2 | DEF | Hampus Lindholm PP1 0.0 5.5k | Brandon Carlo 0.0 3.1k | Jeremy Swayman - 8.0k | ||||||
3 | DEF | Dmitry Orlov PP2 0.0 4.9k | Connor Clifton 0.0 3.0k | Unconfirmed |
Carolina
Hurricanes ML: -120 TG: 3.3 ![]()
|
||||||||||||||||||||||||||
|
|
Mar 25 vs TOR 5-3 |
Line | LW | C | RW | Rating | CF | Fen | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | FWD | 0.00 | 62.7 | 62.0 | ||||||
2 | FWD | 0.00 | 66.0 | 65.3 | ||||||
3 | FWD | 0.00 | 55.0 | 54.3 | ||||||
4 | FWD | 0.00 | 60.0 | 60.7 | ||||||
1 | DEF | Jaccob Slavin 0.0 4.0k | Brent Burns PP1 0.0 6.4k | Starting Goalie | ||||||
2 | DEF | Brady Skjei 0.0 3.9k | Brett Pesce 0.0 3.6k | Frederik Andersen - 7.2k | ||||||
3 | DEF | Shayne Gostisbehere PP2 0.0 4.3k | Jalen Chatfield 0.0 2.5k | Unconfirmed |
Vancouver
Canucks ML: -170 TG: 4.1 ![]()
|
||||||||||||||||||||||||||
|
|
Mar 25 vs DAL 3-1 |
Line | LW | C | RW | Rating | CF | Fen | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | FWD | 0.00 | 57.7 | 57.3 | ||||||
2 | FWD | 0.00 | 53.3 | 53.3 | ||||||
3 | FWD | 0.00 | 44.7 | 45.0 | ||||||
4 | FWD | 0.00 | 50.3 | 50.0 | ||||||
1 | DEF | Quinn Hughes PP1 0.0 5.6k | Tyler Myers 0.0 3.6k | Starting Goalie | ||||||
2 | DEF | Ethan Bear PP2 0.0 3.5k | Kyle Burroughs 0.0 2.5k | Collin Delia - 7.8k | ||||||
3 | DEF | Guillaume Brisebois 0.0 2.8k | Filip Hronek PP1 0.0 4.5k | Unconfirmed |
Chicago
Blackhawks ML: 143 TG: 2.7 ![]()
|
||||||||||||||||||||||||||
|
|
Mar 25 vs MIN 1-2 |
Line | LW | C | RW | Rating | CF | Fen | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | FWD | 0.00 | 45.7 | 45.0 | ||||||
2 | FWD | 0.00 | 47.3 | 48.0 | ||||||
3 | FWD | 0.00 | 46.7 | 47.3 | ||||||
4 | FWD | 0.00 | 30.0 | 32.7 | ||||||
1 | DEF | Caleb Jones PP2 0.0 3.3k | Seth Jones PP1 0.0 6.0k | Starting Goalie | ||||||
2 | DEF | Jarred Tinordi 0.0 2.7k | Connor Murphy 0.0 2.9k | Petr Mrazek - 6.5k | ||||||
3 | DEF | Wyatt Kaiser 0.0 2.5k | Nikita Zaitsev 0.0 2.5k | Unconfirmed |
Toronto
Maple Leafs ML: -190 TG: 4.3 ![]()
|
||||||||||||||||||||||||||
|
|
Mar 25 vs CAR 3-5 |
Line | LW | C | RW | Rating | CF | Fen | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | FWD | 0.00 | 53.7 | 54.0 | ||||||
2 | FWD | 0.00 | 58.3 | 58.7 | ||||||
3 | FWD | 0.00 | 41.3 | 43.0 | ||||||
4 | FWD | 0.00 | 44.0 | 44.0 | ||||||
1 | DEF | Morgan Rielly PP1 0.0 4.8k | TJ Brodie 0.0 3.2k | Starting Goalie | ||||||
2 | DEF | Mark Giordano 0.0 3.9k | Justin Holl 0.0 3.1k | Ilya Samsonov - 8.1k | ||||||
3 | DEF | Jake McCabe 0.0 3.3k | Timothy Liljegren PP2 0.0 2.8k | Unconfirmed |
Nashville
Predators ML: 158 TG: 2.5 ![]()
|
||||||||||||||||||||||||||
|
|
Mar 25 vs SEA 2-6 |
Line | LW | C | RW | Rating | CF | Fen | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | FWD | 0.00 | 53.3 | 52.7 | ||||||
2 | FWD | 0.00 | 38.3 | 37.0 | ||||||
3 | FWD | 0.00 | 42.0 | 42.7 | ||||||
4 | FWD | 0.00 | 42.3 | 41.3 | ||||||
1 | DEF | Ryan McDonagh 0.0 3.8k | Dante Fabbro 0.0 3.2k | Starting Goalie | ||||||
2 | DEF | Tyson Barrie PP1 0.0 4.7k | Jordan Gross PP2 0.0 2.9k | Kevin Lankinen - 7.3k | ||||||
3 | DEF | Jeremy Lauzon 0.0 2.5k | Cal Foote 0.0 2.5k | Unconfirmed |
St. Louis
Blues ML: 185 TG: 2.3 ![]()
|
||||||||||||||||||||||||||
|
|
Mar 25 vs ANH 5-3 |
Line | LW | C | RW | Rating | CF | Fen | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | FWD | 0.00 | 49.7 | 49.3 | ||||||
2 | FWD | 0.00 | 49.3 | 48.7 | ||||||
3 | FWD | 0.00 | 49.0 | 48.3 | ||||||
4 | FWD | 0.00 | 39.7 | 40.7 | ||||||
1 | DEF | Nick Leddy 0.0 3.0k | Colton Parayko 0.0 4.1k | Starting Goalie | ||||||
2 | DEF | Marco Scandella 0.0 2.6k | Justin Faulk PP1 0.0 5.3k | Joel Hofer - 7.0k | ||||||
3 | DEF | Torey Krug PP2 0.0 4.4k | Robert Bortuzzo 0.0 2.5k | Unconfirmed |
Los Angeles
Kings ML: -225 TG: 4.5 ![]()
|
||||||||||||||||||||||||||
|
|
Mar 25 vs WPG 4-1 |
Line | LW | C | RW | Rating | CF | Fen | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | FWD | 0.00 | 55.3 | 56.3 | ||||||
2 | FWD | 0.00 | 54.3 | 55.7 | ||||||
3 | FWD | 0.00 | 53.7 | 55.3 | ||||||
4 | FWD | 0.00 | 47.3 | 48.3 | ||||||
1 | DEF | Mikey Anderson 0.0 3.4k | Drew Doughty PP1 0.0 5.1k | Starting Goalie | ||||||
2 | DEF | Vladislav Gavrikov 0.0 3.4k | Matt Roy 0.0 4.2k | Pheonix Copley - 8.4k | ||||||
3 | DEF | Alexander Edler 0.0 2.7k | Sean Walker PP2 0.0 3.1k | Unconfirmed |