Data Hub
MLB / Data Hub

Standings & Matchup Profile

2026 season · offensive splits vs LHP/RHP · rotation & bullpen ERA · click a team to see their profile page

American League
AL East
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Yankees 15 9 .625 .328 51.3% .336 45.4% 3.43 4.01 3.63
Rays 14 9 .609 0.5 .277 34.9% .321 41.1% 3.48 5.05 4.14
Orioles 10 11 .476 3.5 .301 51.5% .329 43.8% 4.66 5.08 4.83
Red Sox 9 15 .375 6 .329 43.1% .298 45.2% 4.54 3.55 4.15
Blue Jays 7 13 .350 6 .303 43.4% .303 39.5% 4.52 4.51 4.52
AL Central
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Guardians 14 10 .583 .312 46.3% .313 49.8% 3.95 4.38 4.10
Tigers 11 12 .478 2.5 .328 46.7% .324 45.1% 3.93 4.44 4.14
Twins 11 13 .458 3 .327 37.7% .319 43.3% 4.57 6.30 5.21
White Sox 9 12 .429 3.5 .333 48.5% .322 49.1% 4.71 4.65 4.68
Royals 10 14 .417 4 .320 41.6% .324 39.5% 4.48 5.12 4.72
AL West
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Athletics 14 10 .583 .295 50.4% .331 40.7% 5.05 5.88 5.39
Rangers 12 12 .500 2 .269 41.5% .319 44.0% 4.41 3.88 4.21
Mariners 11 13 .458 3 .302 44.9% .331 44.1% 3.85 3.73 3.80
Angels 10 14 .417 4 .303 42.3% .308 51.3% 4.93 5.22 5.05
Astros 8 16 .333 6 .327 35.8% .326 48.8% 5.07 5.11 5.09
National League
NL East
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Braves 15 6 .714 .307 39.5% .342 42.9% 3.85 3.17 3.58
Marlins 10 14 .417 6.5 .305 49.4% .312 39.6% 4.75 3.75 4.35
Nationals 10 15 .400 7 .338 51.5% .324 40.2% 4.64 5.12 4.89
Phillies 7 14 .333 8 .316 44.5% .319 49.6% 4.23 4.03 4.15
Mets 6 14 .300 8.5 .328 43.8% .314 42.4% 4.86 3.76 4.35
NL Central
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Reds 16 8 .667 .341 61.7% .323 50.7% 4.52 5.42 4.89
Cubs 15 9 .625 1 .320 44.5% .328 42.4% 4.75 4.39 4.60
Pirates 15 9 .625 1 .314 54.7% .329 43.4% 4.18 5.08 4.55
Cardinals 12 10 .545 3 .340 38.0% .323 39.5% 4.40 4.94 4.61
Brewers 9 14 .391 6.5 .302 38.0% .322 43.9% 3.44 3.92 3.64
NL West
Team W L PCT GB vs LHP vs RHP SP ERA BP ERA Team ERA
xwOBA K% xwOBA K%
Diamondbacks 2 0 1.000 .332 27.8% .312 41.8% 4.39 5.03 4.61
Padres 16 6 .727 .309 50.8% .317 48.8% 4.74 3.51 4.19
Dodgers 15 9 .625 .331 42.4% .351 39.0% 3.35 4.30 3.66
Giants 12 12 .500 1 .304 53.2% .309 38.4% 4.71 4.91 4.78
Rockies 11 13 .458 2 .277 44.9% .326 41.4% 6.22 5.75 5.99