Show me a random player
Freddie Freeman
Los Angeles Dodgers · 1B Throws: R Bats: L Height: 6'4 Weight: 220 Born: Dec 09, 1989 (35)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Dodgers135116421019233300241517.8%11.1%.313.423.61216.892.746.3% 8.9 13.2 0.0 0.0 0.0 0.0
2024Dodgers638542153352228189901007815.7%12.2%.278.367.46614.389.441.8% 8.0 8.0 10.2 9.2 7.3 7.4
2023Dodgers730637211592291311022301217216.6%9.9%.323.408.56515.290.042.2% 9.0 13.5 9.3 12.2 10.2 10.0
2022Dodgers708612199472211171001301028414.4%11.9%.313.403.53813.691.347.8% 5.0 9.4 9.3 11.2 9.0 10.5
2021ATL6956001802523112083831078515.4%12.2%.320.416.58312.091.446.1% 0.0 2.0 0.0 0.0 0.0 0.0
2020ATL2622147323113515310374514.1%17.2%.343.466.66317.292.454.2% 0.0 0.0 0.0 0.0 0.0 0.0
2019ATL69259717634238113121631278718.4%12.6%.294.397.56914.489.742.5% 0.0 0.0 0.0 0.0 0.0 0.0
2018ATL7076181914442394981031327618.7%10.7%.298.387.53214.589.139.8% 0.0 0.0 0.0 0.0 0.0 0.0
2017ATL51444013535228847185956518.5%12.6%.292.405.59416.089.742.7% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer28%.206.27611.111.1.319.113039%.373.47713.08.7.709.3363
Slider29%.229.33422.211.1.464.235112%.452.69118.227.31.208.7562
Changeup3%.000.0000.00.0.000.000014%.266.38425.012.5.551.2850
Curveball7%.5001.03850.00.02.0001.500110%.091.10633.30.0.182.0910
Cutter3%.000.0000.00.0.000.00009%.556.66922.20.01.000.4441
Sinker18%.000.3930.00.0.434.43404%.627.79116.716.71.288.6611
Splitter9%.313.33614.314.3.410.0970
Sweeper12%.250.22350.00.0.250.00003%.333.4920.01.0.667.3340