Show me a random player
Jose Altuve
Houston Astros · 2B Throws: R Bats: R Height: 5'6 Weight: 167 Born: May 06, 1990 (34)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2024Astros6826281853102094652201194717.4%6.9%.262.316.39914.186.531.2% 10.7 6.4 10.2 7.2 8.0 9.2
2023Astros410360112212177651140714417.3%10.7%.245.331.41911.486.031.4% 0.0 10.1 9.0 10.8 10.9 10.4
2022Astros6045271583902810357180876614.4%10.9%.269.354.44016.185.929.7% 0.0 0.0 8.2 7.8 15.0 0.0
2021HOU678601167321311178353916613.4%9.7%.262.332.42115.687.735.0% 0.0 0.0 0.0 0.0 0.0 0.0
2020HOU21019242905321813391718.6%8.1%.230.288.3499.386.733.3% 0.0 0.0 0.0 0.0 0.0 0.0
2019HOU54850014927331897465824115.0%7.5%.268.344.4849.787.434.5% 0.0 0.0 0.0 0.0 0.0 0.0
2018HOU599534169292138461174795513.2%9.2%.289.354.45510.187.233.3% 0.0 0.0 0.0 0.0 0.0 0.0
2017HOU6625902043942411281326845812.7%8.8%.291.360.4779.786.128.1% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer40%.277.33811.06.8.449.172221%.263.35418.68.0.502.2398
Changeup20%.273.30011.12.8.362.08917%.200.22029.42.9.279.0791
Slider11%.305.38227.811.1.431.126021%.243.31018.39.2.390.1473
Curveball10%.147.29041.716.7.207.06007%.291.30921.65.4.333.0420
Cutter6%.200.21440.00.0.300.10008%.325.37210.37.7.478.1531
Sinker6%.700.7300.01.01.000.300123%.270.3048.96.3.349.0791
Sweeper4%.500.53414.30.0.667.16707%.243.27025.62.3.359.1162
Splitter1%.000.000100.00.0.000.00005%.140.16133.34.8.172.0320
Slurve0%.000.7090.00.0.551.55101%.000.3290.00.0.310.3100