Show me a random player
Marcell Ozuna
Atlanta Braves · DH Throws: R Bats: R Height: 6'1 Weight: 225 Born: Dec 11, 1990 (34)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Braves17513737606181700353620.0%20.6%.285.414.52414.992.752.4% 8.4 6.5 0.0 0.0 0.0 0.0
2024Braves6886061833103996104101707424.7%10.8%.286.402.57214.492.153.4% 11.5 8.5 8.9 10.4 8.7 6.0
2023Braves5925301452914084100001345722.6%9.6%.283.396.58115.691.849.0% 3.5 10.4 8.5 6.7 11.1 9.0
2022Braves507470106190235656201223124.1%6.1%.256.337.47816.589.443.8% 3.0 6.7 6.6 5.7 0.0 0.0
2021ATL20818840607212600461922.1%9.1%.268.347.46014.589.740.8% 0.0 0.0 0.0 0.0 0.0 0.0
2020ATL2672287714018385600603822.5%14.2%.313.436.63516.493.054.4% 0.0 0.0 0.0 0.0 0.0 0.0
2019STL5494851172312980891221146220.8%11.3%.285.381.53713.491.848.6% 0.0 0.0 0.0 0.0 0.0 0.0
2018STL628582163162236988301103817.5%6.1%.285.357.49610.891.545.1% 0.0 0.0 0.0 0.0 0.0 0.0
2017MIA6796131913023793124131446421.2%9.4%.283.367.51610.190.845.6% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer41%.275.4199.127.3.467.192029%.278.43619.519.5.627.3492
Sinker16%.500.5970.03.0.500.000019%.398.46815.015.0.600.2022
Slider14%.000.00025.00.0.000.000020%.184.30330.815.4.389.2051
Curveball7%.172.40120.020.0.619.44708%.197.38325.033.3.341.1440
Sweeper3%.500.44650.00.0.500.00009%.189.32830.010.0.354.1650
Changeup13%.246.35320.020.0.376.13004%.667.6200.01.0.667.0000
Splitter3%.000.0000.00.0.000.00005%.167.21216.70.0.333.1660
Cutter2%.000.0000.00.0.000.00005%.413.67328.642.91.192.7791
Slurve1%.000.0000.00.0.000.0000