JOIN

Show me a random player
Myles Straw
Cleveland Guardians · CF Throws: R Bats: R Height: 5'10 Weight: 178 Born: Nov 30, -0001 (2023)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
steamer3443057615223527140623118.0%9.0%0.2480.2880.325------2220.65 /pa
thebat46041510618325234210803817.4%8.3%0.2550.2880.327------3020.66 /pa
zips53347811921226336210924617.3%8.6%0.2490.2820.314------3370.63 /pa
2024Guardians4410002020000.0%0.0%.223.203.26023.379.50.0% 0.0 0.0 0.0 0.0 0.0 7.5
2023Guardians51846211018315229200974218.7%8.1%.239.272.3009.486.323.3% 8.6 4.6 4.7 4.7 5.8 4.7
2022Guardians59653511822307232210875414.6%9.1%.236.275.3019.887.026.5% 0.0 0.0 0.0 0.0 0.0 0.0
2021CLE638564153291486483061216719.0%10.5%.256.303.33311.987.126.2% 0.0 0.0 0.0 0.0 0.0 0.0
2020HOU868217400880222425.6%4.7%.222.255.32215.987.421.7% 0.0 0.0 0.0 0.0 0.0 0.0
2019HOU1281082942027781241918.8%14.8%.248.313.3289.084.716.5% 0.0 0.0 0.0 0.0 0.0 0.0
2018HOU10930014120010.0%10.0%.333.396.51310.284.222.2% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
Sinker36%.000.5760.00.0.489.4890
Slider67%.000.0030.00.0.003.003036%.000.2100.00.0.180.1800
Sweeper18%.000.2520.00.0.220.2200
4-Seamer33%.000.0000.00.0.000.00009%.000.0000.00.0.000.0000