Show me a random player
JT Realmuto
Philadelphia Phillies · C Throws: R Bats: R Height: 6'0 Weight: 212 Born: Mar 18, 1991 (34)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2024Phillies413380101181145047201022724.7%6.5%.268.339.4599.489.246.6% 7.2 7.9 2.8 4.4 7.9 7.4
2023Phillies5404891232852070631601383525.6%6.5%.254.334.46216.789.843.3% 7.5 5.7 8.3 8.5 7.4 7.9
2022Phillies5625041392652275842101194121.2%7.3%.275.351.46313.190.347.2% 14.5 0.0 7.5 10.3 0.0 11.0
2021PHI5374761252541764731331294824.0%8.9%.253.329.41611.589.644.7% 0.0 0.0 0.0 0.0 0.0 0.0
2020PHI195173466011333201481624.6%8.2%.246.356.49811.690.242.4% 0.0 0.0 0.0 0.0 0.0 0.0
2019PHI593538148363259283911234120.7%6.9%.274.342.47114.390.341.2% 0.0 0.0 0.0 0.0 0.0 0.0
2018MIA529477132303217474321043819.7%7.2%.271.351.47214.589.141.2% 0.0 0.0 0.0 0.0 0.0 0.0
2017MIA579532148315176865821063618.3%6.2%.279.335.44410.188.235.5% 0.0 0.0 0.0 0.0 0.0 0.0
Splits vs LHP vs RHP
Pitch % xBAVG xWOBA K% BB% xSLG ISO HR % xBAVG xWOBA K% BB% xSLG ISO HR
4-Seamer35%.243.33223.410.6.438.195230%.277.32327.44.8.422.1450
Sinker18%.480.56911.17.4.816.336119%.307.39410.08.3.531.2244
Changeup13%.211.20521.10.0.263.05205%.125.23741.20.0.375.2501
Slider11%.100.08850.00.0.100.000020%.273.35724.13.7.535.2623
Curveball10%.266.38010.010.0.557.29116%.348.47233.313.3.690.3422
Sweeper6%.333.35650.00.0.500.16708%.400.37123.80.0.500.1000
Cutter5%.000.34550.050.0.000.00007%.179.21023.84.8.245.0660
Slurve0%.000.0000.00.0.000.00000%.000.6830.00.0.211.2110
Splitter0%.000.000100.00.0.000.00005%.030.17060.013.3.059.0290