Show me a random player
Otto Lopez
Miami Marlins · 2B Throws: R Bats: R Height: 5'10 Weight: 185 Born: Jan 10, 1998 (27)
 
Stats DK Avg FPTS
Year Team PA AB H 2B 3B HR RBI R SB CS K BB K% BB% xAVG xWOBA xSLG LA EV HH% Apr May Jun Jul Aug Sep
2025Marlins17615937704191950231613.1%9.1%.278.349.4585.987.030.9% 5.8 7.9 5.7 0.0 0.0 0.0
2024Marlins43440310923164939200752517.3%5.8%.274.313.3945.488.038.9% 3.7 7.0 4.1 3.5 7.7 9.4
2022Giants109600003001110.0%10.0%.283.302.3084.285.537.5% 0.0 0.0 0.0 0.0 0.0 0.0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 All FS Splitter 4.0% .200 .254 .400 .333 40.0% 0.0 0
2025 All CH Changeup 8.6% .245 .255 .286 .000 5.6% 5.6 0
2025 All SIFT Sinker 17.9% .305 .459 .698 .167 10.7% 10.7 1
2025 All FC Cutter 4.5% .222 .248 .222 .222 0.0% 1.0 0
2025 All FF 4-Seamer 28.4% .288 .385 .521 .211 11.6% 11.6 2
2025 All ST Sweeper 11.4% .344 .353 .429 .095 9.1% 4.5 0
2025 All SV Slurve 0.7% .000 .000 .000 .000 0.0% 0.0 0
2025 All SL Slider 18.4% .272 .365 .501 .115 13.8% 10.3 1
2025 All CUKC Curveball 6.0% .235 .268 .271 .000 20.0% 10.0 0
2022 All CH Changeup 13.9% .000 .189 .173 .173 0.0% 0.0 0
2022 All SIFT Sinker 13.9% .667 .589 .667 .000 33.3% 0.0 0
2022 All FC Cutter 5.6% .000 .514 .471 .471 0.0% 0.0 0
2022 All FF 4-Seamer 44.4% .000 .689 .000 .000 0.0% 1.0 0
2022 All ST Sweeper 2.8% .000 .000 .000 .000 0.0% 0.0 0
2022 All SL Slider 11.1% .000 .047 .044 .044 0.0% 0.0 0
2022 All CUKC Curveball 8.3% .000 .509 .474 .474 0.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 L FS Splitter 1.5% .250 .317 .500 .333 25.0% 0.0 0
2025 L FS Split-finger 1.5% .219 .197 .246 .250 25.0% 0.0 0
2025 L CH Changeup 5.6% .250 .228 .277 .000 10.0% 0.0 0
2025 L SIFT Sinker 2.8% .000 .610 .272 .367 0.0% 0.0 1
2025 L FC Cutter 1.0% .210 .296 .506 .000 0.0% 0.0 0
2025 L FF 4-Seamer 12.3% .290 .318 .409 .048 13.6% 4.5 0
2025 L ST Sweeper 1.5% .000 .000 .000 .000 0.0% 0.0 0
2025 L SV Slurve 0.7% .000 .000 .000 .000 0.0% 0.0 0
2025 L SL Slider 4.0% .279 .336 .330 .000 16.7% 16.7 0
2025 L CUKC Curveball 2.3% .111 .256 .140 .000 25.0% 25.0 0
2024 L FS Split-finger 1.4% .311 .294 .356 .000 25.0% 0.0 0
2024 L CH Changeup 6.1% .182 .190 .251 .111 18.9% 0.0 1
2024 L FC Cutter 2.2% .191 .174 .215 .000 0.0% 0.0 0
2024 L FF 4-Seamer 8.7% .271 .321 .455 .033 29.0% 3.2 0
2024 L ST Sweeper 1.5% .520 .516 .665 .250 0.0% 0.0 0
2024 L SL Slider 2.7% .209 .250 .267 .200 45.5% 9.1 0
2022 L CH Changeup 11.1% .000 .233 .222 .222 0.0% 0.0 0
2022 L SIFT Sinker 2.8% .000 .752 .671 .671 0.0% 0.0 0
2022 L FF 4-Seamer 16.7% .000 .000 .000 .000 0.0% 0.0 0
2022 L SL Slider 2.8% .000 .000 .000 .000 0.0% 0.0 0
Season Split Pitch % xBAVG xWOBA xSLG ISO K% BB% HR
2025 R FS Splitter 2.5% .167 .211 .333 .333 50.0% 0.0 0
2025 R FS Split-finger 2.5% .165 .159 .205 .167 50.0% 0.0 0
2025 R CH Changeup 3.0% .240 .289 .298 .000 0.0% 12.5 0
2025 R SIFT Sinker 15.1% .316 .484 .728 .056 13.6% 13.6 0
2025 R FC Cutter 3.5% .365 .391 .409 .000 0.0% 14.3 0
2025 R FF 4-Seamer 16.1% .286 .457 .668 .412 9.5% 19.0 2
2025 R ST Sweeper 10.0% .344 .353 .429 .095 9.1% 4.5 0
2025 R SL Slider 14.4% .270 .373 .542 .143 13.0% 8.7 1
2025 R CUKC Curveball 3.6% .333 .297 .333 .400 16.7% 0.0 0
2024 R FS Split-finger 1.6% .283 .264 .320 .000 20.0% 0.0 0
2024 R CH Changeup 2.8% .375 .362 .454 .000 8.3% 0.0 0
2024 R FC Cutter 4.7% .284 .287 .379 .100 10.0% 0.0 0
2024 R FF 4-Seamer 19.0% .286 .345 .438 .100 19.8% 9.9 1
2024 R ST Sweeper 6.5% .258 .276 .335 .182 13.0% 4.3 0
2024 R SV Slurve 0.1% .894 .872 1.076 .000 0.0% 0.0 0
2024 R SL Slider 15.6% .247 .277 .364 .091 25.0% 2.9 1
2022 R SIFT Sinker 11.1% .500 .442 .500 .000 50.0% 0.0 0
2022 R FC Cutter 5.6% .000 .514 .471 .471 0.0% 0.0 0
2022 R FF 4-Seamer 27.8% .000 .689 .000 .000 0.0% 1.0 0
2022 R ST Sweeper 2.8% .000 .000 .000 .000 0.0% 0.0 0
2022 R SL Slider 8.3% .000 .047 .044 .044 0.0% 0.0 0
2022 R CUKC Curveball 8.3% .000 .509 .474 .474 0.0% 0.0 0
2021 R SIFT Sinker 33.3% .000 .000 .000 .000 0.0% 0.0 0
2021 R FC Cutter 33.3% .000 .000 .000 .000 0.0% 0.0 0
2021 R CUKC Curveball 33.3% .000 .000 .000 .000 100.0% 0.0 0