Week 1
Mon, Sep 09
08:15 PM
|
Week 2
Sun, Sep 15
01:00 PM
|
Week 3
Sun, Sep 22
04:25 PM
|
Week 4
Sun, Sep 29
04:05 PM
|
Week 5
Sun, Oct 06
04:05 PM
|
Week 6
Thu, Oct 10
08:15 PM
|
Week 7
Sun, Oct 20
04:25 PM
|
Week 8
Sun, Oct 27
08:20 PM
|
BYE |
Week 10
Sun, Nov 10
01:00 PM
|
Week 11
Sun, Nov 17
04:05 PM
|
Week 12
Sun, Nov 24
04:25 PM
|
Week 13
Sun, Dec 01
08:20 PM
|
Week 14
Sun, Dec 08
04:25 PM
|
Week 15
Thu, Dec 12
08:15 PM
|
Week 16
Sun, Dec 22
04:25 PM
|
Week 17
Mon, Dec 30
08:15 PM
|
Week 18
Sun, Jan 07
01:00 PM
|
---|
Week/Opp | QB | RB | WR | TE | |
---|---|---|---|---|---|
1 | PIT | 11.68 | 15.20 | 37.50 | 11.20 |
2 | LAR | 18.98 | 29.40 | 53.30 | 4.20 |
3 | NYG | 5.18 | 16.40 | 20.70 | 6.80 |
4 | ARI | 23.40 | 12.00 | 47.20 | 12.80 |
5 | DAL | 7.44 | 10.90 | 24.30 | 5.80 |
6 | CLE | 5.78 | 27.20 | 29.50 | 5.40 |
7 | MIN | 25.02 | 16.50 | 56.60 | 22.20 |
8 | CIN | 27.62 | 20.60 | 65.30 | 5.50 |
10 | JAX | 5.30 | 12.90 | 26.10 | 5.20 |
11 | TB | 12.34 | 20.70 | 38.80 | 12.20 |
12 | SEA | 8.30 | 11.30 | 19.90 | 9.50 |
13 | PHI | 25.16 | 17.60 | 52.80 | 0.00 |
14 | SEA | 17.26 | 15.20 | 34.60 | 17.60 |
15 | ARI | 15.34 | 38.60 | 6.80 | 41.20 |
16 | BAL | 22.58 | 22.70 | 37.90 | 11.30 |
17 | WSH | 8.66 | 17.20 | 22.40 | 6.60 |
18 | LAR | 25.12 | 8.00 | 29.40 | 13.20 |
Player | G | Comp-Att | Comp% | Yards | TD | INT | YPG | Rating | Sacks | Sack Yards |
Sack% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brock Purdy | QB | 16 | 308-444 | 69.4% | 4280 | 31 | 11 | 267.5 | 0.0 | 28 | 153 | 0.0% |
Joshua Dobbs | QB | 13 | 262-417 | 62.8% | 2464 | 13 | 10 | 189.5 | 79.5 | 30 | 217 | 4.6% |
Joshua Dobbs | QB | 8 | 167-266 | 62.8% | 1569 | 8 | 5 | 196.1 | 81.2 | 17 | 126 | 4.9% |
Joshua Dobbs | QB | 5 | 95-151 | 62.9% | 895 | 5 | 5 | 179.0 | 76.4 | 13 | 91 | 4.1% |
Player | G | Att | Yards | AVG | YPG | TD | |
---|---|---|---|---|---|---|---|
Joshua Dobbs | QB | 13 | 77 | 421 | 5.5 | 32.4 | 6 |
Elijah Mitchell | RB | 11 | 75 | 281 | 3.7 | 25.5 | 2 |
Deebo Samuel | WR | 15 | 37 | 225 | 6.1 | 15.0 | 5 |
Jordan Mason | RB | 17 | 40 | 206 | 5.2 | 12.1 | 3 |
Brock Purdy | QB | 16 | 39 | 144 | 3.7 | 9.0 | 2 |
Patrick Taylor | RB | 11 | 32 | 141 | 4.4 | 12.8 | 0 |
KeShawn Vaughn | 6 | 24 | 42 | 1.8 | 7.0 | 0 | |
Christian McCaffrey | RB | 16 | 272 | 0 | 5.4 | 91.2 | 14 |
Player | G | Rec | Yards | YPC | YPG | TD | Targets | YPT | Team Target% |
YAC AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|
Brandon Aiyuk | WR | 16 | 75 | 1342 | 17.9 | 83.9 | 7 | 105 | 12.8 | 19.0% | 5.1 |
George Kittle | TE | 16 | 65 | 1020 | 15.7 | 63.8 | 6 | 90 | 11.3 | 16.2% | 7.4 |
Deebo Samuel | WR | 15 | 60 | 892 | 14.9 | 59.5 | 7 | 89 | 10.0 | 17.1% | 8.8 |
Christian McCaffrey | RB | 16 | 67 | 564 | 8.4 | 35.3 | 7 | 83 | 6.8 | 15.0% | 6.9 |
Jauan Jennings | WR | 13 | 19 | 265 | 13.9 | 20.4 | 1 | 33 | 8.0 | 7.3% | 4.7 |
Ray Ray McCloud | WR | 12 | 12 | 135 | 11.3 | 11.3 | 0 | 15 | 9.0 | 3.6% | 7.3 |
Kyle Juszczyk | FB | 17 | 14 | 119 | 8.5 | 7.0 | 2 | 17 | 7.0 | 2.9% | 4.1 |
Chris Conley | WR | 8 | 3 | 69 | 23.0 | 8.6 | 0 | 6 | 11.5 | 2.2% | 9.3 |
Ronnie Bell | WR | 17 | 6 | 68 | 11.3 | 4.0 | 3 | 13 | 5.2 | 2.2% | 1.7 |
Charlie Woerner | TE | 17 | 3 | 32 | 10.7 | 1.9 | 0 | 3 | 10.7 | 0.5% | 6.7 |
Jordan Mason | RB | 17 | 3 | 31 | 10.3 | 1.8 | 0 | 4 | 7.8 | 0.7% | 7.7 |
Elijah Mitchell | RB | 11 | 6 | 14 | 2.3 | 1.3 | 0 | 8 | 1.8 | 2.1% | 4.3 |
Willie Snead | WR | 4 | 2 | 14 | 7.0 | 3.5 | 0 | 3 | 4.7 | 2.2% | 1.5 |
Ross Dwelley | TE | 12 | 1 | 12 | 12.0 | 1.0 | 0 | 2 | 6.0 | 0.5% | 12.0 |