Xavier
DK$ | Player / Rating | Ht | Pos | Proj FPTS |
Gamelogs MARQ VU DPU STJN |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,100 | Zach Freemantle | 86.1 | 6-9 | F | 38.9 | 31.5 | 27.3 | 38.5 | 34.8 | 26% | 33.5 | ||
6,600 | Dayvion McKnight | 85.0 | 6-0 | G | 28.6 | 31.0 | 26.3 | 21.5 | 35.0 | 18% | 37.0 | ||
4,000 | Jerome Hunter | 79.8 | 6-8 | F | 17.9 | 3.0 | 16.0 | 22.5 | 15.8 | 18% | 20.0 | ||
7,000 | Ryan Conwell | 69.3 | 6-3 | G | 30.9 | 10.3 | 52.3 | 32.0 | 15.3 | 23% | 33.0 | ||
6,100 | Dailyn Swain | 66.8 | 6-7 | G/F | 27.0 | 33.3 | 17.3 | 16.8 | 27.0 | 17% | 30.3 | ||
4,800 | Marcus Foster | 66.3 | 6-5 | G | 21.5 | 28.5 | 11.3 | 12.5 | 10.5 | 16% | 25.0 | ||
3,800 | Dante Maddox | 59.3 | 6-2 | G | 15.3 | 12.3 | 4.3 | 16.5 | 5.0 | 19% | 14.5 |
St Johns
DK$ | Player / Rating | Ht | Pos | Proj FPTS |
Gamelogs SHU GU VU XAV |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,500 | Zuby Ejiofor | 85.4 | 6-9 | F | 28.2 | 31.8 | 24.3 | 28.8 | 44.0 | 22% | 29.0 | ||
7,900 | Kadary Richmond | 79.7 | 6-6 | G | 26.6 | 32.8 | 34.0 | 27.0 | 35.5 | 21% | 33.5 | ||
9,200 | RJ Luis | 74.8 | 6-6 | G/F | 32.3 | 47.5 | 30.8 | 48.5 | 33.5 | 28% | 33.8 | ||
6,400 | Deivon Smith | 73.4 | 6-1 | G | 23.4 | 10.3 | x | 22.0 | 18.5 | 21% | 20.3 | ||
5,100 | Simeon Wilcher | 56.0 | 6-4 | G | 15.5 | 11.0 | 19.0 | 12.3 | 22.8 | 18% | 27.5 | ||
6,600 | Aaron Scott | 53.4 | 6-7 | G/F | 20.5 | 30.5 | 36.3 | 24.5 | 35.0 | 15% | 34.5 |
Top scores vs opponent
Top scores vs opponent
Florida
DK$ | Player / Rating | Ht | Pos | Proj FPTS |
Gamelogs UT MIZZ ARK TENN |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,900 | Alijah Martin | 66.2 | 6-2 | G | 27.8 | 40.5 | 25.0 | 28.0 | 32.0 | 23% | 31.0 | ||
5,000 | Thomas Haugh | 62.0 | 6-9 | F | 16.1 | 13.5 | 16.3 | 22.3 | 17.3 | 15% | 19.5 | ||
5,900 | Rueben Chinyelu | 59.4 | 6-11 | F | 20.3 | 14.3 | 30.5 | 17.8 | 29.8 | 15% | 23.0 | ||
7,200 | Will Richard | 59.3 | 6-4 | G | 26.5 | 26.8 | 20.8 | 29.5 | 18.0 | 18% | 35.5 | ||
8,500 | Alex Condon | 57.5 | 6-11 | F | 26.3 | 42.5 | 23.5 | 38.5 | 38.5 | 20% | 27.3 | ||
3,900 | Denzel Aberdeen | 55.4 | 6-5 | G | 11.1 | 12.5 | 6.3 | 10.5 | 23.0 | 19% | 19.5 | ||
8,600 | Walter Clayton | 55.3 | 6-3 | G | 27.9 | 33.0 | 43.3 | 25.8 | 24.0 | 25% | 33.0 | ||
3,500 | Sam Alexis | 53.3 | 6-8 | F | 11.2 | 8.0 | 6.3 | 16.3 | 7.3 | 22% | 10.5 |
South Carolina
DK$ | Player / Rating | Ht | Pos | Proj FPTS |
Gamelogs OU VAND AUB BAMA |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,100 | Arden Conyers | 70.1 | 6-7 | G | 12.0 | 11.5 | 15.3 | 20.5 | 2.0 | 17% | 27.3 | ||
5,900 | Nick Pringle | 66.2 | 6-10 | F | 24.1 | 13.0 | 9.8 | 28.0 | 20.5 | 20% | 24.5 | ||
9,600 | Collin Murray Boyles | 58.1 | 6-8 | F | 33.7 | 38.0 | 34.8 | 38.8 | 24.5 | 26% | 30.3 | ||
5,700 | Jacobi Wright | 54.9 | 6-2 | G | 19.6 | 24.5 | 27.0 | 11.3 | 31.3 | 18% | 32.0 | ||
3,700 | Myles Stute | 54.6 | 6-6 | G | 16.3 | x | x | x | x | 13% | 32.0 | ||
5,600 | Zachary Davis | 53.3 | 6-7 | G | 24.5 | 20.3 | 15.5 | 16.5 | 22.3 | 20% | 29.5 | ||
5,400 | Morris Ugusuk | 40.4 | 6-4 | G | 18.4 | 22.5 | 34.5 | 12.3 | 6.0 | 15% | 29.5 | ||
3,100 | Cam Scott | 37.4 | 6-6 | G | 6.3 | 3.5 | 12.3 | x | 4.5 | 19% | 9.0 |
Top scores vs opponent
Top scores vs opponent
Virginia Tech
DK$ | Player / Rating | Ht | Pos | Proj FPTS |
Gamelogs WAKE NCST CAL STAN |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,600 | Ben Hammond | 68.3 | 5-11 | G | 20.2 | 9.5 | x | x | x | 20% | 25.0 | ||
4,900 | Jaden Schutt | 61.1 | 6-5 | G | 16.5 | 17.5 | 29.3 | 4.0 | 8.0 | 15% | 24.8 | ||
4,900 | Ben Burnham | 60.6 | 6-7 | F | 17.7 | 4.5 | 25.8 | 7.8 | 32.0 | 17% | 24.3 | ||
4,700 | Rodney Brown | 58.9 | 6-6 | G | 16.2 | 4.8 | 11.5 | 18.8 | 15.0 | 17% | 21.8 | ||
4,400 | Brandon Rechsteiner | 58.7 | 6-1 | G | 13.8 | 15.5 | 5.0 | 21.0 | 12.5 | 22% | 19.8 | ||
5,500 | Tyler Johnson | 58.7 | 6-2 | G | 19.0 | 31.5 | 14.5 | 29.0 | 4.8 | 20% | 29.0 | ||
5,400 | Mylyjael Poteat | 57.2 | 6-9 | F | 20.1 | 21.8 | 5.8 | 17.3 | 17.3 | 25% | 20.3 | ||
3,800 | Jaydon Young | 46.2 | 6-4 | G | 11.5 | 4.8 | 19.3 | 25.5 | 7.5 | 19% | 18.0 | ||
6,900 | Tobi Lawal | 14.0 | 6-8 | F | 7.8 | x | x | x | x | 23% | 18.0 |
Georgia Tech
DK$ | Player / Rating | Ht | Pos | Proj FPTS |
Gamelogs FSU CLEM SMU SYR |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,700 | Lance Terry | 76.8 | 6-2 | G | 21.9 | 31.8 | x | 24.5 | 29.8 | 21% | 34.7 | ||
7,300 | Naithan George | 73.2 | 6-3 | G | 25.2 | 26.3 | 25.8 | 36.8 | 32.8 | 21% | 36.3 | ||
6,200 | Baye Ndongo | 70.5 | 6-9 | F | 22.2 | 21.0 | 40.5 | 17.8 | 23.5 | 24% | 28.8 | ||
4,600 | Jaeden Mustaf | 64.6 | 6-5 | G | 14.3 | x | 18.5 | 8.5 | 25.0 | 21% | 21.0 | ||
6,000 | Duncan Powell | 63.5 | 6-8 | F | 21.1 | 34.5 | 19.8 | 36.8 | 9.8 | 19% | 30.3 | ||
7,300 | Javian McCollum | 59.6 | 6-2 | G | 25.6 | 38.0 | 22.5 | 38.5 | 21.5 | 22% | 33.5 | ||
3,300 | Ibrahim Souare | 49.6 | 6-9 | F | 11.3 | 6.0 | 11.0 | 5.0 | 8.5 | 10% | 20.3 | ||
4,000 | Luke OBrien | 42.1 | 6-8 | F | 11.7 | x | x | x | x | 14% | 20.3 | ||
4,700 | Kowacie Reeves | 14.5 | 6-6 | G | 15.7 | x | x | x | x | 19% | 20.3 |
Top scores vs opponent
Top scores vs opponent
Syracuse
DK$ | Player / Rating | Ht | Pos | Proj FPTS |
Gamelogs ND UL BC GT |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4,400 | Donnie Freeman | 97.6 | 6-9 | F | 28.2 | x | x | x | x | 24% | |||
6,900 | JJ Starling | 78.7 | 6-4 | G | 33.2 | 34.5 | 14.8 | 40.3 | 36.8 | 27% | 34.8 | ||
7,800 | Eddie Lampkin | 70.4 | 6-11 | F | 29.0 | 44.3 | 30.0 | 34.3 | 33.5 | 21% | 32.3 | ||
4,300 | Kyle Cuffe | 64.5 | 6-2 | G | 17.3 | 23.0 | 10.0 | 13.8 | 5.5 | 25% | 15.5 | ||
4,400 | Lucas Taylor | 64.0 | 6-5 | G | 16.8 | 11.3 | 2.8 | 22.8 | 18.8 | 12% | 25.8 | ||
4,000 | Jaquan Carlos | 62.7 | 6-0 | G | 12.5 | 16.5 | 14.8 | 6.5 | 7.8 | 16% | 13.5 | ||
3,700 | Petar Majstorovic | 58.0 | 6-8 | F | 12.8 | 8.5 | 18.5 | 4.0 | 16.5 | 16% | 16.5 | ||
5,800 | Jyare Davis | 57.2 | 6-7 | F | 24.0 | 20.0 | 29.5 | 23.5 | 28.8 | 19% | 30.8 | ||
4,500 | Chris Bell | 44.0 | 6-7 | F | 13.2 | 5.0 | 23.5 | 5.8 | 18.8 | 20% | 17.0 | ||
3,200 | Elijah Moore | 40.2 | 6-4 | G | 7.6 | 16.0 | 4.0 | 2.8 | 4.0 | 19% | 13.3 |
Clemson
DK$ | Player / Rating | Ht | Pos | Proj FPTS |
Gamelogs PITT GT FSU UL |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,900 | Chase Hunter | 74.7 | 6-3 | G | 24.7 | 33.3 | 26.3 | 37.8 | 30.8 | 22% | 37.3 | ||
4,200 | Chauncey Wiggins | 70.6 | 6-10 | F | 14.0 | 14.3 | 12.8 | 21.0 | 16.0 | 18% | 28.0 | ||
8,400 | Ian Schieffelin | 68.0 | 6-8 | F | 29.1 | 37.8 | 46.3 | 19.0 | 27.5 | 22% | 34.3 | ||
7,100 | Jaeden Zackery | 67.4 | 6-2 | G | 20.4 | 29.3 | 39.0 | 28.3 | 31.8 | 17% | 35.8 | ||
5,800 | Viktor Lakhin | 56.0 | 6-11 | F | 20.4 | 16.0 | 27.0 | 16.0 | 22.3 | 26% | 22.3 | ||
4,400 | Dillon Hunter | 52.4 | 6-4 | G | 12.8 | 28.8 | 8.5 | 18.3 | 7.5 | 15% | 22.3 | ||
3,200 | Jake Heidbreder | 42.1 | 6-5 | G | 7.0 | 8.0 | 1.5 | 6.3 | 13.8 | 14% | 12.8 |
Top scores vs opponent
Top scores vs opponent
Indiana
DK$ | Player / Rating | Ht | Pos | Proj FPTS |
Gamelogs OSU IL IOWA USC |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,300 | Myles Rice | 71.3 | 6-3 | G | 20.4 | 11.8 | 20.3 | 24.8 | 44.8 | 23% | 27.5 | ||
5,500 | Trey Galloway | 70.9 | 6-5 | G | 18.5 | 28.3 | 24.5 | 3.0 | 26.5 | 19% | 29.0 | ||
5,400 | Luke Goode | 60.8 | 6-7 | F | 16.9 | 32.3 | 17.8 | 5.0 | 24.5 | 14% | 32.3 | ||
10,500 | Oumar Ballo | 55.8 | 7-0 | F | 32.4 | 53.3 | 39.8 | 29.3 | 40.0 | 22% | 32.8 | ||
4,000 | Bryson Tucker | 55.4 | 6-6 | F | 9.8 | x | 6.8 | 15.5 | 19.0 | 20% | 19.7 | ||
5,600 | Mackenzie Mgbako | 49.0 | 6-8 | F | 17.1 | 13.5 | 15.0 | 15.0 | 5.8 | 22% | 19.5 | ||
7,300 | Malik Reneau | 46.8 | 6-9 | F | 19.2 | x | x | x | x | 25% | 19.5 | ||
4,100 | Kanaan Carlyle | 41.1 | 6-3 | G | 9.6 | 23.5 | 6.5 | 15.3 | 9.5 | 19% | 22.3 | ||
3,400 | Anthony Leal | 36.5 | 6-5 | G | 10.3 | 8.8 | 14.8 | 19.0 | 2.5 | 8% | 18.5 |
Northwestern
DK$ | Player / Rating | Ht | Pos | Proj FPTS |
Gamelogs MICH UMD MSU PUR |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
8,100 | Nick Martinelli | 77.9 | 6-7 | F | 36.5 | 28.0 | 34.3 | 38.0 | 21.3 | 26% | 40.8 | ||
10,000 | Brooks Barnhizer | 77.4 | 6-6 | G | 47.7 | 33.0 | 50.0 | 24.5 | 37.0 | 29% | 39.0 | ||
6,300 | Jalen Leach | 76.5 | 6-4 | G | 25.6 | 29.3 | 27.5 | 29.8 | 18.8 | 23% | 31.0 | ||
4,900 | Matthew Nicholson | 63.6 | 7-0 | F | 18.5 | 29.5 | 15.3 | 12.0 | 2.8 | 13% | 21.5 | ||
4,800 | Ty Berry | 59.7 | 6-3 | G | 17.5 | 27.8 | 24.8 | 6.0 | 3.3 | 16% | 25.0 | ||
3,300 | Luke Hunger | 43.9 | 6-10 | F | 11.1 | x | x | x | 8.8 | 18% | 17.0 | ||
3,100 | KJ Windham | 25.9 | 6-3 | G | 7.0 | 0.0 | 5.0 | 5.5 | 6.0 | 16% | 10.5 |
Top scores vs opponent
Top scores vs opponent
Kansas
DK$ | Player / Rating | Ht | Pos | Proj FPTS |
Gamelogs KSU ISU CINCY ASU |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7,700 | Zeke Mayo | 79.5 | 6-4 | G | 30.8 | 38.3 | 23.8 | 23.5 | 35.3 | 24% | 33.8 | ||
6,500 | Dajuan Harris | 75.9 | 6-2 | G | 28.0 | 34.8 | 26.8 | 16.0 | 33.3 | 19% | 32.8 | ||
9,400 | Hunter Dickinson | 74.6 | 7-2 | F | 42.4 | 43.0 | 21.5 | 35.5 | 46.5 | 28% | 32.3 | ||
4,600 | Shakeel Moore | 52.1 | 6-1 | G | 14.6 | 14.3 | 12.0 | 19.5 | 16.3 | 17% | 25.5 | ||
3,500 | Rylan Griffen | 48.1 | 6-6 | G | 11.6 | 4.3 | 10.0 | 8.8 | 18.3 | 16% | 15.8 | ||
5,900 | Flory Bidunga | 47.9 | 6-9 | F | 20.7 | 23.8 | 19.8 | 10.5 | 11.3 | 17% | 16.8 | ||
4,100 | AJ Storr | 35.5 | 6-7 | G | 9.2 | 12.3 | 12.5 | 7.0 | 2.8 | 20% | 10.0 | ||
3,100 | David Coit | 31.0 | 5-11 | G | 8.5 | 1.5 | 1.3 | 6.3 | 6.3 | 16% | 8.3 |
TCU
DK$ | Player / Rating | Ht | Pos | Proj FPTS |
Gamelogs BAY UTAH BYU UH |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6,800 | Vasean Allette | 78.9 | 6-2 | G | 23.9 | 30.0 | 40.3 | 30.3 | 19.8 | 27% | 34.5 | ||
6,500 | Noah Reynolds | 75.7 | 6-3 | G | 18.6 | 21.8 | 22.3 | 35.0 | 23.0 | 21% | 32.8 | ||
3,900 | David Punch | 65.3 | 6-7 | F | 13.1 | 8.0 | 13.0 | 15.0 | 11.3 | 19% | 18.3 | ||
7,400 | Ernest Udeh | 61.2 | 6-11 | F | 25.6 | 46.3 | 23.3 | 14.8 | 14.5 | 16% | 29.8 | ||
4,700 | Brendan Wenzel | 56.3 | 6-8 | G | 14.2 | 28.8 | 19.0 | 16.3 | 2.5 | 15% | 23.0 | ||
3,600 | Micah Robinson | 54.1 | 6-6 | F | 10.6 | 9.3 | 19.0 | 14.8 | 6.5 | 20% | 15.3 | ||
5,200 | Trazarien White | 51.9 | 6-6 | F | 15.5 | 17.5 | 7.5 | 19.5 | 10.8 | 17% | 22.0 |
Top scores vs opponent
Top scores vs opponent