Xavier
Player / Rating | Ht | Pos | DK$ | Proj FPTS |
Gamelogs MARQ VU DPU STJN |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
86.1 | Zach Freemantle | 6-9 | F | 8,100 | 38.9 | 31.5 | 27.3 | 38.5 | 34.8 | 26% | 33.5 | ||
85.0 | Dayvion McKnight | 6-0 | G | 6,600 | 28.6 | 31.0 | 26.3 | 21.5 | 35.0 | 18% | 37.0 | ||
79.8 | Jerome Hunter | 6-8 | F | 4,000 | 17.9 | 3.0 | 16.0 | 22.5 | 15.8 | 18% | 20.0 | ||
69.3 | Ryan Conwell | 6-3 | G | 7,000 | 30.9 | 10.3 | 52.3 | 32.0 | 15.3 | 23% | 33.0 | ||
66.8 | Dailyn Swain | 6-7 | G/F | 6,100 | 27.0 | 33.3 | 17.3 | 16.8 | 27.0 | 17% | 30.3 | ||
66.3 | Marcus Foster | 6-5 | G | 4,800 | 21.5 | 28.5 | 11.3 | 12.5 | 10.5 | 16% | 25.0 | ||
59.3 | Dante Maddox | 6-2 | G | 3,800 | 15.3 | 12.3 | 4.3 | 16.5 | 5.0 | 19% | 14.5 |
St Johns
Player / Rating | Ht | Pos | DK$ | Proj FPTS |
Gamelogs SHU GU VU XAV |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
85.4 | Zuby Ejiofor | 6-9 | F | 7,500 | 28.2 | 31.8 | 24.3 | 28.8 | 44.0 | 22% | 29.0 | ||
79.7 | Kadary Richmond | 6-6 | G | 7,900 | 26.6 | 32.8 | 34.0 | 27.0 | 35.5 | 21% | 33.5 | ||
74.8 | RJ Luis | 6-6 | G/F | 9,200 | 32.3 | 47.5 | 30.8 | 48.5 | 33.5 | 28% | 33.8 | ||
73.4 | Deivon Smith | 6-1 | G | 6,400 | 23.4 | 10.3 | x | 22.0 | 18.5 | 21% | 20.3 | ||
56.0 | Simeon Wilcher | 6-4 | G | 5,100 | 15.5 | 11.0 | 19.0 | 12.3 | 22.8 | 18% | 27.5 | ||
53.4 | Aaron Scott | 6-7 | G/F | 6,600 | 20.5 | 30.5 | 36.3 | 24.5 | 35.0 | 15% | 34.5 |
Top scores vs opponent
Top scores vs opponent
Florida
Player / Rating | Ht | Pos | DK$ | Proj FPTS |
Gamelogs UT MIZZ ARK TENN |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
66.2 | Alijah Martin | 6-2 | G | 8,900 | 27.8 | 40.5 | 25.0 | 28.0 | 32.0 | 23% | 31.0 | ||
62.0 | Thomas Haugh | 6-9 | F | 5,000 | 16.1 | 13.5 | 16.3 | 22.3 | 17.3 | 15% | 19.5 | ||
59.4 | Rueben Chinyelu | 6-11 | F | 5,900 | 20.3 | 14.3 | 30.5 | 17.8 | 29.8 | 15% | 23.0 | ||
59.3 | Will Richard | 6-4 | G | 7,200 | 26.5 | 26.8 | 20.8 | 29.5 | 18.0 | 18% | 35.5 | ||
57.5 | Alex Condon | 6-11 | F | 8,500 | 26.3 | 42.5 | 23.5 | 38.5 | 38.5 | 20% | 27.3 | ||
55.4 | Denzel Aberdeen | 6-5 | G | 3,900 | 11.1 | 12.5 | 6.3 | 10.5 | 23.0 | 19% | 19.5 | ||
55.3 | Walter Clayton | 6-3 | G | 8,600 | 27.9 | 33.0 | 43.3 | 25.8 | 24.0 | 25% | 33.0 | ||
53.3 | Sam Alexis | 6-8 | F | 3,500 | 11.2 | 8.0 | 6.3 | 16.3 | 7.3 | 22% | 10.5 |
South Carolina
Player / Rating | Ht | Pos | DK$ | Proj FPTS |
Gamelogs OU VAND AUB BAMA |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
70.1 | Arden Conyers | 6-7 | G | 3,100 | 12.0 | 11.5 | 15.3 | 20.5 | 2.0 | 17% | 27.3 | ||
66.2 | Nick Pringle | 6-10 | F | 5,900 | 24.1 | 13.0 | 9.8 | 28.0 | 20.5 | 20% | 24.5 | ||
58.1 | Collin Murray Boyles | 6-8 | F | 9,600 | 33.7 | 38.0 | 34.8 | 38.8 | 24.5 | 26% | 30.3 | ||
54.9 | Jacobi Wright | 6-2 | G | 5,700 | 19.6 | 24.5 | 27.0 | 11.3 | 31.3 | 18% | 32.0 | ||
54.6 | Myles Stute | 6-6 | G | 3,700 | 16.3 | x | x | x | x | 13% | 32.0 | ||
53.3 | Zachary Davis | 6-7 | G | 5,600 | 24.5 | 20.3 | 15.5 | 16.5 | 22.3 | 20% | 29.5 | ||
40.4 | Morris Ugusuk | 6-4 | G | 5,400 | 18.4 | 22.5 | 34.5 | 12.3 | 6.0 | 15% | 29.5 | ||
37.4 | Cam Scott | 6-6 | G | 3,100 | 6.3 | 3.5 | 12.3 | x | 4.5 | 19% | 9.0 |
Top scores vs opponent
Top scores vs opponent
Syracuse
Player / Rating | Ht | Pos | DK$ | Proj FPTS |
Gamelogs ND UL BC GT |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
97.6 | Donnie Freeman | 6-9 | F | 4,400 | 28.2 | x | x | x | x | 24% | |||
78.7 | JJ Starling | 6-4 | G | 6,900 | 33.2 | 34.5 | 14.8 | 40.3 | 36.8 | 27% | 34.8 | ||
70.4 | Eddie Lampkin | 6-11 | F | 7,800 | 29.0 | 44.3 | 30.0 | 34.3 | 33.5 | 21% | 32.3 | ||
64.5 | Kyle Cuffe | 6-2 | G | 4,300 | 17.3 | 23.0 | 10.0 | 13.8 | 5.5 | 25% | 15.5 | ||
64.0 | Lucas Taylor | 6-5 | G | 4,400 | 16.8 | 11.3 | 2.8 | 22.8 | 18.8 | 12% | 25.8 | ||
62.7 | Jaquan Carlos | 6-0 | G | 4,000 | 12.5 | 16.5 | 14.8 | 6.5 | 7.8 | 16% | 13.5 | ||
58.0 | Petar Majstorovic | 6-8 | F | 3,700 | 12.8 | 8.5 | 18.5 | 4.0 | 16.5 | 16% | 16.5 | ||
57.2 | Jyare Davis | 6-7 | F | 5,800 | 24.0 | 20.0 | 29.5 | 23.5 | 28.8 | 19% | 30.8 | ||
44.0 | Chris Bell | 6-7 | F | 4,500 | 13.2 | 5.0 | 23.5 | 5.8 | 18.8 | 20% | 17.0 | ||
40.2 | Elijah Moore | 6-4 | G | 3,200 | 7.6 | 16.0 | 4.0 | 2.8 | 4.0 | 19% | 13.3 |
Clemson
Player / Rating | Ht | Pos | DK$ | Proj FPTS |
Gamelogs PITT GT FSU UL |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74.7 | Chase Hunter | 6-3 | G | 7,900 | 24.7 | 33.3 | 26.3 | 37.8 | 30.8 | 22% | 37.3 | ||
70.6 | Chauncey Wiggins | 6-10 | F | 4,200 | 14.0 | 14.3 | 12.8 | 21.0 | 16.0 | 18% | 28.0 | ||
68.0 | Ian Schieffelin | 6-8 | F | 8,400 | 29.1 | 37.8 | 46.3 | 19.0 | 27.5 | 22% | 34.3 | ||
67.4 | Jaeden Zackery | 6-2 | G | 7,100 | 20.4 | 29.3 | 39.0 | 28.3 | 31.8 | 17% | 35.8 | ||
56.0 | Viktor Lakhin | 6-11 | F | 5,800 | 20.4 | 16.0 | 27.0 | 16.0 | 22.3 | 26% | 22.3 | ||
52.4 | Dillon Hunter | 6-4 | G | 4,400 | 12.8 | 28.8 | 8.5 | 18.3 | 7.5 | 15% | 22.3 | ||
42.1 | Jake Heidbreder | 6-5 | G | 3,200 | 7.0 | 8.0 | 1.5 | 6.3 | 13.8 | 14% | 12.8 |
Top scores vs opponent
Top scores vs opponent
Virginia Tech
Player / Rating | Ht | Pos | DK$ | Proj FPTS |
Gamelogs WAKE NCST CAL STAN |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
68.3 | Ben Hammond | 5-11 | G | 4,600 | 20.2 | 9.5 | x | x | x | 20% | 25.0 | ||
61.1 | Jaden Schutt | 6-5 | G | 4,900 | 16.5 | 17.5 | 29.3 | 4.0 | 8.0 | 15% | 24.8 | ||
60.6 | Ben Burnham | 6-7 | F | 4,900 | 17.7 | 4.5 | 25.8 | 7.8 | 32.0 | 17% | 24.3 | ||
58.9 | Rodney Brown | 6-6 | G | 4,700 | 16.2 | 4.8 | 11.5 | 18.8 | 15.0 | 17% | 21.8 | ||
58.7 | Brandon Rechsteiner | 6-1 | G | 4,400 | 13.8 | 15.5 | 5.0 | 21.0 | 12.5 | 22% | 19.8 | ||
58.7 | Tyler Johnson | 6-2 | G | 5,500 | 19.0 | 31.5 | 14.5 | 29.0 | 4.8 | 20% | 29.0 | ||
57.2 | Mylyjael Poteat | 6-9 | F | 5,400 | 20.1 | 21.8 | 5.8 | 17.3 | 17.3 | 25% | 20.3 | ||
46.2 | Jaydon Young | 6-4 | G | 3,800 | 11.5 | 4.8 | 19.3 | 25.5 | 7.5 | 19% | 18.0 | ||
14.0 | Tobi Lawal | 6-8 | F | 6,900 | 7.8 | x | x | x | x | 23% | 18.0 |
Georgia Tech
Player / Rating | Ht | Pos | DK$ | Proj FPTS |
Gamelogs FSU CLEM SMU SYR |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
76.8 | Lance Terry | 6-2 | G | 6,700 | 21.9 | 31.8 | x | 24.5 | 29.8 | 21% | 34.7 | ||
73.2 | Naithan George | 6-3 | G | 7,300 | 25.2 | 26.3 | 25.8 | 36.8 | 32.8 | 21% | 36.3 | ||
70.5 | Baye Ndongo | 6-9 | F | 6,200 | 22.2 | 21.0 | 40.5 | 17.8 | 23.5 | 24% | 28.8 | ||
64.6 | Jaeden Mustaf | 6-5 | G | 4,600 | 14.3 | x | 18.5 | 8.5 | 25.0 | 21% | 21.0 | ||
63.5 | Duncan Powell | 6-8 | F | 6,000 | 21.1 | 34.5 | 19.8 | 36.8 | 9.8 | 19% | 30.3 | ||
59.6 | Javian McCollum | 6-2 | G | 7,300 | 25.6 | 38.0 | 22.5 | 38.5 | 21.5 | 22% | 33.5 | ||
49.6 | Ibrahim Souare | 6-9 | F | 3,300 | 11.3 | 6.0 | 11.0 | 5.0 | 8.5 | 10% | 20.3 | ||
42.1 | Luke OBrien | 6-8 | F | 4,000 | 11.7 | x | x | x | x | 14% | 20.3 | ||
14.5 | Kowacie Reeves | 6-6 | G | 4,700 | 15.7 | x | x | x | x | 19% | 20.3 |
Top scores vs opponent
Top scores vs opponent
Indiana
Player / Rating | Ht | Pos | DK$ | Proj FPTS |
Gamelogs OSU IL IOWA USC |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
71.3 | Myles Rice | 6-3 | G | 6,300 | 20.4 | 11.8 | 20.3 | 24.8 | 44.8 | 23% | 27.5 | ||
70.9 | Trey Galloway | 6-5 | G | 5,500 | 18.5 | 28.3 | 24.5 | 3.0 | 26.5 | 19% | 29.0 | ||
60.8 | Luke Goode | 6-7 | F | 5,400 | 16.9 | 32.3 | 17.8 | 5.0 | 24.5 | 14% | 32.3 | ||
55.8 | Oumar Ballo | 7-0 | F | 10,500 | 32.4 | 53.3 | 39.8 | 29.3 | 40.0 | 22% | 32.8 | ||
55.4 | Bryson Tucker | 6-6 | F | 4,000 | 9.8 | x | 6.8 | 15.5 | 19.0 | 20% | 19.7 | ||
49.0 | Mackenzie Mgbako | 6-8 | F | 5,600 | 17.1 | 13.5 | 15.0 | 15.0 | 5.8 | 22% | 19.5 | ||
46.8 | Malik Reneau | 6-9 | F | 7,300 | 19.2 | x | x | x | x | 25% | 19.5 | ||
41.1 | Kanaan Carlyle | 6-3 | G | 4,100 | 9.6 | 23.5 | 6.5 | 15.3 | 9.5 | 19% | 22.3 | ||
36.5 | Anthony Leal | 6-5 | G | 3,400 | 10.3 | 8.8 | 14.8 | 19.0 | 2.5 | 8% | 18.5 |
Northwestern
Player / Rating | Ht | Pos | DK$ | Proj FPTS |
Gamelogs MICH UMD MSU PUR |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
77.9 | Nick Martinelli | 6-7 | F | 8,100 | 36.5 | 28.0 | 34.3 | 38.0 | 21.3 | 26% | 40.8 | ||
77.4 | Brooks Barnhizer | 6-6 | G | 10,000 | 47.7 | 33.0 | 50.0 | 24.5 | 37.0 | 29% | 39.0 | ||
76.5 | Jalen Leach | 6-4 | G | 6,300 | 25.6 | 29.3 | 27.5 | 29.8 | 18.8 | 23% | 31.0 | ||
63.6 | Matthew Nicholson | 7-0 | F | 4,900 | 18.5 | 29.5 | 15.3 | 12.0 | 2.8 | 13% | 21.5 | ||
59.7 | Ty Berry | 6-3 | G | 4,800 | 17.5 | 27.8 | 24.8 | 6.0 | 3.3 | 16% | 25.0 | ||
43.9 | Luke Hunger | 6-10 | F | 3,300 | 11.1 | x | x | x | 8.8 | 18% | 17.0 | ||
25.9 | KJ Windham | 6-3 | G | 3,100 | 7.0 | 0.0 | 5.0 | 5.5 | 6.0 | 16% | 10.5 |
Top scores vs opponent
Top scores vs opponent
Kansas
Player / Rating | Ht | Pos | DK$ | Proj FPTS |
Gamelogs KSU ISU CINCY ASU |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
79.5 | Zeke Mayo | 6-4 | G | 7,700 | 30.8 | 38.3 | 23.8 | 23.5 | 35.3 | 24% | 33.8 | ||
75.9 | Dajuan Harris | 6-2 | G | 6,500 | 28.0 | 34.8 | 26.8 | 16.0 | 33.3 | 19% | 32.8 | ||
74.6 | Hunter Dickinson | 7-2 | F | 9,400 | 42.4 | 43.0 | 21.5 | 35.5 | 46.5 | 28% | 32.3 | ||
52.1 | Shakeel Moore | 6-1 | G | 4,600 | 14.6 | 14.3 | 12.0 | 19.5 | 16.3 | 17% | 25.5 | ||
48.1 | Rylan Griffen | 6-6 | G | 3,500 | 11.6 | 4.3 | 10.0 | 8.8 | 18.3 | 16% | 15.8 | ||
47.9 | Flory Bidunga | 6-9 | F | 5,900 | 20.7 | 23.8 | 19.8 | 10.5 | 11.3 | 17% | 16.8 | ||
35.5 | AJ Storr | 6-7 | G | 4,100 | 9.2 | 12.3 | 12.5 | 7.0 | 2.8 | 20% | 10.0 | ||
31.0 | David Coit | 5-11 | G | 3,100 | 8.5 | 1.5 | 1.3 | 6.3 | 6.3 | 16% | 8.3 |
TCU
Player / Rating | Ht | Pos | DK$ | Proj FPTS |
Gamelogs BAY UTAH BYU UH |
USG% | MP | 3P | RB | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
78.9 | Vasean Allette | 6-2 | G | 6,800 | 23.9 | 30.0 | 40.3 | 30.3 | 19.8 | 27% | 34.5 | ||
75.7 | Noah Reynolds | 6-3 | G | 6,500 | 18.6 | 21.8 | 22.3 | 35.0 | 23.0 | 21% | 32.8 | ||
65.3 | David Punch | 6-7 | F | 3,900 | 13.1 | 8.0 | 13.0 | 15.0 | 11.3 | 19% | 18.3 | ||
61.2 | Ernest Udeh | 6-11 | F | 7,400 | 25.6 | 46.3 | 23.3 | 14.8 | 14.5 | 16% | 29.8 | ||
56.3 | Brendan Wenzel | 6-8 | G | 4,700 | 14.2 | 28.8 | 19.0 | 16.3 | 2.5 | 15% | 23.0 | ||
54.1 | Micah Robinson | 6-6 | F | 3,600 | 10.6 | 9.3 | 19.0 | 14.8 | 6.5 | 20% | 15.3 | ||
51.9 | Trazarien White | 6-6 | F | 5,200 | 15.5 | 17.5 | 7.5 | 19.5 | 10.8 | 17% | 22.0 |
Top scores vs opponent
Top scores vs opponent