Date | Opp | Score |
---|---|---|
Nov 30 | @ UCLA | L 13-20 |
Nov 23 | vs CSU | W 28-22 |
Nov 09 | @ AF | L 28-36 |
Nov 02 | vs HAW | L 20-21 |
Oct 26 | vs SJSU | W 33-10 |
Player Information | DraftKings | FanDuel | Stats | History | Rating | Playername | Pos | $ | Proj | Val | Own% | $ | Own% | Rush Att |
Rush YPG |
Pass /Rec YPG |
TD | Targ% | Nov 30 UCLA | Nov 23 Colorado State | Nov 9 Air Force | Nov 2 Hawaii |
---|
Date | Opp | Score |
---|---|---|
Nov 30 | @ BAY | L 17-45 |
Nov 23 | vs COL | W 37-21 |
Nov 16 | @ BYU | W 17-13 |
Nov 09 | vs ISU | W 45-36 |
Oct 26 | @ KSU | L 27-29 |
Player Information | DraftKings | FanDuel | Stats | History | Rating | Playername | Pos | $ | Proj | Val | Own% | $ | Own% | Rush Att |
Rush YPG |
Pass /Rec YPG |
TD | Targ% | Nov 30 Baylor | Nov 23 Colorado | Nov 16 BYU | Nov 9 Iowa State |
---|
Date | Opp | Score |
---|---|---|
Dec 07 | vs ASU | L 19-45 |
Nov 30 | vs KSU | W 29-21 |
Nov 23 | @ UTAH | W 31-28 |
Nov 16 | vs CINCY | W 34-17 |
Nov 09 | @ KU | L 36-45 |
Player Information | DraftKings | FanDuel | Stats | History | Rating | Playername | Pos | $ | Proj | Val | Own% | $ | Own% | Rush Att |
Rush YPG |
Pass /Rec YPG |
TD | Targ% | Dec 7 Arizona State | Nov 30 Kansas State | Nov 23 Utah | Nov 16 Cincinnati |
---|
Date | Opp | Score |
---|---|---|
Nov 30 | @ ISU | L 21-29 |
Nov 23 | vs CINCY | W 41-15 |
Nov 16 | vs ASU | L 14-24 |
Nov 02 | @ UH | L 19-24 |
Oct 26 | vs KU | W 29-27 |
Player Information | DraftKings | FanDuel | Stats | History | Rating | Playername | Pos | $ | Proj | Val | Own% | $ | Own% | Rush Att |
Rush YPG |
Pass /Rec YPG |
TD | Targ% | Nov 30 Iowa State | Nov 23 Cincinnati | Nov 16 Arizona State | Nov 2 Houston |
---|
Date | Opp | Score |
---|
Player Information | DraftKings | FanDuel | Stats | History | Rating | Playername | Pos | $ | Proj | Val | Own% | $ | Own% | Rush Att |
Rush YPG |
Pass /Rec YPG |
TD | Targ% |
---|
Date | Opp | Score |
---|---|---|
Dec 06 | @ BSU | L 7-21 |
Nov 30 | vs NEV | W 38-14 |
Nov 22 | @ SJSU | W 27-16 |
Nov 16 | vs SDSU | W 41-20 |
Nov 09 | @ HAW | W 29-27 |
Player Information | DraftKings | FanDuel | Stats | History | Rating | Playername | Pos | $ | Proj | Val | Own% | $ | Own% | Rush Att |
Rush YPG |
Pass /Rec YPG |
TD | Targ% | Dec 6 Boise State | Nov 30 Nevada | Nov 22 San Jose State | Nov 16 San Diego State |
---|
Date | Opp | Score |
---|
Player Information | DraftKings | FanDuel | Stats | History | Rating | Playername | Pos | $ | Proj | Val | Own% | $ | Own% | Rush Att |
Rush YPG |
Pass /Rec YPG |
TD | Targ% |
---|
Date | Opp | Score |
---|---|---|
Dec 06 | @ JACST | L 12-52 |
Nov 30 | vs JACST | W 19-17 |
Nov 23 | @ LIB | L 21-38 |
Nov 16 | vs LT | L 7-12 |
Nov 09 | @ NMST | W 41-28 |
Player Information | DraftKings | FanDuel | Stats | History | Rating | Playername | Pos | $ | Proj | Val | Own% | $ | Own% | Rush Att |
Rush YPG |
Pass /Rec YPG |
TD | Targ% | Dec 6 Jacksonville State | Nov 30 Jacksonville State | Nov 23 Liberty | Nov 16 Louisiana Tech |
---|
Date | Opp | Score |
---|---|---|
Nov 29 | @ SJSU | L 31-34 |
Nov 23 | @ CAL | L 21-24 |
Nov 16 | vs UL | W 38-35 |
Nov 02 | @ NCST | L 28-59 |
Oct 26 | vs WAKE | L 24-27 |
Player Information | DraftKings | FanDuel | Stats | History | Rating | Playername | Pos | $ | Proj | Val | Own% | $ | Own% | Rush Att |
Rush YPG |
Pass /Rec YPG |
TD | Targ% | Nov 29 San Jose State | Nov 23 California | Nov 16 Louisville | Nov 2 North Carolina State |
---|
Date | Opp | Score |
---|---|---|
Nov 30 | vs UNM | W 38-30 |
Nov 23 | @ | L 21-24 |
Nov 16 | @ UTST | L 10-55 |
Nov 09 | vs UNLV | L 27-29 |
Nov 02 | @ FRES | W 21-20 |
Player Information | DraftKings | FanDuel | Stats | History | Rating | Playername | Pos | $ | Proj | Val | Own% | $ | Own% | Rush Att |
Rush YPG |
Pass /Rec YPG |
TD | Targ% | Nov 30 New Mexico | Nov 23 | Nov 16 Utah State | Nov 9 UNLV |
---|