BYE |
Week 1
31, Aug 31
07:30 AM
Texas Tech
378 pass yds allowed
161 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Behren Morton | Texas Tech | Aug 31 | 34.62 | -5 | 378 | |
Josh Kelly | Texas Tech | Aug 31 | 31.60 | 156 | ||
Tahj Brooks | Texas Tech | Aug 31 | 25.70 | 153 | 14 | |
Coy Eakin | Texas Tech | Aug 31 | 24.60 | 76 | ||
Jalin Conyers | Texas Tech | Aug 31 | 17.30 | 63 | ||
Caleb Douglas | Texas Tech | Aug 31 | 14.20 | 42 | ||
Jordan Brown | Texas Tech | Aug 31 | 2.10 | 11 | ||
Mason Tharp | Texas Tech | Aug 31 | 1.90 | 9 | ||
Johncarlos Miller | Texas Tech | Aug 31 | 1.70 | 7 | ||
CamRon Valdez | Texas Tech | Aug 31 | 0.60 | 6 | ||
Cameron Dickey | Texas Tech | Aug 31 | 0.50 | 5 | ||
Cameran Brown | Texas Tech | Aug 31 | 0.20 | 2 | ||
Brady Boyd | Texas Tech | Aug 31 | 0.00 | 0 | ||
Drae McCray | Texas Tech | Aug 31 | 0.00 | |||
Micah Hudson | Texas Tech | Aug 31 | 0.00 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange