BYE |
Week 1
31, Aug 31
03:30 AM
East Tennessee State
pass yds allowed
rush yds allowed
|
Week 2
07, Sep 07
08:00 PM
Clemson
382 pass yds allowed
221 rush yds allowed
|
Week 3
14, Sep 14
04:00 AM
East Carolina
226 pass yds allowed
98 rush yds allowed
|
Week 4
19, Sep 19
07:30 AM
South Alabama
154 pass yds allowed
320 rush yds allowed
|
Week 5
28, Sep 28
TBA
Liberty
pass yds allowed
rush yds allowed
|
Week 6
05, Oct 05
TBA
Marshall
129 pass yds allowed
241 rush yds allowed
|
Week 7
12, Oct 12
TBA
Louisiana-Lafayette
198 pass yds allowed
156 rush yds allowed
|
BYE |
Week 9
26, Oct 26
TBA
Georgia State
192 pass yds allowed
196 rush yds allowed
|
Week 10
02, Nov 02
TBA
Old Dominion
332 pass yds allowed
166 rush yds allowed
|
Week 11
07, Nov 07
08:00 PM
Coastal Carolina
150 pass yds allowed
213 rush yds allowed
|
BYE |
Week 13
23, Nov 23
TBA
James Madison
234 pass yds allowed
84 rush yds allowed
|
Week 14
30, Nov 30
TBA
Georgia Southern
166 pass yds allowed
183 rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Cade Klubnik | Clemson | Sep 07 | 47.62 | 5 | 378 | |
Braylon Braxton | Marshall | Oct 05 | 43.16 | 140 | 129 | |
Isiah Paige | Old Dominion | Nov 02 | 39.50 | 205 | ||
Braydon Bennett | Coastal Carolina | Nov 07 | 34.10 | 88 | 33 | |
Jalen White | Georgia Southern | Nov 30 | 30.50 | 125 | ||
Gio Lopez | South Alabama | Sep 19 | 30.46 | 103 | 154 | |
Jake Briningstool | Clemson | Sep 07 | 29.00 | 100 | ||
Colton Joseph | Old Dominion | Nov 02 | 24.98 | 42 | 332 | |
Ben Wooldridge | Louisiana-Lafayette | Oct 12 | 23.92 | 25 | 198 | |
Fluff Bothwell | South Alabama | Sep 19 | 23.60 | 116 | ||
Ethan Vasko | Coastal Carolina | Nov 07 | 21.20 | 52 | 150 | |
Terrance Carter | Louisiana-Lafayette | Oct 12 | 20.70 | 107 | ||
AJ Turner | Marshall | Oct 05 | 20.00 | 65 | 5 | |
Alonza Barnett | James Madison | Nov 23 | 19.16 | 23 | 234 | |
Jamaal Pritchett | South Alabama | Sep 19 | 18.80 | 68 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Aguilar | QB1 | 11 | 390-218 | 55.9% | 3003 | 23 | 14 | 273.0 | 5.4 | 207 | 3.51 | 2 |
Billy Wiles | QB2 | 2 | 1-0 | 0.0% | 0 | 0 | 1 | 0.0 | ||||
Matthew Wilson | QB3 | - | % |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Kanye Roberts | RB1 | 8 | 82 | 332 | 1 | 4.05 | 41.5 | 8 | 80 | 1 |
Anderson Castle | RB2 | 10 | 50 | 246 | 1 | 4.92 | 24.6 | 13 | 88 | 0 |
Maquel Haywood | RB3 | 8 | 29 | 148 | 1 | 5.10 | 18.5 | 5 | 52 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Kaedin Robinson | WR1 | 9 | 53 | 840 | 2 | 82 | 0.0 | 21.8% |
Christian Horn | WR2 | % | ||||||
Makai Jackson | WR3 | 11 | 46 | 745 | 5 | 78 | 0.0 | 20.7% |
Dalton Stroman | WR4 | 10 | 20 | 307 | 5 | 48 | 0.0 | 12.8% |
Michael Hetzel | WR5 | 11 | 5 | 67 | 0 | 8 | 0.0 | 2.1% |
William Fowles | WR6 | 11 | 2 | 29 | 0 | 5 | 0.0 | 1.3% |
Players who were not with the team in prior season are listed in orange