BYE |
Week 1
31, Aug 31
12:00 PM
Louisville
267 pass yds allowed
301 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Tyler Shough | Louisville | Aug 31 | 24.28 | -10 | 232 | |
Isaac Brown | Louisville | Aug 31 | 20.20 | 123 | 9 | |
Jadon Thompson | Louisville | Aug 31 | 19.40 | 44 | ||
Keyjuan Brown | Louisville | Aug 31 | 15.50 | 65 | 10 | |
Duke Watson | Louisville | Aug 31 | 14.60 | 86 | ||
Mark Redman | Louisville | Aug 31 | 9.10 | 21 | ||
Maurice Turner | Louisville | Aug 31 | 4.50 | 27 | 8 | |
Jamari Johnson | Louisville | Aug 31 | 4.00 | 20 | ||
Antonio Meeks | Louisville | Aug 31 | 3.40 | 14 | ||
Chris Bell | Louisville | Aug 31 | 3.40 | 24 | ||
Donald Chaney | Louisville | Aug 31 | 2.70 | 17 | ||
Kris Hughes | Louisville | Aug 31 | 2.40 | 4 | ||
Cataurus Hicks | Louisville | Aug 31 | 1.60 | 6 | ||
Izayah Cummings | Louisville | Aug 31 | 1.50 | 5 | ||
Harrison Bailey | Louisville | Aug 31 | 1.40 | 35 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange