BYE |
Week 1
31, Aug 31
06:00 AM
Liberty
254 pass yds allowed
280 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Kaidon Salter | Liberty | Aug 31 | 22.48 | 48 | 242 | |
Treon Sibley | Liberty | Aug 31 | 21.90 | 109 | ||
Billy Lucas | Liberty | Aug 31 | 17.50 | 78 | 17 | |
Quinton Cooley | Liberty | Aug 31 | 17.00 | 110 | ||
Elijah Canion | Liberty | Aug 31 | 10.70 | 77 | ||
Bentley Hanshaw | Liberty | Aug 31 | 7.20 | 2 | ||
Ryan Burger | Liberty | Aug 31 | 7.08 | 6 | 12 | |
Darius Copeland | Liberty | Aug 31 | 5.50 | 25 | ||
Tyson Mobley | Liberty | Aug 31 | 3.50 | 15 | ||
James Jointer | Liberty | Aug 31 | 2.40 | 24 | ||
Julian Gray | Liberty | Aug 31 | 1.70 | 7 | ||
Vaughn Blue | Liberty | Aug 31 | 1.20 | 2 | ||
Caden Williams | Liberty | Aug 31 | 0.90 | 9 | ||
Kyle Hanks | Liberty | Aug 31 | 0.50 | 5 | ||
Austin Henderson | Liberty | Aug 31 | 0.00 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange