BYE |
Week 1
29, Aug 29
07:00 AM
CCSU
pass yds allowed
rush yds allowed
|
Week 2
07, Sep 07
06:00 AM
Florida International
124 pass yds allowed
171 rush yds allowed
|
Week 3
14, Sep 14
12:00 PM
Illinois
242 pass yds allowed
84 rush yds allowed
|
Week 4
21, Sep 21
TBA
Ball State
285 pass yds allowed
118 rush yds allowed
|
Week 5
28, Sep 28
TBA
San Diego State
246 pass yds allowed
122 rush yds allowed
|
BYE |
Week 7
12, Oct 12
TBA
Ohio
147 pass yds allowed
283 rush yds allowed
|
Week 8
19, Oct 19
TBA
Eastern Michigan
300 pass yds allowed
152 rush yds allowed
|
Week 9
26, Oct 26
TBA
Miami (Ohio)
241 pass yds allowed
275 rush yds allowed
|
BYE |
Week 11
05, Nov 05
07:30 PM
Bowling Green
207 pass yds allowed
184 rush yds allowed
|
Week 12
12, Nov 12
07:00 PM
Toledo
140 pass yds allowed
159 rush yds allowed
|
Week 13
19, Nov 19
07:30 PM
Western Michigan
8 pass yds allowed
4 rush yds allowed
|
Week 14
30, Nov 30
TBA
Northern Illinois
pass yds allowed
rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Cole Snyder | Eastern Michigan | Oct 19 | 34.30 | 48 | 300 | |
Parker Navarro | Ohio | Oct 12 | 33.48 | 176 | 147 | |
Pat Bryant | Illinois | Sep 14 | 29.10 | -1 | 102 | |
Tucker Gleason | Toledo | Nov 12 | 28.04 | 66 | 136 | |
Markus Allen | Eastern Michigan | Oct 19 | 27.00 | 140 | ||
Tanner Koziol | Ball State | Sep 21 | 26.20 | 112 | ||
Terry Lockett | Eastern Michigan | Oct 19 | 26.10 | 11 | 100 | |
Keyone Jenkins | Florida International | Sep 07 | 23.16 | 42 | 124 | |
Louis Brown | San Diego State | Sep 28 | 22.90 | 149 | ||
Javon Tracy | Miami (Ohio) | Oct 26 | 22.80 | 118 | ||
Kadin Semonza | Ball State | Sep 21 | 22.70 | -7 | 285 | |
Qian Magwood | Ball State | Sep 21 | 21.80 | 98 | ||
Braedon Sloan | Ball State | Sep 21 | 20.20 | 94 | 18 | |
Luke Altmyer | Illinois | Sep 14 | 19.58 | 6 | 3 | 242 |
Jude Wolfe | San Diego State | Sep 28 | 19.00 | 40 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Joey Labas | QB1 | - | % | |||||||||
Bert Emanuel | QB2 | 0 | 0-0 | 0.0% | 0 | 0 | 0 | 40.9 | 9.3 | 128 | 4.57 | 3 |
Tyler Jefferson | QB3 | 7 | 58-27 | 46.6% | 286 | 0 | 1 | 40.9 | 6.1 | 207 | 4.81 | 1 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Marion Lukes | RB1 | 11 | 161 | 788 | 5 | 4.89 | 71.6 | 16 | 160 | 1 |
Myles Bailey | RB2 | 11 | 51 | 292 | 3 | 5.73 | 26.6 | 11 | 62 | 0 |
BJ Harris | RB3 | 12 | 91 | 418 | 3 | 4.59 | 34.8 | 11 | 93 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Solomon Davis | WR1 | 12 | 19 | 350 | 2 | 36 | 0.0 | 12.0% |
Chris Parker | WR2 | 10 | 29 | 360 | 3 | 48 | 0.0 | 16.1% |
Tyson Davis | WR3 | % | ||||||
Langston Lewis | WR4 | % | ||||||
Evan Boyd | WR5 | 8 | 21 | 302 | 2 | 30 | 0.0 | 10.0% |
Jesse Prewitt | WR6 | 12 | 23 | 186 | 2 | 46 | 0.0 | 15.4% |
Players who were not with the team in prior season are listed in orange