BYE |
Week 1
31, Aug 31
03:30 AM
Appalachian State
326 pass yds allowed
174 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Joey Aguilar | Appalachian State | Aug 31 | 34.94 | 19 | 326 | |
Kaedin Robinson | Appalachian State | Aug 31 | 19.60 | 13 | 103 | |
Christan Horn | Appalachian State | Aug 31 | 17.90 | 89 | ||
Makai Jackson | Appalachian State | Aug 31 | 15.10 | 47 | 24 | |
Eli Wilson | Appalachian State | Aug 31 | 13.30 | 43 | ||
Kanye Roberts | Appalachian State | Aug 31 | 10.20 | 35 | 37 | |
Anderson Castle | Appalachian State | Aug 31 | 6.80 | 28 | 20 | |
William Fowles | Appalachian State | Aug 31 | 2.00 | 10 | ||
Maquel Haywood | Appalachian State | Aug 31 | 1.90 | 19 | ||
Ahmani Marshall | Appalachian State | Aug 31 | 1.30 | 13 | ||
Billy Wiles | Appalachian State | Aug 31 | 0.00 | |||
Dalton Stroman | Appalachian State | Aug 31 | 0.00 | 0 | ||
David Larkins | Appalachian State | Aug 31 | 0.00 | |||
Jaylon Calhoun | Appalachian State | Aug 31 | 0.00 | |||
Kanen Hamlett | Appalachian State | Aug 31 | 0.00 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange