BYE |
Week 1
31, Aug 31
06:00 AM
Mississippi State
247 pass yds allowed
208 rush yds allowed
|
Week 2
07, Sep 07
07:00 AM
Western Kentucky
351 pass yds allowed
88 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Blake Shapen | Mississippi State | Aug 31 | 32.28 | 44 | 247 | |
Elijah Young | Western Kentucky | Sep 07 | 22.60 | 52 | 24 | |
Jordan Mosley | Mississippi State | Aug 31 | 21.40 | 104 | ||
Kevin Coleman | Mississippi State | Aug 31 | 19.80 | 88 | ||
TJ Finley | Western Kentucky | Sep 07 | 19.34 | 13 | 351 | |
Kisean Johnson | Western Kentucky | Sep 07 | 19.30 | 14 | 119 | |
Dalvin Smith | Western Kentucky | Sep 07 | 13.40 | 34 | ||
Mario Craver | Mississippi State | Aug 31 | 12.40 | 54 | ||
Creed Whittemore | Mississippi State | Aug 31 | 11.40 | 41 | 3 | |
Davon Booth | Mississippi State | Aug 31 | 9.90 | 39 | ||
Easton Messer | Western Kentucky | Sep 07 | 8.70 | 47 | ||
Moussa Barry | Western Kentucky | Sep 07 | 6.80 | 38 | ||
River Helms | Western Kentucky | Sep 07 | 6.30 | 33 | ||
Keyvone Lee | Mississippi State | Aug 31 | 5.20 | 40 | 2 | |
Koy Moore | Western Kentucky | Sep 07 | 4.70 | 27 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange