BYE |
Week 1
30, Aug 30
07:30 AM
Duke
291 pass yds allowed
62 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Eli Pancol | Duke | Aug 30 | 21.10 | 81 | ||
Maalik Murphy | Duke | Aug 30 | 19.14 | 291 | ||
Jordan Moore | Duke | Aug 30 | 18.20 | 112 | ||
Jaquez Moore | Duke | Aug 30 | 9.90 | 24 | 5 | |
Jeremiah Hasley | Duke | Aug 30 | 8.80 | 8 | ||
Sahmir Hagans | Duke | Aug 30 | 8.10 | 41 | ||
Star Thomas | Duke | Aug 30 | 5.00 | 23 | 17 | |
Peyton Jones | Duke | Aug 30 | 3.40 | 15 | 9 | |
Javon Harvey | Duke | Aug 30 | 2.20 | 12 | ||
Jontavis Robertson | Duke | Aug 30 | 1.90 | 9 | ||
Sean Brown | Duke | Aug 30 | 0.70 | -3 | ||
Al Wooten | Duke | Aug 30 | 0.00 | 0 | ||
Chase Tyler | Duke | Aug 30 | 0.00 | 0 | ||
Jake Taylor | Duke | Aug 30 | 0.00 | 0 | ||
Nicky Dalmolin | Duke | Aug 30 | 0.00 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange