BYE |
Week 1
29, Aug 29
07:00 AM
Bowling Green
170 pass yds allowed
277 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Terion Stewart | Bowling Green | Aug 29 | 34.10 | 161 | ||
Connor Bazelak | Bowling Green | Aug 29 | 15.42 | 27 | 168 | |
Harold Fannin | Bowling Green | Aug 29 | 12.70 | 67 | ||
Jamal Johnson | Bowling Green | Aug 29 | 9.40 | 54 | ||
Lucian Anderson | Bowling Green | Aug 29 | 8.78 | 27 | 2 | |
Malcolm Johnson | Bowling Green | Aug 29 | 6.30 | 33 | ||
Jaison Patterson | Bowling Green | Aug 29 | 4.30 | 26 | 7 | |
Finn Hogan | Bowling Green | Aug 29 | 1.60 | 6 | ||
Elijah Boyd | Bowling Green | Aug 29 | 1.30 | 3 | ||
Justin Pegues | Bowling Green | Aug 29 | 1.00 | 10 | ||
Rahkeem Smith | Bowling Green | Aug 29 | 1.00 | 10 | ||
Chris Edmonds | Bowling Green | Aug 29 | 0.80 | 8 | ||
MarKel Porter | Bowling Green | Aug 29 | 0.80 | 8 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange