BYE |
Week 1
31, Aug 31
04:00 AM
Boise State
280 pass yds allowed
377 rush yds allowed
|
Week 2
07, Sep 07
07:00 PM
Nevada
271 pass yds allowed
231 rush yds allowed
|
Week 3
14, Sep 14
06:00 AM
South Carolina State
pass yds allowed
rush yds allowed
|
Week 4
21, Sep 21
07:45 AM
Mississippi
388 pass yds allowed
218 rush yds allowed
|
Week 5
28, Sep 28
TBA
Georgia State
356 pass yds allowed
42 rush yds allowed
|
BYE |
Week 7
12, Oct 12
TBA
Marshall
189 pass yds allowed
200 rush yds allowed
|
Week 8
19, Oct 19
TBA
James Madison
186 pass yds allowed
72 rush yds allowed
|
Week 9
24, Oct 24
07:00 PM
Old Dominion
304 pass yds allowed
256 rush yds allowed
|
Week 10
02, Nov 02
TBA
South Alabama
274 pass yds allowed
184 rush yds allowed
|
BYE |
Week 12
16, Nov 16
TBA
Troy
pass yds allowed
rush yds allowed
|
Week 13
23, Nov 23
TBA
NC Central
pass yds allowed
rush yds allowed
|
Week 14
30, Nov 30
TBA
Appalachian State
290 pass yds allowed
rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Ashton Jeanty | Boise State | Aug 31 | 66.10 | 267 | 4 | |
Tre Harris | Mississippi | Sep 21 | 45.50 | 225 | ||
Colton Joseph | Old Dominion | Oct 24 | 41.06 | 69 | 304 | |
Jaxson Dart | Mississippi | Sep 21 | 34.38 | 36 | 382 | |
Brendon Lewis | Nevada | Sep 07 | 30.54 | 97 | 271 | |
Sire Gaines | Boise State | Aug 31 | 30.40 | 110 | 44 | |
Makai Jackson | Appalachian State | Nov 30 | 29.70 | 157 | ||
Jamaal Pritchett | South Alabama | Nov 02 | 28.70 | 107 | ||
Cortez Braham | Nevada | Sep 07 | 26.10 | 1 | 110 | |
Demariyon Houston | Old Dominion | Oct 24 | 22.40 | 64 | ||
Ted Hurst | Georgia State | Sep 28 | 21.20 | 112 | ||
Christian Veilleux | Georgia State | Sep 28 | 20.74 | 356 | ||
Joey Aguilar | Appalachian State | Nov 30 | 18.60 | 290 | ||
Gio Lopez | South Alabama | Nov 02 | 18.08 | 43 | 257 | |
Pat Conroy | Old Dominion | Oct 24 | 17.30 | 83 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
JC French | QB1 | 13 | 410-269 | 65.6% | 2831 | 17 | 11 | 217.8 | 9.0 | 239 | 2.04 | 2 |
David Dallas | QB2 | - | % | |||||||||
Dexter Wiliams | QB3 | - | % |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Jalen White | RB1 | 13 | 163 | 744 | 13 | 4.56 | 57.2 | 20 | 69 | 0 |
OJ Arnold | RB2 | 12 | 63 | 316 | 4 | 5.02 | 26.3 | 24 | 145 | 2 |
David Mbadinga | RB3 | 13 | 58 | 229 | 3 | 3.95 | 17.6 | 3 | 26 | 0 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Derwin Burgess | WR1 | 13 | 59 | 659 | 3 | 89 | 0.0 | 21.9% |
Dalen Cobb | WR2 | 13 | 52 | 599 | 4 | 75 | 0.0 | 18.5% |
LV Bunkley Shelton | WR3 | 13 | 30 | 322 | 0 | % | ||
Josh Dallas | WR4 | 13 | 46 | 614 | 6 | 59 | 0.0 | 14.5% |
Joshua Thompson | WR5 | 12 | 3 | 74 | 1 | 6 | 0.0 | 1.5% |
Marcus Sanders | WR6 | 10 | 9 | 158 | 1 | 19 | 0.0 | 4.7% |
Players who were not with the team in prior season are listed in orange