Week 0
24, Aug 24
TBA
Delaware State
pass yds allowed
rush yds allowed
|
Week 1
31, Aug 31
07:30 PM
UCLA
272 pass yds allowed
62 rush yds allowed
|
BYE |
Week 3
14, Sep 14
07:00 AM
Sam Houston
pass yds allowed
rush yds allowed
|
Week 4
21, Sep 21
12:00 PM
Northern Iowa
pass yds allowed
rush yds allowed
|
BYE |
Week 6
05, Oct 05
08:00 PM
San Diego State
224 pass yds allowed
99 rush yds allowed
|
Week 7
12, Oct 12
11:00 AM
Boise State
217 pass yds allowed
225 rush yds allowed
|
Week 8
19, Oct 19
TBA
Washington State
321 pass yds allowed
79 rush yds allowed
|
Week 9
26, Oct 26
TBA
Nevada
286 pass yds allowed
100 rush yds allowed
|
Week 10
02, Nov 02
TBA
Fresno State
157 pass yds allowed
19 rush yds allowed
|
Week 11
09, Nov 09
09:00 AM
UNLV
0 pass yds allowed
-1 rush yds allowed
|
Week 12
16, Nov 16
TBA
Utah State
259 pass yds allowed
232 rush yds allowed
|
BYE |
Week 14
30, Nov 30
TBA
New Mexico
pass yds allowed
rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
John Mateer | Washington State | Oct 19 | 39.20 | 34 | 295 | |
Ashton Jeanty | Boise State | Oct 12 | 38.70 | 217 | 20 | |
Rahsul Faison | Utah State | Nov 16 | 31.10 | 191 | ||
Marquez Cooper | San Diego State | Oct 05 | 29.70 | 109 | 28 | |
Marcus Bellon | Nevada | Oct 26 | 29.30 | 2 | 111 | |
Ricky White | UNLV | Nov 09 | 25.80 | 128 | ||
Josh Sterzer | Utah State | Nov 16 | 25.20 | 62 | ||
Kris Hutson | Washington State | Oct 19 | 22.00 | 90 | ||
Rico Flores | UCLA | Aug 31 | 19.20 | 102 | ||
Otto Tia | Utah State | Nov 16 | 18.80 | 68 | ||
Ethan Garbers | UCLA | Aug 31 | 18.58 | 47 | 272 | |
Cameron Camper | Boise State | Oct 12 | 18.10 | 111 | ||
Spencer Petras | Utah State | Nov 16 | 17.40 | 2 | 255 | |
Maddux Madsen | Boise State | Oct 12 | 17.08 | 4 | 217 | |
Raylen Sharpe | Fresno State | Nov 02 | 15.80 | 48 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brayden Schager | QB1 | 11 | 403-233 | 57.8% | 2591 | 19 | 13 | 235.5 | 12.4 | 259 | 1.90 | 6 |
Micah Alejado | QB2 | 4 | 70-49 | 70.0% | 585 | 6 | 0 | 146.3 | 5.0 | 67 | 3.35 | 0 |
John Keawe Sagapolutele | QB3 | 5 | 7-4 | 57.1% | 42 | 0 | 2 | 8.4 | 0.4 | -8 | -4.00 | 0 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Tylan Hines | RB1 | 12 | 39 | 162 | 0 | 4.15 | 13.5 | 23 | 186 | 3 |
Cam Barfield | RB2 | 10 | 33 | 158 | 0 | 4.79 | 15.8 | 7 | 55 | 0 |
Christian Vaughn | RB3 | 6 | 16 | 101 | 0 | 6.31 | 16.8 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Pofele Ashlock | WR1 | 11 | 61 | 629 | 6 | 107 | 0.0 | 23.0% |
Steven McBride | WR2 | % | ||||||
Jonah Panoke | WR3 | 12 | 33 | 387 | 3 | 65 | 0.0 | 14.0% |
Alex Perry | WR4 | 12 | 22 | 195 | 0 | 42 | 0.0 | 9.0% |
Nick Cenacle | WR5 | 12 | 63 | 721 | 6 | 94 | 0.0 | 20.2% |
Karsyn Pupunu | WR6 | 12 | 6 | 80 | 0 | 8 | 0.0 | 1.7% |
Players who were not with the team in prior season are listed in orange