BYE |
Week 1
29, Aug 29
06:00 AM
Rutgers
pass yds allowed
329 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Kyle Monangai | Rutgers | Aug 29 | 23.50 | 165 | 0 | |
Samuel Brown V | Rutgers | Aug 29 | 17.20 | 68 | 34 | |
Dymere Miller | Rutgers | Aug 29 | 13.70 | 37 | ||
Kenny Fletcher | Rutgers | Aug 29 | 13.10 | 31 | ||
Antwan Raymond | Rutgers | Aug 29 | 10.90 | 49 | ||
Athan Kaliakmanis | Rutgers | Aug 29 | 4.30 | 43 | ||
Ian Strong | Rutgers | Aug 29 | 4.00 | 20 | ||
Victor Konopka | Rutgers | Aug 29 | 2.20 | 12 | ||
KJ Duff | Rutgers | Aug 29 | 1.90 | 9 | ||
Chris Long | Rutgers | Aug 29 | 1.40 | 4 | ||
Ajani Sheppard | Rutgers | Aug 29 | 0.40 | 4 | ||
Ben Black | Rutgers | Aug 29 | 0.00 | |||
Christian Dremel | Rutgers | Aug 29 | 0.00 | |||
Mike Higgins | Rutgers | Aug 29 | 0.00 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange