BYE |
Week 1
31, Aug 31
06:30 AM
Oregon State
148 pass yds allowed
380 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Jam Griffin | Oregon State | Aug 31 | 31.10 | 160 | 11 | |
Anthony Hankerson | Oregon State | Aug 31 | 27.50 | 155 | ||
David Wells | Oregon State | Aug 31 | 14.30 | 63 | ||
Gevani McCoy | Oregon State | Aug 31 | 7.96 | -6 | 114 | |
Trent Walker | Oregon State | Aug 31 | 7.20 | 32 | ||
Salahadin Allah | Oregon State | Aug 31 | 5.90 | 59 | ||
Taz Reddicks | Oregon State | Aug 31 | 5.50 | 35 | ||
Gabarri Johnson | Oregon State | Aug 31 | 2.26 | 9 | 34 | |
Jeremiah Noga | Oregon State | Aug 31 | 1.70 | 7 | ||
Jake Reichle | Oregon State | Aug 31 | 0.30 | 3 | ||
Ben Gulbranson | Oregon State | Aug 31 | 0.00 | 0 | 0 | |
Bryce Caufield | Oregon State | Aug 31 | 0.00 | |||
Darrius Clemons | Oregon State | Aug 31 | 0.00 | 0 | 0 | |
Zachary Card | Oregon State | Aug 31 | 0.00 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange