BYE |
Week 1
31, Aug 31
12:00 PM
Iowa
251 pass yds allowed
241 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Kaleb Johnson | Iowa | Aug 31 | 25.70 | 119 | 8 | |
Reece Vander Zee | Iowa | Aug 31 | 23.60 | 66 | ||
Cade McNamara | Iowa | Aug 31 | 23.24 | 12 | 251 | |
Jacob Gill | Iowa | Aug 31 | 14.20 | 6 | 46 | |
Luke Lachey | Iowa | Aug 31 | 12.30 | 63 | ||
Kamari Moulton | Iowa | Aug 31 | 6.50 | 65 | ||
Addison Ostrenga | Iowa | Aug 31 | 5.50 | 25 | ||
Zach Ortwerth | Iowa | Aug 31 | 4.10 | 31 | ||
Leshon Williams | Iowa | Aug 31 | 4.10 | 9 | 12 | |
Max White | Iowa | Aug 31 | 2.10 | 21 | ||
Terrell Washington | Iowa | Aug 31 | 0.90 | 9 | ||
Brendan Sullivan | Iowa | Aug 31 | 0.00 | |||
Dayton Howard | Iowa | Aug 31 | 0.00 | 0 | ||
Jackson Stratton | Iowa | Aug 31 | 0.00 | 0 | 0 | |
Jaziun Patterson | Iowa | Aug 31 | 0.00 | 0 | 0 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange