BYE |
Week 1
29, Aug 29
07:00 PM
Buffalo
195 pass yds allowed
208 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Nik McMillan | Buffalo | Aug 29 | 18.60 | 76 | ||
CJ Ogbonna | Buffalo | Aug 29 | 17.80 | 20 | 195 | |
Jacqez Barksdale | Buffalo | Aug 29 | 15.90 | 99 | ||
Taji Johnson | Buffalo | Aug 29 | 11.90 | 39 | ||
Al Jay Henderson | Buffalo | Aug 29 | 9.60 | 36 | ||
Victor Snow | Buffalo | Aug 29 | 7.40 | 34 | ||
Jake Orlando | Buffalo | Aug 29 | 4.40 | 34 | ||
Terrance Shelton | Buffalo | Aug 29 | 3.40 | 34 | ||
JJ Jenkins | Buffalo | Aug 29 | 2.30 | 13 | ||
Lamar Sperling | Buffalo | Aug 29 | 1.90 | 19 | ||
Mark Anthony Scott | Buffalo | Aug 29 | 0.90 | -1 | ||
Andrew Schnackenberg | Buffalo | Aug 29 | 0.00 | |||
Chance Morrow | Buffalo | Aug 29 | 0.00 | |||
Evan King | Buffalo | Aug 29 | 0.00 | |||
Javien Cuff | Buffalo | Aug 29 | 0.00 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange