BYE |
Week 1
30, Aug 30
06:00 AM
Army
57 pass yds allowed
214 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Bryson Daily | Army | Aug 30 | 21.20 | 78 | 35 | |
Kanye Udoh | Army | Aug 30 | 19.50 | 75 | ||
Jake Rendina | Army | Aug 30 | 8.30 | 23 | ||
Cam Schurr | Army | Aug 30 | 4.20 | 22 | ||
Casey Reynolds | Army | Aug 30 | 3.20 | 22 | ||
Hayden Reed | Army | Aug 30 | 3.20 | 32 | ||
Dewayne Coleman | Army | Aug 30 | 1.48 | 6 | 22 | |
AJ Williams | Army | Aug 30 | 0.00 | |||
Cale Hellums | Army | Aug 30 | 0.00 | 0 | ||
Carson Smith | Army | Aug 30 | 0.00 | 0 | ||
Kavon Pointer | Army | Aug 30 | 0.00 | 0 | ||
Miles Stewart | Army | Aug 30 | 0.00 | |||
Tyrell Robinson | Army | Aug 30 | 0.00 | 0 | 0 | |
Will Montesi | Army | Aug 30 | 0.00 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange