BYE |
Week 1
31, Aug 31
08:00 PM
Nicholls State
pass yds allowed
rush yds allowed
|
BYE |
Week 3
14, Sep 14
12:00 PM
North Carolina State
210 pass yds allowed
151 rush yds allowed
|
Week 4
21, Sep 21
07:00 AM
Tulsa
228 pass yds allowed
105 rush yds allowed
|
Week 5
28, Sep 28
06:00 AM
Florida International
217 pass yds allowed
97 rush yds allowed
|
BYE |
Week 7
10, Oct 10
08:00 PM
Middle Tennessee
276 pass yds allowed
61 rush yds allowed
|
Week 8
15, Oct 15
09:00 AM
New Mexico State
204 pass yds allowed
160 rush yds allowed
|
Week 9
22, Oct 22
08:00 PM
UTEP
85 pass yds allowed
182 rush yds allowed
|
Week 10
29, Oct 29
08:00 PM
Sam Houston
pass yds allowed
rush yds allowed
|
Week 11
09, Nov 09
04:30 AM
Jacksonville State
200 pass yds allowed
224 rush yds allowed
|
Week 12
16, Nov 16
12:00 PM
Western Kentucky
pass yds allowed
rush yds allowed
|
Week 13
23, Nov 23
TBA
Arkansas
221 pass yds allowed
180 rush yds allowed
|
Week 14
30, Nov 30
03:00 AM
Kennesaw State
pass yds allowed
rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Taylen Green | Arkansas | Nov 23 | 34.44 | 61 | 221 | |
Cam Vaughn | Jacksonville State | Nov 09 | 32.00 | 130 | ||
Tre Stewart | Jacksonville State | Nov 09 | 31.40 | 169 | 15 | |
Tyler Huff | Jacksonville State | Nov 09 | 25.70 | 42 | 200 | |
Eric Rivers | Florida International | Sep 28 | 22.70 | 97 | ||
Holden Willis | Middle Tennessee | Oct 10 | 18.90 | 79 | ||
Nicholas Vattiato | Middle Tennessee | Oct 10 | 18.54 | 0 | 276 | |
Omari Kelly | Middle Tennessee | Oct 10 | 18.30 | 103 | ||
Isaac TeSlaa | Arkansas | Nov 23 | 17.80 | 38 | ||
Brandon Nunez | New Mexico State | Oct 15 | 16.96 | 30 | 49 | |
TJ Pride | New Mexico State | Oct 15 | 16.90 | 69 | ||
Rashod Dubinion | Arkansas | Nov 23 | 16.60 | 112 | 24 | |
Andrew Armstrong | Arkansas | Nov 23 | 16.10 | 81 | ||
Anthony Watkins | Tulsa | Sep 21 | 16.00 | 60 | 20 | |
Kamdyn Benjamin | Tulsa | Sep 21 | 14.90 | 69 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jack Turner | QB1 | 7 | 76-40 | 52.6% | 471 | 2 | 2 | 67.3 | 1.9 | 6 | 0.46 | 0 |
Ty Keyes | QB2 | - | % | |||||||||
Blake Baker | QB3 | 3 | 34-18 | 52.9% | 314 | 1 | 3 | 104.7 | 5.7 | 11 | 0.65 | 1 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Marquis Crosby | RB1 | 11 | 57 | 224 | 1 | 3.93 | 20.4 | 2 | 5 | 0 |
Donerio Davenport | RB2 | 4 | 31 | 107 | 1 | 3.45 | 26.8 | 7 | 30 | 0 |
Keith Willis | RB3 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Tru Edwards | WR1 | 13 | 84 | 986 | 6 | 99 | 0.0 | 26.2% |
Abdul Fatai Ibrahim | WR2 | 13 | 14 | 121 | 0 | % | ||
Jimmy Holiday | WR3 | 13 | 39 | 476 | 2 | 56 | 0.0 | 14.8% |
Decoldest Crawford | WR4 | % | ||||||
Solomon Lewis | WR5 | % | ||||||
Jay Wilkerson | WR6 | 13 | 13 | 262 | 2 | 34 | 0.0 | 9.0% |
Players who were not with the team in prior season are listed in orange