BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
Week 10
02, Nov 02
02:30 AM
Oklahoma
pass yds allowed
296 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Jovantae Barnes | Oklahoma | Nov 02 | 41.20 | 203 | 19 | |
Taylor Tatum | Oklahoma | Nov 02 | 10.80 | 48 | ||
Jackson Arnold | Oklahoma | Nov 02 | 10.50 | 45 | ||
Xavier Robinson | Oklahoma | Nov 02 | 5.60 | 46 | ||
Brenen Thompson | Oklahoma | Nov 02 | 4.50 | 25 | ||
Sam Franklin | Oklahoma | Nov 02 | 3.50 | 15 | ||
Bauer Sharp | Oklahoma | Nov 02 | 3.40 | 14 | ||
Zion Kearney | Oklahoma | Nov 02 | 1.50 | 5 | ||
Ivan Carreon | Oklahoma | Nov 02 | 1.30 | 3 | ||
Deion Burks | Oklahoma | Nov 02 | 0.00 | 0 | 0 | |
Gavin Sawchuk | Oklahoma | Nov 02 | 0.00 | 0 | ||
Jake Roberts | Oklahoma | Nov 02 | 0.00 | |||
Jalil Farooq | Oklahoma | Nov 02 | 0.00 | 0 | ||
Zion Ragins | Oklahoma | Nov 02 | 0.00 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange