BYE | BYE | BYE | BYE |
Week 4
21, Sep 21
06:00 AM
Florida International
362 pass yds allowed
115 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Dean Patterson | Florida International | Sep 21 | 25.70 | 19 | 68 | |
Keyone Jenkins | Florida International | Sep 21 | 24.48 | 20 | 362 | |
Kejon Owens | Florida International | Sep 21 | 23.70 | 57 | 40 | |
Juju Lewis | Florida International | Sep 21 | 16.00 | 70 | ||
Eric Rivers | Florida International | Sep 21 | 15.10 | 101 | ||
Nazeviah Burris | Florida International | Sep 21 | 6.80 | 38 | ||
Josiah Miamen | Florida International | Sep 21 | 6.70 | 37 | ||
Antonio Ferguson | Florida International | Sep 21 | 1.70 | 7 | ||
Lexington Joseph | Florida International | Sep 21 | 1.70 | 17 | ||
Shomari Lawrence | Florida International | Sep 21 | 1.30 | 2 | 1 | |
Amari Jones | Florida International | Sep 21 | 0.00 | 0 | 0 | |
Chayden Peery | Florida International | Sep 21 | 0.00 | 0 | 0 | |
Desna Washington | Florida International | Sep 21 | 0.00 | |||
Haden Carlson | Florida International | Sep 21 | 0.00 | 0 | ||
Rocky Beers | Florida International | Sep 21 | 0.00 | 0 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange