BYE | BYE | BYE |
Week 3
14, Sep 14
03:30 AM
Ohio
187 pass yds allowed
156 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Anthony Tyus | Ohio | Sep 14 | 27.80 | 90 | 38 | |
Coleman Owen | Ohio | Sep 14 | 17.20 | 112 | ||
Parker Navarro | Ohio | Sep 14 | 15.48 | 5 | 162 | |
Mason Williams | Ohio | Sep 14 | 6.00 | 30 | ||
Nick Poulos | Ohio | Sep 14 | 4.70 | 37 | 25 | |
Rickey Hunt | Ohio | Sep 14 | 3.70 | 24 | 3 | |
Chase Hendricks | Ohio | Sep 14 | 1.40 | 4 | ||
Bryce Butler | Ohio | Sep 14 | 0.00 | |||
Caleb Gossett | Ohio | Sep 14 | 0.00 | |||
Duncan Brune | Ohio | Sep 14 | 0.00 | |||
Eamonn Dennis | Ohio | Sep 14 | 0.00 | |||
Eian Pugh | Ohio | Sep 14 | 0.00 | |||
Jake Bruno | Ohio | Sep 14 | 0.00 | |||
Max Rodarte | Ohio | Sep 14 | 0.00 | |||
Nolan McCormick | Ohio | Sep 14 | 0.00 | 0 | 0 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange