BYE |
Week 1
31, Aug 31
06:00 AM
East Carolina
358 pass yds allowed
148 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Jake Garcia | East Carolina | Aug 31 | 30.72 | 39 | 308 | |
Desirrio Riles | East Carolina | Aug 31 | 20.70 | 57 | ||
Anthony Smith | East Carolina | Aug 31 | 19.60 | 86 | ||
Casey Kelly | East Carolina | Aug 31 | 12.50 | 35 | ||
Javious Bond | East Carolina | Aug 31 | 8.70 | 27 | ||
Brock Spalding | East Carolina | Aug 31 | 8.60 | 46 | ||
Yannick Smith | East Carolina | Aug 31 | 7.30 | 43 | ||
London Montgomery | East Carolina | Aug 31 | 6.70 | 67 | ||
Winston Wright | East Carolina | Aug 31 | 5.40 | 24 | ||
Jhari Patterson | East Carolina | Aug 31 | 4.80 | 28 | ||
Rahjai Harris | East Carolina | Aug 31 | 4.00 | 24 | 6 | |
Tyler Savage | East Carolina | Aug 31 | 3.50 | 25 | ||
Kelan Robinson | East Carolina | Aug 31 | 1.80 | 8 | ||
Katin Houser | East Carolina | Aug 31 | 1.00 | -10 | 50 | |
Marlon Gunn | East Carolina | Aug 31 | 0.10 | 1 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange