BYE | BYE |
Week 2
07, Sep 07
10:00 AM
Arizona
173 pass yds allowed
188 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Quali Conley | Arizona | Sep 07 | 20.00 | 112 | 38 | |
Kedrick Reescano | Arizona | Sep 07 | 13.10 | 71 | ||
Jeremiah Patterson | Arizona | Sep 07 | 12.20 | 32 | ||
Noah Fifita | Arizona | Sep 07 | 9.22 | -12 | 173 | |
Tyler Powell | Arizona | Sep 07 | 5.50 | 25 | ||
Keyan Burnett | Arizona | Sep 07 | 4.20 | 22 | ||
Devin Hyatt | Arizona | Sep 07 | 4.00 | 30 | ||
Tetairoa McMillan | Arizona | Sep 07 | 3.10 | 11 | ||
Malachi Riley | Arizona | Sep 07 | 1.50 | 15 | ||
Rayshon Luke | Arizona | Sep 07 | 1.40 | 2 | 2 | |
Sam Olson | Arizona | Sep 07 | 0.00 | 0 | ||
Kayden Luke | Arizona | Sep 07 | 0.00 | |||
Chris Hunter | Arizona | Sep 07 | 0.00 | |||
Cole Tannenbaum | Arizona | Sep 07 | 0.00 | 0 | 0 | |
Reymello Murphy | Arizona | Sep 07 | 0.00 | 0 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange