Projected NBA Starting Lineups
Display FanDuel Projections
Denver Nuggets |
Spread: 2.5 Total: 111.5 | Pace: 99.9 Off: 111.7 Def: 110.3 | REB: 51.0 eFG: 55.6 AST: 20.2 |
Opp DVP Rank | PG: 19 | SG: 29 | SF: 25 | PF: 27 | C: 23 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Sat, Dec 07 L 226-714 | Thu, Dec 05 L 228-252 | Tue, Dec 03 W 238-230 | Sun, Dec 01 L 244-252 | |
---|---|---|---|---|---|---|---|---|---|
Key Bench Players |
Washington Wizards |
Spread: Total: | Pace: 99.3 Off: 108.9 Def: 111.7 | REB: 49.4 eFG: 53.2 AST: 18.7 |
Opp DVP Rank | PG: 10 | SG: 3 | SF: 8 | PF: 24 | C: 9 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Sat, Dec 07 W 714-226 | Thu, Dec 05 W 678-274 | Tue, Dec 03 L 174-236 | Sat, Nov 30 L 228-248 | |
---|---|---|---|---|---|---|---|---|---|
Jordan Poole PG: #13 Rating: | 0.0 | 0.0% | 7.1k | 0.0 | 66.3 40 Mins | 33.8 31 Mins | 25.3 24 Mins | 58.5 34 Mins | |
Bilal Coulibaly SF: #0 Rating: | 0.0 | 0.0% | 5.2k | 0.0 | 39.5 40 Mins | 25.5 29 Mins | 29.3 31 Mins | 21.0 35 Mins | |
Alexandre Sarr PF: # Rating: | 0.0 | 0.0% | 5.4k | 0.0 | x | x | x | x | |
Jonas Valanciunas C: #17 Rating: | 0.0 | 0.0% | 5.3k | 0.0 | x | x | x | x | |
Key Bench Players |
Oklahoma City Thunder |
Spread: -5 Total: | Pace: 100.8 Off: 102.2 Def: 110.2 | REB: 48.5 eFG: 49.7 AST: 16.6 |
Opp DVP Rank | PG: 24 | SG: 13 | SF: 26 | PF: 10 | C: 11 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Sat, Dec 07 W 238-218 | Thu, Dec 05 W 258-184 | Tue, Dec 03 W 266-212 | Sun, Dec 01 L 232-238 | |
---|---|---|---|---|---|---|---|---|---|
Key Bench Players |
New Orleans Pelicans |
Spread: Total: | Pace: 99.7 Off: 109.0 Def: 110.5 | REB: 52.0 eFG: 51.7 AST: 18.2 |
Opp DVP Rank | PG: 17 | SG: 15 | SF: 4 | PF: 26 | C: 13 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Sat, Dec 07 L 218-238 | Thu, Dec 05 W 252-248 | Mon, Dec 02 L 224-248 | Sun, Dec 01 L 170-236 | |
---|---|---|---|---|---|---|---|---|---|
Dejounte Murray PG: #5 Rating: | 0.0 | 0.0% | 7.9k | 0.0 | 58.8 35 Mins | 37.3 34 Mins | 40.8 38 Mins | 40.0 29 Mins | |
CJ McCollum SG: #3 Rating: | 0.0 | 0.0% | 7.2k | 0.0 | 41.8 37 Mins | 47.8 37 Mins | 44.5 34 Mins | 27.8 25 Mins | |
Trey Murphy SF: #25 Rating: | 0.0 | 0.0% | 6.3k | 0.0 | 40.8 33 Mins | 30.5 33 Mins | 30.3 37 Mins | 27.0 29 Mins | |
Herbert Jones PF: #5 Rating: | 0.0 | 0.0% | 4.9k | 0.0 | 42.5 37 Mins | 43.8 31 Mins | x | x | |
Yves Missi C: # Rating: | 0.0 | 0.0% | 5.2k | 0.0 | 27.3 29 Mins | 28.5 25 Mins | 43.5 35 Mins | 29.0 20 Mins | |
Key Bench Players |
Dallas Mavericks |
Spread: 5 Total: | Pace: 97.5 Off: 110.5 Def: 106.8 | REB: 49.6 eFG: 53.8 AST: 17.9 |
Opp DVP Rank | PG: 27 | SG: 18 | SF: 29 | PF: 25 | C: 21 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Sat, Dec 07 W 250-236 | Thu, Dec 05 L 274-678 | Tue, Dec 03 W 242-232 | Sun, Dec 01 W 274-262 | |
---|---|---|---|---|---|---|---|---|---|
Key Bench Players |
Toronto Raptors |
Spread: Total: | Pace: 98.6 Off: 109.6 Def: 107.9 | REB: 50.7 eFG: 51.0 AST: 16.3 |
Opp DVP Rank | PG: 13 | SG: 22 | SF: 5 | PF: 23 | C: 4 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Sat, Dec 07 L 236-250 | Thu, Dec 05 L 184-258 | Tue, Dec 03 W 710-222 | Sun, Dec 01 W 238-232 | |
---|---|---|---|---|---|---|---|---|---|
Key Bench Players |
Detroit Pistons |
Spread: Total: | Pace: 100.9 Off: 103.3 Def: 111.1 | REB: 48.2 eFG: 49.4 AST: 17.3 |
Opp DVP Rank | PG: 4 | SG: 6 | SF: 16 | PF: 8 | C: 1 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Sat, Dec 07 W 240-222 | Wed, Dec 04 L 240-260 | Tue, Dec 03 L 214-256 | Sat, Nov 30 L 192-222 | |
---|---|---|---|---|---|---|---|---|---|
Key Bench Players |
New York Knicks |
Spread: -9.5 Total: 117.5 | Pace: 98.4 Off: 108.0 Def: 107.6 | REB: 51.4 eFG: 51.3 AST: 16.6 |
Opp DVP Rank | PG: 16 | SG: 9 | SF: 28 | PF: 30 | C: 12 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Sat, Dec 07 L 222-240 | Thu, Dec 05 W 250-202 | Tue, Dec 03 W 242-212 | Sun, Dec 01 W 236-170 | |
---|---|---|---|---|---|---|---|---|---|
Key Bench Players |
Memphis Grizzlies |
Spread: Total: | Pace: 103.1 Off: 111.6 Def: 106.2 | REB: 53.3 eFG: 52.2 AST: 18.1 |
Opp DVP Rank | PG: 7 | SG: 2 | SF: 6 | PF: 2 | C: 14 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Sat, Dec 07 W 254-242 | Thu, Dec 05 W 230-220 | Tue, Dec 03 L 232-242 | Sun, Dec 01 W 272-242 | |
---|---|---|---|---|---|---|---|---|---|
Ja Morant PG: #12 Rating: | 0.0 | 0.0% | 8.6k | 0.0 | 62.8 34 Mins | 28.8 27 Mins | 51.5 31 Mins | 43.0 26 Mins | |
Desmond Bane SG: #22 Rating: | 0.0 | 0.0% | 6.7k | 0.0 | 29.5 32 Mins | 46.0 32 Mins | 36.8 31 Mins | 40.0 30 Mins | |
Jaylen Wells SF: # Rating: | 0.0 | 0.0% | 3.6k | 0.0 | 8.8 18 Mins | 22.5 18 Mins | 26.3 21 Mins | 28.0 25 Mins | |
Jaren Jackson PF: #13 Rating: | 0.0 | 0.0% | 7.3k | 0.0 | 55.3 34 Mins | 29.0 25 Mins | 37.3 29 Mins | 51.0 29 Mins | |
Brandon Clarke C: #15 Rating: | 0.0 | 0.0% | 4.2k | 0.0 | 40.0 26 Mins | 16.3 17 Mins | 23.0 21 Mins | 23.0 23 Mins | |
Key Bench Players |
Boston Celtics |
Spread: -9 Total: 118.5 | Pace: 99.0 Off: 112.1 Def: 104.0 | REB: 51.3 eFG: 54.2 AST: 18.4 |
Opp DVP Rank | PG: 20 | SG: 7 | SF: 18 | PF: 14 | C: 30 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Sat, Dec 07 L 242-254 | Fri, Dec 06 W 222-210 (O) | Wed, Dec 04 W 260-240 | Mon, Dec 02 W 216-178 | |
---|---|---|---|---|---|---|---|---|---|
Key Bench Players |
Phoenix Suns |
Spread: -2.5 Total: | Pace: 102.0 Off: 112.5 Def: 104.7 | REB: 50.5 eFG: 54.9 AST: 19.7 |
Opp DVP Rank | PG: 1 | SG: 24 | SF: 12 | PF: 13 | C: 3 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Sat, Dec 07 L 222-242 | Thu, Dec 05 L 248-252 | Tue, Dec 03 W 208-186 | Sat, Nov 30 W 226-210 | |
---|---|---|---|---|---|---|---|---|---|
Key Bench Players |
Miami Heat |
Spread: Total: | Pace: 98.2 Off: 111.2 Def: 106.3 | REB: 51.2 eFG: 54.7 AST: 19.0 |
Opp DVP Rank | PG: 30 | SG: 19 | SF: 9 | PF: 21 | C: 8 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Sat, Dec 07 W 242-222 | Wed, Dec 04 W 268-186 | Mon, Dec 02 L 178-216 | Sun, Dec 01 L 232-238 | |
---|---|---|---|---|---|---|---|---|---|
Key Bench Players |
|
Spread: Total: | Pace: Off: Def: | REB: eFG: AST: |
Opp DVP Rank | PG: 28 | SG: 27 | SF: 24 | PF: 11 | C: 28 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Damian Lillard PG: #0 Rating: | 0.0 | 0.0% | 0.0k | nan |
Darius Garland PG: #10 Rating: | 0.0 | 0.0% | 0.0k | nan |
Dennis Schroder PG: #17 Rating: | 0.0 | 0.0% | 0.0k | nan |
Jalen Suggs PG: #4 Rating: | 0.0 | 0.0% | 0.0k | nan |
Jamal Murray PG: #27 Rating: | 0.0 | 0.0% | 0.0k | nan |
Josh Giddey PG: #3 Rating: | 0.0 | 0.0% | 0.0k | nan |
Trae Young PG: # Rating: | 0.0 | 0.0% | 0.0k | nan |
Tyler Herro PG: #14 Rating: | 0.0 | 0.0% | 0.0k | nan |
Tyrese Haliburton PG: #0 Rating: | 0.0 | 0.0% | 0.0k | nan |
Tyrese Maxey PG: #0 Rating: | 0.0 | 0.0% | 0.0k | nan |
Tyus Jones PG: #5 Rating: | 0.0 | 0.0% | 0.0k | nan |
Vasilije Micic PG: #29 Rating: | 0.0 | 0.0% | 0.0k | nan | |||||
Andre Jackson SG: #44 Rating: | 0.0 | 0.0% | 0.0k | nan |
Andrew Nembhard SG: #2 Rating: | 0.0 | 0.0% | 0.0k | nan |
Bub Carrington SG: # Rating: | 0.0 | 0.0% | 0.0k | nan |
Christian Braun SG: #0 Rating: | 0.0 | 0.0% | 0.0k | nan |
Coby White SG: #0 Rating: | 0.0 | 0.0% | 0.0k | nan |
Devin Booker SG: #1 Rating: | 0.0 | 0.0% | 0.0k | nan |
Donovan Mitchell SG: #45 Rating: | 0.0 | 0.0% | 0.0k | nan |
Duncan Robinson SG: #55 Rating: | 0.0 | 0.0% | 0.0k | nan |
Dyson Daniels SG: #11 Rating: | 0.0 | 0.0% | 0.0k | nan |
Jalen Wilson SG: # Rating: | 0.0 | 0.0% | 0.0k | nan |
Josh Green SG: #8 Rating: | 0.0 | 0.0% | 0.0k | nan |
Kelly Oubre SG: #9 Rating: | 0.0 | 0.0% | 0.0k | nan |
Kentavious Caldwell-Pope SG: #5 Rating: | 0.0 | 0.0% | 0.0k | nan |
Ayo Dosunmu SF: #12 Rating: | 0.0 | 0.0% | 0.0k | nan |
Bennedict Mathurin SF: #0 Rating: | 0.0 | 0.0% | 0.0k | nan |
Bradley Beal SF: #3 Rating: | 0.0 | 0.0% | 0.0k | nan |
Brandon Miller SF: #24 Rating: | 0.0 | 0.0% | 0.0k | nan |
Dean Wade SF: #32 Rating: | 0.0 | 0.0% | 0.0k | nan |
Dorian Finney-Smith SF: #28 Rating: | 0.0 | 0.0% | 0.0k | nan |
Jimmy Butler SF: #22 Rating: | 0.0 | 0.0% | 0.0k | nan |
Michael Porter SF: #1 Rating: | 0.0 | 0.0% | 0.0k | nan |
Paul George SF: #13 Rating: | 0.0 | 0.0% | 0.0k | nan |
Taurean Prince SF: #12 Rating: | 0.0 | 0.0% | 0.0k | nan |
Tristan da Silva SF: # Rating: | 0.0 | 0.0% | 0.0k | nan |
Zaccharie Risacher SF: # Rating: | 0.0 | 0.0% | 0.0k | nan | |||||
Aaron Gordon PF: #50 Rating: | 0.0 | 0.0% | 0.0k | nan |
Cameron Johnson PF: #2 Rating: | 0.0 | 0.0% | 0.0k | nan |
Evan Mobley PF: #4 Rating: | 0.0 | 0.0% | 0.0k | nan |
Giannis Antetokounmpo PF: #34 Rating: | 0.0 | 0.0% | 0.0k | nan |
Guerschon Yabusele PF: # Rating: | 0.0 | 0.0% | 0.0k | nan |
Haywood Highsmith PF: #24 Rating: | 0.0 | 0.0% | 0.0k | nan |
Jalen Johnson PF: #1 Rating: | 0.0 | 0.0% | 0.0k | nan |
Miles Bridges PF: #0 Rating: | 0.0 | 0.0% | 0.0k | nan |
Pascal Siakam PF: #43 Rating: | 0.0 | 0.0% | 0.0k | nan |
Royce ONeale PF: #0 Rating: | 0.0 | 0.0% | 0.0k | nan |
Wendell Carter PF: #34 Rating: | 0.0 | 0.0% | 0.0k | nan |
Zach LaVine PF: #8 Rating: | 0.0 | 0.0% | 0.0k | nan | |||||
Bam Adebayo C: #13 Rating: | 0.0 | 0.0% | 0.0k | nan |
Brook Lopez C: #11 Rating: | 0.0 | 0.0% | 0.0k | nan |
Clint Capela C: #15 Rating: | 0.0 | 0.0% | 0.0k | nan |
Goga Bitadze C: #35 Rating: | 0.0 | 0.0% | 0.0k | nan |
Jarrett Allen C: #31 Rating: | 0.0 | 0.0% | 0.0k | nan |
Joel Embiid C: #21 Rating: | 0.0 | 0.0% | 0.0k | nan |
Mason Plumlee C: #44 Rating: | 0.0 | 0.0% | 0.0k | nan |
Myles Turner C: #33 Rating: | 0.0 | 0.0% | 0.0k | nan |
Nic Claxton C: #33 Rating: | 0.0 | 0.0% | 0.0k | nan |
Nick Richards C: #4 Rating: | 0.0 | 0.0% | 0.0k | nan |
Nikola Jokic C: #15 Rating: | 0.0 | 0.0% | 0.0k | nan |
Nikola Vucevic C: #9 Rating: | 0.0 | 0.0% | 0.0k | nan | |||||
Key Bench Players |
San Antonio Spurs |
Spread: Total: | Pace: 102.4 Off: 109.4 Def: 110.0 | REB: 49.2 eFG: 52.7 AST: 19.6 |
Opp DVP Rank | PG: | SG: | SF: | PF: | C: |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Fri, Dec 06 W 732-280 | Thu, Dec 05 L 248-278 | Tue, Dec 03 L 186-208 | Sun, Dec 01 W 254-250 | |
---|---|---|---|---|---|---|---|---|---|
Chris Paul PG: #3 Rating: | 0.0 | 0.0% | 6.6k | 0.0 | 47.5 29 Mins | 38.0 29 Mins | 34.5 31 Mins | 40.5 33 Mins | |
Stephon Castle SG: # Rating: | 0.0 | 0.0% | 5.2k | 0.0 | 37.8 29 Mins | 34.0 22 Mins | 28.8 34 Mins | 17.0 32 Mins | |
Julian Champagnie SF: #30 Rating: | 0.0 | 0.0% | 5.1k | 0.0 | 44.8 34 Mins | 24.8 24 Mins | 23.0 27 Mins | 43.0 31 Mins | |
Harrison Barnes PF: #40 Rating: | 0.0 | 0.0% | 4.0k | 0.0 | 19.8 27 Mins | 16.3 20 Mins | 10.5 24 Mins | 24.3 26 Mins | |
Victor Wembanyama C: #1 Rating: | 0.0 | 0.0% | 10.3k | 0.0 | x | x | 50.8 34 Mins | 83.0 36 Mins | |
Key Bench Players |
Memphis Grizzlies |
Spread: Total: | Pace: 103.1 Off: 111.6 Def: 106.2 | REB: 53.3 eFG: 52.2 AST: 18.1 |
Opp DVP Rank | PG: 19 | SG: 29 | SF: 25 | PF: 27 | C: 23 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Sat, Dec 07 W 254-242 | Thu, Dec 05 W 230-220 | Tue, Dec 03 L 232-242 | Sun, Dec 01 W 272-242 | |
---|---|---|---|---|---|---|---|---|---|
Ja Morant PG: #12 Rating: | 0.0 | 0.0% | 8.6k | 0.0 | 62.8 34 Mins | 28.8 27 Mins | 51.5 31 Mins | 43.0 26 Mins | |
Desmond Bane SG: #22 Rating: | 0.0 | 0.0% | 6.7k | 0.0 | 29.5 32 Mins | 46.0 32 Mins | 36.8 31 Mins | 40.0 30 Mins | |
Jaylen Wells SF: # Rating: | 0.0 | 0.0% | 3.6k | 0.0 | 8.8 18 Mins | 22.5 18 Mins | 26.3 21 Mins | 28.0 25 Mins | |
Jaren Jackson PF: #13 Rating: | 0.0 | 0.0% | 7.3k | 0.0 | 55.3 34 Mins | 29.0 25 Mins | 37.3 29 Mins | 51.0 29 Mins | |
Brandon Clarke C: #15 Rating: | 0.0 | 0.0% | 4.2k | 0.0 | 40.0 26 Mins | 16.3 17 Mins | 23.0 21 Mins | 23.0 23 Mins | |
Key Bench Players |
Washington Wizards |
Spread: Total: | Pace: 99.3 Off: 108.9 Def: 111.7 | REB: 49.4 eFG: 53.2 AST: 18.7 |
Opp DVP Rank | PG: 20 | SG: 7 | SF: 18 | PF: 14 | C: 30 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Sat, Dec 07 W 714-226 | Thu, Dec 05 W 678-274 | Tue, Dec 03 L 174-236 | Sat, Nov 30 L 228-248 | |
---|---|---|---|---|---|---|---|---|---|
Jordan Poole PG: #13 Rating: | 0.0 | 0.0% | 7.1k | 0.0 | 66.3 40 Mins | 33.8 31 Mins | 25.3 24 Mins | 58.5 34 Mins | |
Bilal Coulibaly SF: #0 Rating: | 0.0 | 0.0% | 5.2k | 0.0 | 39.5 40 Mins | 25.5 29 Mins | 29.3 31 Mins | 21.0 35 Mins | |
Alexandre Sarr PF: # Rating: | 0.0 | 0.0% | 5.4k | 0.0 | x | x | x | x | |
Jonas Valanciunas C: #17 Rating: | 0.0 | 0.0% | 5.3k | 0.0 | x | x | x | x | |
Key Bench Players |
Minnesota Timberwolves |
Spread: Total: | Pace: 103.5 Off: 111.3 Def: 109.1 | REB: 49.0 eFG: 53.9 AST: 18.2 |
Opp DVP Rank | PG: 18 | SG: 12 | SF: 30 | PF: 15 | C: 22 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Fri, Dec 06 W 214-180 | Wed, Dec 04 W 216-160 | Mon, Dec 02 W 596-160 | Fri, Nov 29 W 186-184 | |
---|---|---|---|---|---|---|---|---|---|
Mike Conley PG: #10 Rating: | 0.0 | 0.0% | 4.9k | 0.0 | 38.0 26 Mins | 22.8 19 Mins | 27.8 22 Mins | 30.0 33 Mins | |
Anthony Edwards SG: #5 Rating: | 0.0 | 0.0% | 9.0k | 0.0 | 61.0 34 Mins | 44.0 26 Mins | 30.3 26 Mins | 41.0 36 Mins | |
Jaden McDaniels SF: #3 Rating: | 0.0 | 0.0% | 4.2k | 0.0 | 24.3 29 Mins | 22.3 24 Mins | 14.5 22 Mins | 31.3 24 Mins | |
Julius Randle PF: #30 Rating: | 0.0 | 0.0% | 7.7k | 0.0 | 40.8 24 Mins | 39.5 26 Mins | 38.3 24 Mins | 34.5 30 Mins | |
Rudy Gobert C: #27 Rating: | 0.0 | 0.0% | 6.8k | 0.0 | 38.8 35 Mins | 46.3 29 Mins | 38.5 32 Mins | 36.0 42 Mins | |
Key Bench Players |
Golden State Warriors |
Spread: Total: | Pace: 100.7 Off: 110.5 Def: 103.9 | REB: 51.6 eFG: 55.2 AST: 19.7 |
Opp DVP Rank | PG: 3 | SG: 10 | SF: 23 | PF: 3 | C: 17 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Fri, Dec 06 L 180-214 (O) | Thu, Dec 05 W 198-186 | Tue, Dec 03 L 230-238 | Sat, Nov 30 L 210-226 | |
---|---|---|---|---|---|---|---|---|---|
Stephen Curry PG: #30 Rating: | 0.0 | 0.0% | 9.5k | 0.0 | 37.5 32 Mins | x | 55.8 34 Mins | 43.8 32 Mins | |
Brandin Podziemski SG: #2 Rating: | 0.0 | 0.0% | 5.1k | 0.0 | 28.0 24 Mins | 31.3 36 Mins | 32.5 24 Mins | 36.3 33 Mins | |
Andrew Wiggins SF: #22 Rating: | 0.0 | 0.0% | 6.7k | 0.0 | 20.5 19 Mins | 49.3 33 Mins | 34.3 30 Mins | 34.8 33 Mins | |
Draymond Green PF: #23 Rating: | 0.0 | 0.0% | 6.9k | 0.0 | 41.3 26 Mins | x | x | 37.5 30 Mins | |
Kevon Looney C: #5 Rating: | 0.0 | 0.0% | 4.0k | 0.0 | 21.3 22 Mins | 28.8 26 Mins | 36.8 24 Mins | 22.5 16 Mins | |
Key Bench Players |
Utah Jazz |
Spread: Total: | Pace: 99.5 Off: 114.0 Def: 107.7 | REB: 52.7 eFG: 55.5 AST: 16.9 |
Opp DVP Rank | PG: 21 | SG: 25 | SF: 3 | PF: 22 | C: 15 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Fri, Dec 06 W 282-198 | Tue, Dec 03 L 212-266 | Sun, Dec 01 W 626-210 | Sat, Nov 30 W 588-212 | |
---|---|---|---|---|---|---|---|---|---|
Keyonte George PG: # Rating: | 0.0 | 0.0% | 6.1k | 0.0 | 36.8 23 Mins | 34.0 31 Mins | 30.0 31 Mins | 31.0 32 Mins | |
Collin Sexton SG: #2 Rating: | 0.0 | 0.0% | 6.2k | 0.0 | 33.5 23 Mins | 34.3 28 Mins | 33.8 29 Mins | 26.0 29 Mins | |
Lauri Markkanen SF: #24 Rating: | 0.0 | 0.0% | 7.2k | 0.0 | x | 28.5 31 Mins | 45.8 37 Mins | 34.3 33 Mins | |
John Collins PF: #20 Rating: | 0.0 | 0.0% | 7.6k | 0.0 | 33.8 28 Mins | 32.3 31 Mins | 44.8 35 Mins | 39.3 36 Mins | |
Walker Kessler C: # Rating: | 0.0 | 0.0% | 6.7k | 0.0 | 51.8 30 Mins | 39.3 35 Mins | 38.3 34 Mins | 52.5 29 Mins | |
Key Bench Players |
Sacramento Kings |
Spread: Total: | Pace: 102.1 Off: 107.2 Def: 112.9 | REB: 48.4 eFG: 52.5 AST: 17.4 |
Opp DVP Rank | PG: 29 | SG: 14 | SF: 27 | PF: 29 | C: 27 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Fri, Dec 06 L 280-732 | Thu, Dec 05 L 220-230 | Tue, Dec 03 W 240-222 | Sun, Dec 01 L 250-254 | |
---|---|---|---|---|---|---|---|---|---|
DeAaron Fox PG: #5 Rating: | 0.0 | 0.0% | 8.9k | 0.0 | 46.5 32 Mins | 46.5 37 Mins | 54.5 36 Mins | 56.0 36 Mins | |
Malik Monk SG: #0 Rating: | 0.0 | 0.0% | 7.4k | 0.0 | 48.3 33 Mins | 38.3 31 Mins | 46.0 34 Mins | 47.8 36 Mins | |
DeMar DeRozan SF: #11 Rating: | 0.0 | 0.0% | 7.8k | 0.0 | 36.8 32 Mins | 38.3 35 Mins | 38.3 33 Mins | 56.8 36 Mins | |
Keegan Murray PF: #13 Rating: | 0.0 | 0.0% | 5.9k | 0.0 | 36.0 33 Mins | 36.8 40 Mins | 35.3 39 Mins | 24.0 38 Mins | |
Domantas Sabonis C: #10 Rating: | 0.0 | 0.0% | 9.6k | 0.0 | 52.5 32 Mins | 47.3 35 Mins | 46.3 31 Mins | 55.8 36 Mins | |
Key Bench Players |
Houston Rockets |
Spread: Total: | Pace: 103.3 Off: 105.4 Def: 114.4 | REB: 47.9 eFG: 53.4 AST: 17.2 |
Opp DVP Rank | PG: 12 | SG: 21 | SF: 19 | PF: 7 | C: 18 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Thu, Dec 05 L 186-198 | Tue, Dec 03 L 222-240 | Sun, Dec 01 W 238-232 | Wed, Nov 27 W 244-230 | |
---|---|---|---|---|---|---|---|---|---|
Fred VanVleet PG: #5 Rating: | 0.0 | 0.0% | 7.3k | 0.0 | 37.5 37 Mins | 22.0 37 Mins | 52.0 35 Mins | 38.3 41 Mins | |
Jalen Green SG: #4 Rating: | 0.0 | 0.0% | 6.5k | 0.0 | 36.0 36 Mins | 50.3 33 Mins | 23.0 33 Mins | 65.3 41 Mins | |
Dillon Brooks SF: #9 Rating: | 0.0 | 0.0% | 4.4k | 0.0 | 27.8 34 Mins | 17.3 23 Mins | 34.8 29 Mins | 15.8 36 Mins | |
Jabari Smith PF: #10 Rating: | 0.0 | 0.0% | 5.5k | 0.0 | 28.3 36 Mins | 23.8 36 Mins | 44.5 40 Mins | 21.3 25 Mins | |
Alperen Sengun C: #28 Rating: | 0.0 | 0.0% | 9.1k | 0.0 | 42.0 29 Mins | 50.0 30 Mins | 57.5 38 Mins | 60.5 35 Mins | |
Key Bench Players |
Los Angeles Clippers |
Spread: Total: | Pace: 100.2 Off: 107.7 Def: 107.5 | REB: 48.3 eFG: 53.1 AST: 17.9 |
Opp DVP Rank | PG: 11 | SG: 26 | SF: 20 | PF: 6 | C: 19 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Wed, Dec 04 L 160-216 | Tue, Dec 03 W 254-210 | Sun, Dec 01 W 252-244 | Fri, Nov 29 L 184-186 | |
---|---|---|---|---|---|---|---|---|---|
James Harden PG: #1 Rating: | 0.0 | 0.0% | 9.7k | 0.0 | 18.3 24 Mins | 42.8 31 Mins | 76.3 38 Mins | 60.0 36 Mins | |
Kris Dunn SG: #3 Rating: | 0.0 | 0.0% | 4.3k | 0.0 | 16.0 23 Mins | 23.0 20 Mins | 27.3 23 Mins | 19.3 27 Mins | |
Norman Powell SF: #24 Rating: | 0.0 | 0.0% | 6.1k | 0.0 | x | 49.5 25 Mins | 38.5 24 Mins | x | |
Derrick Jones PF: #55 Rating: | 0.0 | 0.0% | 4.2k | 0.0 | 29.5 28 Mins | 30.5 24 Mins | 15.5 24 Mins | 15.8 23 Mins | |
Ivica Zubac C: # Rating: | 0.0 | 0.0% | 7.5k | 0.0 | 22.5 26 Mins | 32.0 28 Mins | 28.0 35 Mins | 40.3 33 Mins | |
Key Bench Players |
Portland Trail Blazers |
Spread: Total: | Pace: 100.6 Off: 105.5 Def: 114.0 | REB: 48.9 eFG: 51.5 AST: 17.1 |
Opp DVP Rank | PG: 23 | SG: 28 | SF: 14 | PF: 19 | C: 7 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Fri, Dec 06 L 198-282 (O) | Tue, Dec 03 L 210-254 | Sun, Dec 01 L 262-274 | Fri, Nov 29 W 672-212 | |
---|---|---|---|---|---|---|---|---|---|
Anfernee Simons PG: #1 Rating: | 0.0 | 0.0% | 7.0k | 0.0 | 33.3 27 Mins | 25.0 30 Mins | 47.8 23 Mins | 50.8 40 Mins | |
Shaedon Sharpe SG: #17 Rating: | 0.0 | 0.0% | 6.0k | 0.0 | 23.5 28 Mins | 29.0 27 Mins | 41.0 36 Mins | 31.0 37 Mins | |
Deni Avdija SF: #8 Rating: | 0.0 | 0.0% | 6.0k | 0.0 | 22.3 23 Mins | 31.3 22 Mins | 36.5 28 Mins | 51.3 36 Mins | |
Jerami Grant PF: #9 Rating: | 0.0 | 0.0% | 5.8k | 0.0 | 36.8 28 Mins | 36.5 34 Mins | 36.8 37 Mins | x | |
Deandre Ayton C: #2 Rating: | 0.0 | 0.0% | 7.1k | 0.0 | 21.5 17 Mins | 29.3 32 Mins | 37.8 31 Mins | 48.8 40 Mins | |
Key Bench Players |
Los Angeles Lakers |
Spread: Total: | Pace: 102.3 Off: 107.9 Def: 110.9 | REB: 48.6 eFG: 53.7 AST: 17.5 |
Opp DVP Rank | PG: 25 | SG: 20 | SF: 17 | PF: 4 | C: 29 |
Player | DK PROJ | DK OWN% | DK $ | PT/$ | Fri, Dec 06 L 264-268 | Wed, Dec 04 L 186-268 | Mon, Dec 02 L 160-596 | Sun, Dec 01 L 210-626 | |
---|---|---|---|---|---|---|---|---|---|
Gabe Vincent PG: #7 Rating: | 0.0 | 0.0% | 3.5k | 0.0 | 32.3 34 Mins | 27.0 24 Mins | 15.3 22 Mins | 24.3 31 Mins | |
Dalton Knecht SG: # Rating: | 0.0 | 0.0% | 4.9k | 0.0 | 26.3 28 Mins | 16.5 22 Mins | 14.3 27 Mins | 23.3 30 Mins | |
Rui Hachimura SF: #28 Rating: | 0.0 | 0.0% | 5.0k | 0.0 | 38.3 40 Mins | 26.3 26 Mins | 26.5 29 Mins | 35.8 40 Mins | |
