Week 1
Sun, Sep 10
04:25 PM
|
Week 2
Sun, Sep 17
08:20 PM
|
Week 3
Sun, Sep 24
01:00 PM
|
Week 4
Sun, Oct 01
04:25 PM
|
Week 5
Sun, Oct 08
01:00 PM
|
Week 6
Sun, Oct 15
04:05 PM
|
Week 7
Sun, Oct 22
01:00 PM
|
Week 8
Sun, Oct 29
01:00 PM
|
Week 9
Sun, Nov 05
01:00 PM
|
Week 10
Sun, Nov 12
09:30 AM
|
BYE |
Week 12
Sun, Nov 26
01:00 PM
|
Week 13
Sun, Dec 03
01:00 PM
|
Week 14
Thu, Dec 07
08:15 PM
|
Week 15
Mon, Dec 18
08:15 PM
|
Week 16
Sun, Dec 24
08:15 PM
|
Week 17
Sun, Dec 31
01:00 PM
|
Week 18
Sun, Jan 07
01:00 PM
|
---|
Week/Opp | QB | RB | WR | TE | |
---|---|---|---|---|---|
1 | MIA | 14.80 | 16.70 | 42.30 | 3.50 |
2 | PIT | 10.42 | 16.60 | 22.40 | 12.20 |
4 | GB | 17.14 | 26.90 | 51.80 | 10.20 |
5 | DET | 7.86 | 19.20 | 30.50 | 1.60 |
6 | CLE | 11.64 | 12.10 | 28.30 | 17.70 |
7 | CHI | 25.86 | 28.70 | 23.60 | 5.20 |
8 | NYJ | 22.40 | 12.40 | 33.40 | 29.60 |
9 | IND | 7.02 | 5.80 | 12.10 | 4.50 |
11 | NYJ | 5.68 | 4.10 | 12.40 | 3.50 |
12 | MIN | 22.86 | 10.70 | 59.24 | 19.30 |
13 | BUF | ||||
13 | BUF | 17.92 | 30.40 | 43.10 | 0.00 |
14 | ARI | 11.90 | 26.60 | 32.00 | 8.50 |
15 | LV | 20.24 | 16.80 | 36.20 | 17.80 |
16 | CIN | 28.50 | 23.00 | 69.30 | 12.00 |
17 | MIA | 17.60 | 35.50 | 28.90 | 11.70 |
18 | BUF | 22.76 | 10.30 | 52.20 | 9.30 |
Player | G | Comp-Att | Comp% | Yards | TD | INT | YPG | Rating | Sacks | Sack Yards |
Sack% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mac Jones | QB | 14 | 288-442 | 65.2% | 2997 | 14 | 11 | 214.1 | 84.8 | 34 | 231 | 5.4% |
Bailey Zappe | QB | 4 | 65-92 | 70.7% | 781 | 5 | 3 | 195.3 | 100.9 | 6 | 40 | 7.2% |
Trace McSorley | QB | 6 | 45-83 | 54.2% | 412 | 0 | 5 | 68.7 | 42.8 | 3 | 27 | 1.9% |
Player | G | Att | Yards | AVG | YPG | TD | |
---|---|---|---|---|---|---|---|
Rhamondre Stevenson | RB | 17 | 210 | 1040 | 5.0 | 61.2 | 5 |
Ezekiel Elliott | RB | 15 | 231 | 876 | 3.8 | 58.4 | 12 |
Mac Jones | QB | 14 | 47 | 102 | 2.2 | 7.3 | 1 |
Trace McSorley | QB | 6 | 15 | 61 | 4.1 | 10.2 | 0 |
Kevin Harris | RB | 5 | 18 | 52 | 2.9 | 10.4 | 1 |
Player | G | Rec | Yards | YPC | YPG | TD | Targets | YPT | Team Target% |
YAC AVG |
---|