Garrett Crochet
34.7 K%
Nicky Lopez
.271 xWOBA
Nicky Lopez
.296 xSLG
SP
White Sox Pitchers - 2024 Season Stats
Name | Pos | Throws | GS | W-L | IP | ERA | HR | K% | BB% | xAVG | xSLG | xISO | xWOBA | HH% | GB% | LD% | FB% | RP | Bryan Shaw | RHP | 0 | 0-1 | 4.0 | 9.00 | 1 | 16.7% | 16.7% | .308 | .562 | .253 | .410 | 56% | 25% | 38% | 31% |
RP | Chad Kuhl | RHP | 1 | 0-2 | 47.2 | 4.91 | 5 | 23.6% | 9.7% | .238 | .378 | .140 | .312 | 42% | 45% | 25% | 26% |
SP | Chris Flexen | RHP | 27 | 2-14 | 143.2 | 5.26 | 22 | 16.5% | 9.1% | .265 | .454 | .189 | .342 | 38% | 37% | 27% | 27% |
RP | Deivi Garcia | RHP | 0 | 1-2 | 14.0 | 7.07 | 2 | 22.1% | 16.2% | .237 | .412 | .174 | .333 | 36% | 33% | 26% | 33% |
RP | Dominic Leone | RHP | 0 | 0-2 | 19.0 | 6.63 | 4 | 19.1% | 15.7% | .266 | .458 | .192 | .369 | 35% | 50% | 22% | 22% |
RP | John Brebbia | RHP | 0 | 0-6 | 53.2 | 5.70 | 9 | 26.9% | 8.1% | .264 | .435 | .171 | .336 | 37% | 30% | 30% | 32% |
RP | Justin Anderson | RHP | 0 | 1-1 | 47.2 | 4.15 | 5 | 23.4% | 12.8% | .236 | .435 | .199 | .340 | 36% | 39% | 21% | 34% |
RP | Matt Foster | RHP | 1 | 0-1 | 6.1 | 2.84 | 1 | 13.3% | 16.7% | .273 | .605 | .332 | .420 | 48% | 29% | 29% | 38% |
SP | Mike Clevinger | RHP | 4 | 0-3 | 16.0 | 6.75 | 4 | 19.2% | 11.5% | .295 | .603 | .307 | .408 | 37% | 35% | 24% | 37% |
SP | Michael Soroka | RHP | 9 | 0-10 | 72.1 | 5.23 | 13 | 22.1% | 13.1% | .253 | .426 | .173 | .345 | 36% | 42% | 21% | 28% |
RP | Steven Wilson | RHP | 0 | 1-6 | 34.2 | 5.71 | 8 | 20.9% | 16.0% | .251 | .453 | .202 | .357 | 31% | 26% | 23% | 37% |
SP | Touki Toussaint | RHP | 0 | 1-2 | 23.0 | 7.43 | 3 | 22.2% | 15.4% | .271 | .411 | .140 | .361 | 39% | 50% | 25% | 24% |
SP | Garrett Crochet | LHP | 29 | 6-11 | 134.0 | 3.83 | 18 | 34.7% | 5.8% | .208 | .352 | .143 | .269 | 39% | 46% | 23% | 26% |
RP | Davis Martin | RHP | 7 | 0-3 | 38.1 | 3.29 | 5 | 21.7% | 8.9% | .247 | .408 | .161 | .325 | 39% | 48% | 18% | 26% |
RP | Jared Shuster | LHP | 3 | 1-4 | 65.2 | 4.66 | 9 | 16.8% | 9.9% | .287 | .461 | .174 | .352 | 33% | 36% | 27% | 27% |
SP | Prelander Berroa | RHP | 0 | 0-0 | 8.1 | 4.32 | 1 | 40.0% | 12.5% | .100 | .201 | .101 | .212 | 17% | 44% | 11% | 28% |
RP | Alex Speas | RHP | 0 | 0-0 | 2.0 | 4.50 | 1 | 25.0% | 12.5% | .243 | .517 | .274 | .365 | 40% | 40% | 0% | 40% |
RP | Sammy Peralta | LHP | 0 | 0-0 | 15.0 | 4.80 | 2 | 15.3% | 9.7% | .335 | .603 | .269 | .424 | 50% | 44% | 30% | 20% |
SP | Jairo Iriarte | HP | 0 | 0-0 | 2.2 | 3.38 | 0 | 25.0% | 37.5% | .170 | .198 | .028 | .395 | 50% | 33% | 17% | 50% |
SP | Sean Burke | HP | 0 | 0-0 | 3.0 | 0.00 | 0 | 21.4% | 7.1% | .253 | .307 | .055 | .277 | 20% | 20% | 30% | 30% |
SP | Jonathan Cannon | RHP | 18 | 3-10 | 106.2 | 4.56 | 15 | 16.3% | 7.5% | .272 | .435 | .164 | .334 | 37% | 39% | 29% | 24% |
Active Roster - Hitters
Player Stats - 2024 Season | Monthly DK Averages | Pos | Player | Bats | PA | R | 2B | 3B | HR | RBI | SB | K% | BB% | AVG | xAVG | wOBA | xwOBA | SLG | xSLG | HH% | Apr | May | Jun | Jul | Aug | Sep | LF | Andrew Benintendi | L | 469 | 45 | 19 | 0 | 16 | 53 | 3 | 18.3% | 8.1% | .220 | .247 | .288 | .307 | .377 | .398 | 34.3% | 6.4 | 5.0 | 6.8 | 6.7 | 7.9 | 5.0 |
3B | Yoan Moncada | S | 44 | 4 | 3 | 1 | 0 | 0 | 1 | 22.7% | 11.4% | .282 | .270 | .340 | .315 | .410 | .352 | 34.5% | 6.6 | 5.7 | 3.4 | 4.0 | 6.4 | 8.1 |
CF | Luis Robert Jr | R | 371 | 39 | 15 | 0 | 14 | 35 | 21 | 34.0% | 6.5% | .221 | .218 | .285 | .289 | .387 | .396 | 41.1% | 6.5 | 10.3 | 9.6 | 9.8 | 7.7 | 6.4 |
DH | Eloy Jimenez | R | 341 | 25 | 14 | 0 | 6 | 23 | 3 | 19.9% | 6.5% | .244 | .251 | .282 | .303 | .345 | .392 | 49.0% | 6.5 | 8.6 | 6.8 | 5.6 | 4.7 | 5.9 |
1B | Andrew Vaughn | R | 559 | 51 | 29 | 0 | 17 | 63 | 2 | 21.5% | 6.4% | .244 | .251 | .303 | .330 | .400 | .463 | 43.2% | 6.2 | 6.7 | 8.6 | 5.6 | 6.6 | 6.9 |
SS | Paul DeJong | R | 465 | 53 | 17 | 0 | 24 | 56 | 2 | 32.3% | 4.7% | .231 | .223 | .308 | .297 | .438 | .411 | 41.9% | 5.2 | 7.5 | 6.5 | 5.1 | 5.2 | 2.8 |
CF | Kevin Pillar | R | 286 | 34 | 16 | 1 | 7 | 44 | 10 | 21.0% | 4.5% | .242 | .231 | .301 | .283 | .392 | .350 | 30.9% | 4.7 | 9.1 | 5.0 | 2.9 | 4.5 | 4.9 |
C | Martin Maldonado | R | 147 | 9 | 3 | 0 | 4 | 11 | 0 | 34.7% | 5.4% | .119 | .160 | .181 | .224 | .230 | .295 | 35.6% | 3.0 | 3.3 | 3.2 | 5.8 | 6.4 | 5.7 |
2B | Nicky Lopez | L | 418 | 39 | 12 | 3 | 1 | 18 | 5 | 15.1% | 8.1% | .241 | .231 | .275 | .271 | .297 | .296 | 17.0% | 5.4 | 5.8 | 3.8 | 5.1 | 5.8 | 7.0 |
CF | Dominic Fletcher | L | 194 | 13 | 8 | 0 | 1 | 14 | 0 | 24.7% | 4.6% | .217 | .234 | .244 | .265 | .278 | .311 | 27.1% | 4.2 | 6.2 | 2.7 | 3.3 | 4.5 | 6.4 |
SS | Braden Shewmake | L | 67 | 4 | 2 | 0 | 1 | 4 | 5 | 14.9% | 1.5% | .125 | .180 | .144 | .196 | .203 | .264 | 26.8% | 2.8 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
C | Korey Lee | R | 364 | 33 | 13 | 1 | 10 | 32 | 5 | 31.3% | 4.1% | .209 | .216 | .252 | .260 | .338 | .353 | 38.3% | 4.4 | 6.3 | 5.1 | 3.1 | 4.4 | 2.1 |
RF | Gavin Sheets | L | 469 | 32 | 24 | 1 | 8 | 41 | 1 | 22.0% | 8.7% | .239 | .250 | .295 | .308 | .358 | .378 | 35.8% | 6.3 | 5.4 | 4.1 | 2.3 | 5.0 | 3.9 |
RF | Robbie Grossman | S | 221 | 20 | 8 | 0 | 3 | 14 | 3 | 21.7% | 14.0% | .230 | .224 | .301 | .299 | .321 | .311 | 28.4% | 4.9 | 5.9 | 5.0 | 5.0 | 4.2 | 5.9 |
3B | Lenyn Sosa | R | 313 | 17 | 11 | 0 | 4 | 24 | 3 | 21.7% | 3.2% | .232 | .272 | .249 | .308 | .309 | .412 | 42.1% | 2.8 | 1.3 | 5.6 | 6.0 | 4.3 | 4.2 |
2B | Zach Remillard | R | 39 | 3 | 1 | 1 | 0 | 1 | 1 | 25.6% | 12.8% | .242 | .229 | .305 | .298 | .333 | .322 | 29.2% | 2.5 | 4.9 | 6.5 | 6.2 | 3.4 | 1.3 |
SS | Danny Mendick | R | 141 | 13 | 7 | 0 | 3 | 8 | 6 | 24.8% | 4.3% | .197 | .205 | .247 | .254 | .318 | .330 | 22.4% | 7.6 | 3.0 | 2.5 | 5.2 | 3.4 | 0.0 |
CF | Tommy Pham | R | 418 | 45 | 19 | 2 | 9 | 36 | 7 | 21.1% | 8.4% | .261 | .281 | .315 | .339 | .392 | .435 | 43.0% | 7.2 | 7.7 | 8.5 | 6.4 | 6.5 | 8.9 |
CF | Rafael Ortega | L | 17 | 4 | 0 | 0 | 0 | 1 | 2 | 23.5% | 11.8% | .071 | .198 | .133 | .271 | .071 | .240 | 45.5% | 2.0 | 4.8 | 0.0 | 0.0 | 5.6 | 4.2 |
2B | Bryan Ramos | R | 60 | 6 | 2 | 0 | 1 | 4 | 0 | 18.3% | 3.3% | .211 | .242 | .231 | .272 | .298 | .356 | 42.6% | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 5.5 |
LF | Corey Julks | R | 185 | 16 | 7 | 0 | 3 | 14 | 5 | 26.5% | 8.1% | .219 | .220 | .265 | .271 | .314 | .318 | 29.8% | 6.8 | 6.7 | 6.3 | 3.4 | 3.4 | 2.0 |
RF | Zach DeLoach | L | 36 | 2 | 1 | 0 | 0 | 3 | 0 | 27.8% | 8.3% | .152 | .189 | .190 | .223 | .182 | .220 | 26.1% | 0.0 | 0.7 | 3.2 | 0.0 | 0.0 | 3.0 |
RF | Oscar Colas | L | 38 | 1 | 0 | 0 | 0 | 4 | 0 | 26.3% | 10.5% | .273 | .251 | .300 | .299 | .273 | .295 | 43.5% | 4.5 | 0.0 | 3.9 | 4.1 | 6.0 | 4.3 |
LF | Duke Ellis | L | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 40.0% | 0.0% | .200 | .278 | .176 | .254 | .200 | .293 | 33.3% | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 |
3B | Nick Senzel | R | 267 | 25 | 11 | 0 | 7 | 18 | 1 | 22.8% | 10.5% | .195 | .234 | .273 | .301 | .331 | .360 | 26.7% | 9.0 | 5.9 | 4.0 | 3.9 | 3.6 | 4.9 |
SS | Brooks Baldwin | S | 121 | 9 | 6 | 0 | 2 | 8 | 4 | 25.6% | 5.0% | .211 | .222 | .249 | .271 | .316 | .361 | 32.1% | 0.0 | 0.0 | 0.0 | 4.2 | 6.5 | 0.0 |
C | Chuckie Robinson | R | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 25.5% | 5.9% | .149 | .177 | .176 | .217 | .149 | .229 | 23.5% | 0.0 | 0.0 | 0.0 | 1.5 | 1.6 | 2.5 |
2B | Miguel Vargas | R | 190 | 17 | 7 | 0 | 4 | 13 | 2 | 25.8% | 10.5% | .163 | .180 | .244 | .263 | .277 | .298 | 25.2% | 5.6 | 7.8 | 5.1 | 2.9 | 3.6 | 2.6 |
SS | Jacob Amaya | R | 36 | 2 | 1 | 0 | 0 | 2 | 0 | 33.3% | 8.3% | .242 | .205 | .264 | .236 | .273 | .241 | 9.5% | 0.0 | 0.0 | 4.3 | 0.0 | 2.5 | 3.9 |
Active Roster - Hitters
Player Stats - 2024 Season | Monthly DK Averages | Pos | Player | Bats | PA | R | 2B | 3B | HR | RBI | SB | K% | BB% | AVG | xAVG | wOBA | xwOBA | SLG | xSLG | HH% | Apr | May | Jun | Jul | Aug | Sep | LF | Andrew Benintendi | L | 469 | 45 | 19 | 0 | 16 | 53 | 3 | 18.3% | 8.1% | .220 | .247 | .288 | .307 | .377 | .398 | 34.3% | 6.4 | 5.0 | 6.8 | 6.7 | 7.9 | 5.0 |
3B | Yoan Moncada | S | 44 | 4 | 3 | 1 | 0 | 0 | 1 | 22.7% | 11.4% | .282 | .270 | .340 | .315 | .410 | .352 | 34.5% | 6.6 | 5.7 | 3.4 | 4.0 | 6.4 | 8.1 |
CF | Luis Robert Jr | R | 371 | 39 | 15 | 0 | 14 | 35 | 21 | 34.0% | 6.5% | .221 | .218 | .285 | .289 | .387 | .396 | 41.1% | 6.5 | 10.3 | 9.6 | 9.8 | 7.7 | 6.4 |
DH | Eloy Jimenez | R | 341 | 25 | 14 | 0 | 6 | 23 | 3 | 19.9% | 6.5% | .244 | .251 | .282 | .303 | .345 | .392 | 49.0% | 6.5 | 8.6 | 6.8 | 5.6 | 4.7 | 5.9 |
1B | Andrew Vaughn | R | 559 | 51 | 29 | 0 | 17 | 63 | 2 | 21.5% | 6.4% | .244 | .251 | .303 | .330 | .400 | .463 | 43.2% | 6.2 | 6.7 | 8.6 | 5.6 | 6.6 | 6.9 |
SS | Paul DeJong | R | 465 | 53 | 17 | 0 | 24 | 56 | 2 | 32.3% | 4.7% | .231 | .223 | .308 | .297 | .438 | .411 | 41.9% | 5.2 | 7.5 | 6.5 | 5.1 | 5.2 | 2.8 |
CF | Kevin Pillar | R | 286 | 34 | 16 | 1 | 7 | 44 | 10 | 21.0% | 4.5% | .242 | .231 | .301 | .283 | .392 | .350 | 30.9% | 4.7 | 9.1 | 5.0 | 2.9 | 4.5 | 4.9 |
C | Martin Maldonado | R | 147 | 9 | 3 | 0 | 4 | 11 | 0 | 34.7% | 5.4% | .119 | .160 | .181 | .224 | .230 | .295 | 35.6% | 3.0 | 3.3 | 3.2 | 5.8 | 6.4 | 5.7 |
2B | Nicky Lopez | L | 418 | 39 | 12 | 3 | 1 | 18 | 5 | 15.1% | 8.1% | .241 | .231 | .275 | .271 | .297 | .296 | 17.0% | 5.4 | 5.8 | 3.8 | 5.1 | 5.8 | 7.0 |
CF | Dominic Fletcher | L | 194 | 13 | 8 | 0 | 1 | 14 | 0 | 24.7% | 4.6% | .217 | .234 | .244 | .265 | .278 | .311 | 27.1% | 4.2 | 6.2 | 2.7 | 3.3 | 4.5 | 6.4 |
SS | Braden Shewmake | L | 67 | 4 | 2 | 0 | 1 | 4 | 5 | 14.9% | 1.5% | .125 | .180 | .144 | .196 | .203 | .264 | 26.8% | 2.8 | 1.6 | 0.0 | 0.0 | 0.0 | 0.0 |
C | Korey Lee | R | 364 | 33 | 13 | 1 | 10 | 32 | 5 | 31.3% | 4.1% | .209 | .216 | .252 | .260 | .338 | .353 | 38.3% | 4.4 | 6.3 | 5.1 | 3.1 | 4.4 | 2.1 |
RF | Gavin Sheets | L | 469 | 32 | 24 | 1 | 8 | 41 | 1 | 22.0% | 8.7% | .239 | .250 | .295 | .308 | .358 | .378 | 35.8% | 6.3 | 5.4 | 4.1 | 2.3 | 5.0 | 3.9 |
RF | Robbie Grossman | S | 221 | 20 | 8 | 0 | 3 | 14 | 3 | 21.7% | 14.0% | .230 | .224 | .301 | .299 | .321 | .311 | 28.4% | 4.9 | 5.9 | 5.0 | 5.0 | 4.2 | 5.9 |
3B | Lenyn Sosa | R | 313 | 17 | 11 | 0 | 4 | 24 | 3 | 21.7% | 3.2% | .232 | .272 | .249 | .308 | .309 | .412 | 42.1% | 2.8 | 1.3 | 5.6 | 6.0 | 4.3 | 4.2 |
2B | Zach Remillard | R | 39 | 3 | 1 | 1 | 0 | 1 | 1 | 25.6% | 12.8% | .242 | .229 | .305 | .298 | .333 | .322 | 29.2% | 2.5 | 4.9 | 6.5 | 6.2 | 3.4 | 1.3 |
SS | Danny Mendick | R | 141 | 13 | 7 | 0 | 3 | 8 | 6 | 24.8% | 4.3% | .197 | .205 | .247 | .254 | .318 | .330 | 22.4% | 7.6 | 3.0 | 2.5 | 5.2 | 3.4 | 0.0 |
CF | Tommy Pham | R | 418 | 45 | 19 | 2 | 9 | 36 | 7 | 21.1% | 8.4% | .261 | .281 | .315 | .339 | .392 | .435 | 43.0% | 7.2 | 7.7 | 8.5 | 6.4 | 6.5 | 8.9 |
CF | Rafael Ortega | L | 17 | 4 | 0 | 0 | 0 | 1 | 2 | 23.5% | 11.8% | .071 | .198 | .133 | .271 | .071 | .240 | 45.5% | 2.0 | 4.8 | 0.0 | 0.0 | 5.6 | 4.2 |
2B | Bryan Ramos | R | 60 | 6 | 2 | 0 | 1 | 4 | 0 | 18.3% | 3.3% | .211 | .242 | .231 | .272 | .298 | .356 | 42.6% | 0.0 | 3.2 | 0.0 | 0.0 | 0.0 | 5.5 |
LF | Corey Julks | R | 185 | 16 | 7 | 0 | 3 | 14 | 5 | 26.5% | 8.1% | .219 | .220 | .265 | .271 | .314 | .318 | 29.8% | 6.8 | 6.7 | 6.3 | 3.4 | 3.4 | 2.0 |
RF | Zach DeLoach | L | 36 | 2 | 1 | 0 | 0 | 3 | 0 | 27.8% | 8.3% | .152 | .189 | .190 | .223 | .182 | .220 | 26.1% | 0.0 | 0.7 | 3.2 | 0.0 | 0.0 | 3.0 |
RF | Oscar Colas | L | 38 | 1 | 0 | 0 | 0 | 4 | 0 | 26.3% | 10.5% | .273 | .251 | .300 | .299 | .273 | .295 | 43.5% | 4.5 | 0.0 | 3.9 | 4.1 | 6.0 | 4.3 |
LF | Duke Ellis | L | 5 | 1 | 0 | 0 | 0 | 0 | 5 | 40.0% | 0.0% | .200 | .278 | .176 | .254 | .200 | .293 | 33.3% | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 3.0 |
3B | Nick Senzel | R | 267 | 25 | 11 | 0 | 7 | 18 | 1 | 22.8% | 10.5% | .195 | .234 | .273 | .301 | .331 | .360 | 26.7% | 9.0 | 5.9 | 4.0 | 3.9 | 3.6 | 4.9 |
SS | Brooks Baldwin | S | 121 | 9 | 6 | 0 | 2 | 8 | 4 | 25.6% | 5.0% | .211 | .222 | .249 | .271 | .316 | .361 | 32.1% | 0.0 | 0.0 | 0.0 | 4.2 | 6.5 | 0.0 |
C | Chuckie Robinson | R | 51 | 1 | 0 | 0 | 0 | 0 | 0 | 25.5% | 5.9% | .149 | .177 | .176 | .217 | .149 | .229 | 23.5% | 0.0 | 0.0 | 0.0 | 1.5 | 1.6 | 2.5 |
2B | Miguel Vargas | R | 190 | 17 | 7 | 0 | 4 | 13 | 2 | 25.8% | 10.5% | .163 | .180 | .244 | .263 | .277 | .298 | 25.2% | 5.6 | 7.8 | 5.1 | 2.9 | 3.6 | 2.6 |
SS | Jacob Amaya | R | 36 | 2 | 1 | 0 | 0 | 2 | 0 | 33.3% | 8.3% | .242 | .205 | .264 | .236 | .273 | .241 | 9.5% | 0.0 | 0.0 | 4.3 | 0.0 | 2.5 | 3.9 |
SP
White Sox Pitchers - 2024 Season Stats
Name | Pos | Throws | GS | W-L | IP | ERA | HR | K% | BB% | xAVG | xSLG | xISO | xWOBA | HH% | GB% | LD% | FB% | RP | Bryan Shaw | RHP | 0 | 0-1 | 4.0 | 9.00 | 1 | 16.7% | 16.7% | .308 | .562 | .253 | .410 | 56% | 25% | 38% | 31% |
RP | Chad Kuhl | RHP | 1 | 0-2 | 47.2 | 4.91 | 5 | 23.6% | 9.7% | .238 | .378 | .140 | .312 | 42% | 45% | 25% | 26% |
SP | Chris Flexen | RHP | 27 | 2-14 | 143.2 | 5.26 | 22 | 16.5% | 9.1% | .265 | .454 | .189 | .342 | 38% | 37% | 27% | 27% |
RP | Deivi Garcia | RHP | 0 | 1-2 | 14.0 | 7.07 | 2 | 22.1% | 16.2% | .237 | .412 | .174 | .333 | 36% | 33% | 26% | 33% |
RP | Dominic Leone | RHP | 0 | 0-2 | 19.0 | 6.63 | 4 | 19.1% | 15.7% | .266 | .458 | .192 | .369 | 35% | 50% | 22% | 22% |
RP | John Brebbia | RHP | 0 | 0-6 | 53.2 | 5.70 | 9 | 26.9% | 8.1% | .264 | .435 | .171 | .336 | 37% | 30% | 30% | 32% |
RP | Justin Anderson | RHP | 0 | 1-1 | 47.2 | 4.15 | 5 | 23.4% | 12.8% | .236 | .435 | .199 | .340 | 36% | 39% | 21% | 34% |
RP | Matt Foster | RHP | 1 | 0-1 | 6.1 | 2.84 | 1 | 13.3% | 16.7% | .273 | .605 | .332 | .420 | 48% | 29% | 29% | 38% |
SP | Mike Clevinger | RHP | 4 | 0-3 | 16.0 | 6.75 | 4 | 19.2% | 11.5% | .295 | .603 | .307 | .408 | 37% | 35% | 24% | 37% |
SP | Michael Soroka | RHP | 9 | 0-10 | 72.1 | 5.23 | 13 | 22.1% | 13.1% | .253 | .426 | .173 | .345 | 36% | 42% | 21% | 28% |
RP | Steven Wilson | RHP | 0 | 1-6 | 34.2 | 5.71 | 8 | 20.9% | 16.0% | .251 | .453 | .202 | .357 | 31% | 26% | 23% | 37% |
SP | Touki Toussaint | RHP | 0 | 1-2 | 23.0 | 7.43 | 3 | 22.2% | 15.4% | .271 | .411 | .140 | .361 | 39% | 50% | 25% | 24% |
SP | Garrett Crochet | LHP | 29 | 6-11 | 134.0 | 3.83 | 18 | 34.7% | 5.8% | .208 | .352 | .143 | .269 | 39% | 46% | 23% | 26% |
RP | Davis Martin | RHP | 7 | 0-3 | 38.1 | 3.29 | 5 | 21.7% | 8.9% | .247 | .408 | .161 | .325 | 39% | 48% | 18% | 26% |
RP | Jared Shuster | LHP | 3 | 1-4 | 65.2 | 4.66 | 9 | 16.8% | 9.9% | .287 | .461 | .174 | .352 | 33% | 36% | 27% | 27% |
SP | Prelander Berroa | RHP | 0 | 0-0 | 8.1 | 4.32 | 1 | 40.0% | 12.5% | .100 | .201 | .101 | .212 | 17% | 44% | 11% | 28% |
RP | Alex Speas | RHP | 0 | 0-0 | 2.0 | 4.50 | 1 | 25.0% | 12.5% | .243 | .517 | .274 | .365 | 40% | 40% | 0% | 40% |
RP | Sammy Peralta | LHP | 0 | 0-0 | 15.0 | 4.80 | 2 | 15.3% | 9.7% | .335 | .603 | .269 | .424 | 50% | 44% | 30% | 20% |
SP | Jairo Iriarte | HP | 0 | 0-0 | 2.2 | 3.38 | 0 | 25.0% | 37.5% | .170 | .198 | .028 | .395 | 50% | 33% | 17% | 50% |
SP | Sean Burke | HP | 0 | 0-0 | 3.0 | 0.00 | 0 | 21.4% | 7.1% | .253 | .307 | .055 | .277 | 20% | 20% | 30% | 30% |
SP | Jonathan Cannon | RHP | 18 | 3-10 | 106.2 | 4.56 | 15 | 16.3% | 7.5% | .272 | .435 | .164 | .334 | 37% | 39% | 29% | 24% |
RP
White Sox Pitchers - 2024 Season Stats
Name | Pos | Throws | GS | W-L | IP | ERA | HR | K% | BB% | xAVG | xSLG | xISO | xWOBA | HH% | GB% | LD% | FB% | RP | Bryan Shaw | RHP | 0 | 0-1 | 4.0 | 9.00 | 1 | 16.7% | 16.7% | .308 | .562 | .253 | .410 | 56% | 25% | 38% | 31% |
RP | Chad Kuhl | RHP | 1 | 0-2 | 47.2 | 4.91 | 5 | 23.6% | 9.7% | .238 | .378 | .140 | .312 | 42% | 45% | 25% | 26% |
SP | Chris Flexen | RHP | 27 | 2-14 | 143.2 | 5.26 | 22 | 16.5% | 9.1% | .265 | .454 | .189 | .342 | 38% | 37% | 27% | 27% |
RP | Deivi Garcia | RHP | 0 | 1-2 | 14.0 | 7.07 | 2 | 22.1% | 16.2% | .237 | .412 | .174 | .333 | 36% | 33% | 26% | 33% |
RP | Dominic Leone | RHP | 0 | 0-2 | 19.0 | 6.63 | 4 | 19.1% | 15.7% | .266 | .458 | .192 | .369 | 35% | 50% | 22% | 22% |
RP | John Brebbia | RHP | 0 | 0-6 | 53.2 | 5.70 | 9 | 26.9% | 8.1% | .264 | .435 | .171 | .336 | 37% | 30% | 30% | 32% |
RP | Justin Anderson | RHP | 0 | 1-1 | 47.2 | 4.15 | 5 | 23.4% | 12.8% | .236 | .435 | .199 | .340 | 36% | 39% | 21% | 34% |
RP | Matt Foster | RHP | 1 | 0-1 | 6.1 | 2.84 | 1 | 13.3% | 16.7% | .273 | .605 | .332 | .420 | 48% | 29% | 29% | 38% |
SP | Mike Clevinger | RHP | 4 | 0-3 | 16.0 | 6.75 | 4 | 19.2% | 11.5% | .295 | .603 | .307 | .408 | 37% | 35% | 24% | 37% |
SP | Michael Soroka | RHP | 9 | 0-10 | 72.1 | 5.23 | 13 | 22.1% | 13.1% | .253 | .426 | .173 | .345 | 36% | 42% | 21% | 28% |
RP | Steven Wilson | RHP | 0 | 1-6 | 34.2 | 5.71 | 8 | 20.9% | 16.0% | .251 | .453 | .202 | .357 | 31% | 26% | 23% | 37% |
SP | Touki Toussaint | RHP | 0 | 1-2 | 23.0 | 7.43 | 3 | 22.2% | 15.4% | .271 | .411 | .140 | .361 | 39% | 50% | 25% | 24% |
SP | Garrett Crochet | LHP | 29 | 6-11 | 134.0 | 3.83 | 18 | 34.7% | 5.8% | .208 | .352 | .143 | .269 | 39% | 46% | 23% | 26% |
RP | Davis Martin | RHP | 7 | 0-3 | 38.1 | 3.29 | 5 | 21.7% | 8.9% | .247 | .408 | .161 | .325 | 39% | 48% | 18% | 26% |
RP | Jared Shuster | LHP | 3 | 1-4 | 65.2 | 4.66 | 9 | 16.8% | 9.9% | .287 | .461 | .174 | .352 | 33% | 36% | 27% | 27% |
SP | Prelander Berroa | RHP | 0 | 0-0 | 8.1 | 4.32 | 1 | 40.0% | 12.5% | .100 | .201 | .101 | .212 | 17% | 44% | 11% | 28% |
RP | Alex Speas | RHP | 0 | 0-0 | 2.0 | 4.50 | 1 | 25.0% | 12.5% | .243 | .517 | .274 | .365 | 40% | 40% | 0% | 40% |
RP | Sammy Peralta | LHP | 0 | 0-0 | 15.0 | 4.80 | 2 | 15.3% | 9.7% | .335 | .603 | .269 | .424 | 50% | 44% | 30% | 20% |
SP | Jairo Iriarte | HP | 0 | 0-0 | 2.2 | 3.38 | 0 | 25.0% | 37.5% | .170 | .198 | .028 | .395 | 50% | 33% | 17% | 50% |
SP | Sean Burke | HP | 0 | 0-0 | 3.0 | 0.00 | 0 | 21.4% | 7.1% | .253 | .307 | .055 | .277 | 20% | 20% | 30% | 30% |
SP | Jonathan Cannon | RHP | 18 | 3-10 | 106.2 | 4.56 | 15 | 16.3% | 7.5% | .272 | .435 | .164 | .334 | 37% | 39% | 29% | 24% |