Week 1
Sun, Sep 10
04:25 PM
|
Week 2
Thu, Sep 14
08:15 PM
|
Week 3
Mon, Sep 25
07:15 PM
|
Week 4
Sun, Oct 01
01:00 PM
|
Week 5
Sun, Oct 08
04:05 PM
|
Week 6
Sun, Oct 15
04:25 PM
|
Week 7
Sun, Oct 22
08:20 PM
|
Week 8
Sun, Oct 29
01:00 PM
|
Week 9
Sun, Nov 05
04:25 PM
|
BYE |
Week 11
Mon, Nov 20
08:00 PM
|
Week 12
Sun, Nov 26
04:25 PM
|
Week 13
Sun, Dec 03
04:25 PM
|
Week 14
Sun, Dec 10
08:20 PM
|
Week 15
Sun, Dec 17
04:25 PM
|
Week 16
Mon, Dec 25
04:30 PM
|
Week 17
Sun, Dec 31
01:00 PM
|
Week 18
Sun, Jan 07
01:00 PM
|
---|
Week/Opp | QB | RB | WR | TE | |
---|---|---|---|---|---|
1 | DET | 16.50 | 45.50 | 39.40 | 7.80 |
2 | MIN | 11.84 | 12.00 | 27.90 | 19.40 |
4 | JAX | 10.66 | 10.30 | 29.30 | 7.20 |
5 | ARI | 17.20 | 22.50 | 39.90 | 10.80 |
6 | DAL | 8.24 | 22.80 | 18.50 | 20.20 |
8 | PIT | 9.34 | 31.06 | 25.04 | 11.00 |
9 | HOU | 13.96 | 19.40 | 27.90 | 11.10 |
10 | WSH | 7.44 | 29.40 | 34.70 | 3.20 |
11 | IND | 8.62 | 23.10 | 31.00 | 5.00 |
12 | GB | 20.02 | 36.70 | 38.30 | 5.00 |
13 | TEN | 14.48 | 10.70 | 14.10 | 17.40 |
14 | NYG | 28.24 | 16.40 | 39.10 | 4.90 |
15 | CHI | 23.58 | 25.00 | 20.90 | 6.50 |
16 | DAL | 31.98 | 27.10 | 58.30 | 10.70 |
17 | NO | 20.56 | 13.50 | 22.10 | 13.80 |
18 | NYG | 20.82 | 18.30 | 17.60 | 14.90 |
Player | G | Comp-Att | Comp% | Yards | TD | INT | YPG | Rating | Sacks | Sack Yards |
Sack% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Hurts | QB | 15 | 306-460 | 66.5% | 3701 | 22 | 6 | 246.7 | 101.5 | 38 | 231 | 7.3% |
Marcus Mariota | QB | 13 | 184-300 | 61.3% | 2219 | 15 | 9 | 170.7 | 88.2 | 28 | 195 | 5.9% |
Braden Mann | P | 17 | 1-2 | 50.0% | 17 | 0 | 0 | 1.0 | 79.2 | 0 | 0 | 8.5% |
Player | G | Att | Yards | AVG | YPG | TD | |
---|---|---|---|---|---|---|---|
Jalen Hurts | QB | 15 | 165 | 760 | 4.6 | 50.7 | 13 |
DAndre Swift | RB | 14 | 99 | 542 | 5.5 | 38.7 | 5 |
Marcus Mariota | QB | 13 | 85 | 438 | 5.2 | 33.7 | 4 |
Rashaad Penny | RB | 5 | 57 | 346 | 6.1 | 69.2 | 2 |
Kenneth Gainwell | RB | 17 | 53 | 240 | 4.5 | 14.1 | 4 |
Boston Scott | RB | 15 | 54 | 217 | 4.0 | 14.5 | 3 |
Player | G | Rec | Yards | YPC | YPG | TD | Targets | YPT | Team Target% |
YAC AVG | |
---|---|---|---|---|---|---|---|---|---|---|---|
AJ Brown | WR | 17 | 88 | 1496 | 17.0 | 88.0 | 11 | 145 | 10.3 | 24.4% | 6.2 |
DeVonta Smith | WR | 17 | 95 | 1196 | 12.6 | 70.4 | 7 | 136 | 8.8 | 22.9% | 5.2 |
Dallas Goedert | TE | 12 | 55 | 702 | 12.8 | 58.5 | 3 | 69 | 10.2 | 16.4% | 7.6 |
Quez Watkins | WR | 17 | 33 | 354 | 10.7 | 20.8 | 3 | 51 | 6.9 | 8.6% | 4.4 |
Kenneth Gainwell | RB | 17 | 23 | 169 | 7.3 | 9.9 | 0 | 29 | 5.8 | 4.9% | 6.1 |
Zach Pascal | WR | 17 | 15 | 150 | 10.0 | 8.8 | 1 | 19 | 7.9 | 3.2% | 5.7 |
Jack Stoll | TE | 17 | 11 | 123 | 11.2 | 7.2 | 0 | 14 | 8.8 | 2.4% | 4.5 |
Grant Calcaterra | TE | 15 | 5 | 81 | 16.2 | 5.4 | 0 | 9 | 9.0 | 1.7% | 8.2 |
Miles Sanders | RB | 17 | 20 | 78 | 3.9 | 4.6 | 0 | 26 | 3.0 | 4.4% | 4.9 |
Boston Scott | RB | 15 | 5 | 15 | 3.0 | 1.0 | 0 | 6 | 2.5 | 1.1% | 4.0 |
Noah Togiai | TE | 2 | 0 | 0 | -6.0 | 0.0 | 0 | 1 | 0.0 | 1.4% | 2.0 |