Week 1
Sun, Sep 10
01:00 PM
|
Week 2
Sun, Sep 17
04:25 PM
|
Week 3
Sun, Sep 24
01:00 PM
|
Week 4
Sun, Oct 01
01:00 PM
|
Week 5
Thu, Oct 05
08:15 PM
|
Week 6
Sun, Oct 15
01:00 PM
|
Week 7
Sun, Oct 22
01:00 PM
|
Week 8
Sun, Oct 29
01:00 PM
|
Week 9
Sun, Nov 05
01:00 PM
|
Week 10
Sun, Nov 12
04:25 PM
|
Week 11
Sun, Nov 19
01:00 PM
|
Week 12
Thu, Nov 23
04:30 PM
|
Week 13
Sun, Dec 03
01:00 PM
|
BYE |
Week 15
Sun, Dec 17
04:05 PM
|
Week 16
Sun, Dec 24
01:00 PM
|
Week 17
Sun, Dec 31
01:00 PM
|
Week 18
Sun, Jan 07
01:00 PM
|
---|
Week/Opp | QB | RB | WR | TE | |
---|---|---|---|---|---|
1 | JAX | 14.40 | 28.40 | 43.20 | 6.80 |
2 | DET | 26.04 | 27.60 | 55.20 | 9.10 |
4 | DAL | 17.62 | 11.90 | 41.20 | 1.70 |
5 | TEN | 11.54 | 42.50 | 18.60 | 3.20 |
6 | CHI | 19.40 | 16.40 | 34.00 | 2.50 |
7 | GB | 15.76 | 30.10 | 20.90 | 6.20 |
8 | IND | 8.54 | 19.10 | 30.90 | 4.10 |
9 | MIN | 17.28 | 14.70 | 38.20 | 17.10 |
10 | PHI | 22.80 | 8.10 | 29.60 | 12.40 |
11 | HOU | 11.76 | 5.20 | 27.10 | 4.70 |
12 | ATL | 14.86 | 17.80 | 19.00 | 13.40 |
13 | NYG | 18.10 | 20.50 | 35.40 | 7.40 |
15 | NYG | 9.90 | 25.20 | 23.20 | 1.40 |
16 | SF | 16.96 | 16.80 | 30.30 | 33.00 |
17 | CLE | 22.06 | 17.40 | 36.80 | 7.00 |
18 | DAL | 9.72 | 4.80 | 24.10 | 8.70 |
Player | G | Comp-Att | Comp% | Yards | TD | INT | YPG | Rating | Sacks | Sack Yards |
Sack% | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jacoby Brissett | QB | 16 | 236-369 | 64.0% | 2608 | 12 | 6 | 163.0 | 88.9 | 24 | 160 | 6.2% |
Sam Howell | QB | 1 | 11-19 | 57.9% | 169 | 1 | 1 | 169.0 | 83.0 | 3 | 11 | 6.1% |
Player | G | Att | Yards | AVG | YPG | TD | |
---|---|---|---|---|---|---|---|
Brian Robinson | RB | 12 | 205 | 797 | 3.9 | 66.4 | 2 |
Antonio Gibson | RB | 15 | 149 | 546 | 3.7 | 36.4 | 3 |
Jacoby Brissett | QB | 16 | 49 | 243 | 5.0 | 15.2 | 2 |
Curtis Samuel | WR | 17 | 38 | 187 | 4.9 | 11.0 | 1 |
Jonathan Williams | RB | 13 | 37 | 152 | 4.1 | 11.7 | 0 |
Player | G | Rec | Yards | YPC | YPG | TD | Targets | YPT | Team Target% |
YAC AVG |
---|