BYE |
Week 1
31, Aug 31
07:30 PM
Texas A&M
100 pass yds allowed
146 rush yds allowed
|
Week 2
07, Sep 07
03:30 PM
Northern Illinois
198 pass yds allowed
190 rush yds allowed
|
Week 3
14, Sep 14
03:30 PM
Purdue
124 pass yds allowed
38 rush yds allowed
|
Week 4
21, Sep 21
03:30 PM
Miami (Ohio)
119 pass yds allowed
110 rush yds allowed
|
Week 5
28, Sep 28
03:30 PM
Louisville
264 pass yds allowed
173 rush yds allowed
|
BYE |
Week 7
12, Oct 12
03:30 PM
Stanford
87 pass yds allowed
113 rush yds allowed
|
Week 8
19, Oct 19
03:30 PM
Georgia Tech
269 pass yds allowed
80 rush yds allowed
|
Week 9
26, Oct 26
12:00 PM
Navy
88 pass yds allowed
130 rush yds allowed
|
BYE |
Week 11
09, Nov 09
07:30 PM
Florida State
88 pass yds allowed
116 rush yds allowed
|
Week 12
16, Nov 16
03:30 PM
Virginia
pass yds allowed
95 rush yds allowed
|
Week 13
23, Nov 23
07:00 AM
Army
26 pass yds allowed
184 rush yds allowed
|
Week 14
30, Nov 30
03:30 PM
USC
360 pass yds allowed
11 rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Jayden Maiava | USC | Nov 30 | 38.50 | 11 | 360 | |
Antario Brown | Northern Illinois | Sep 07 | 30.50 | 99 | 126 | |
Bryson Daily | Army | Nov 23 | 27.54 | 145 | 26 | |
Tyler Shough | Louisville | Sep 28 | 25.66 | 36 | 264 | |
Makai Lemon | USC | Nov 30 | 22.30 | 133 | ||
Blake Horvath | Navy | Oct 26 | 21.92 | 129 | 88 | |
Isaac Brown | Louisville | Sep 28 | 19.50 | 72 | 23 | |
Zach Pyron | Georgia Tech | Oct 19 | 18.26 | 45 | 269 | |
LeVeon Moss | Texas A&M | Aug 31 | 16.30 | 70 | 13 | |
Ethan Hampton | Northern Illinois | Sep 07 | 14.02 | 21 | 198 | |
Lawrance Toafili | Florida State | Nov 09 | 12.70 | 77 | 20 | |
Caullin Lacy | Louisville | Sep 28 | 12.20 | 1 | 71 | |
Eric Singleton | Georgia Tech | Oct 19 | 12.00 | 1 | 59 | |
Jamal Haynes | Georgia Tech | Oct 19 | 10.70 | 15 | 12 | |
Jahdae Walker | Texas A&M | Aug 31 | 9.70 | 6 | 31 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Riley Leonard | QB1 | 14 | 349-232 | 66.5% | 2383 | 18 | 6 | 170.2 | 10.6 | 831 | 5.58 | 15 |
Steve Angeli | QB2 | 9 | 28-18 | 64.3% | 224 | 3 | 0 | 24.9 | 0.8 | 21 | 3.00 | 0 |
Kenny Minchey | QB3 | 1 | 1-1 | 100.0% | 4 | 0 | 0 | 4.0 | 2.0 | 12 | 6.00 | 1 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Jeremiyah Love | RB1 | 14 | 148 | 1076 | 16 | 7.27 | 76.9 | 24 | 224 | 2 |
Jadarian Price | RB2 | 14 | 110 | 720 | 7 | 6.55 | 51.4 | 4 | 10 | 0 |
Kedren Young | RB3 | 5 | 21 | 116 | 1 | 5.52 | 23.2 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Kris Mitchell | WR1 | 13 | 19 | 201 | 2 | 32 | 0.0 | 10.0% |
Jaden Greathouse | WR2 | 13 | 27 | 353 | 1 | 36 | 0.0 | 11.3% |
Beaux Collins | WR3 | 13 | 36 | 445 | 2 | 58 | 0.0 | 18.2% |
Micah Gilbert | WR4 | 2 | 0.0 | 0.6% | ||||
Jayden Thomas | WR5 | 13 | 18 | 167 | 2 | 25 | 0.0 | 7.8% |
Jayden Harrison | WR6 | 13 | 17 | 211 | 1 | 20 | 0.0 | 6.3% |
Players who were not with the team in prior season are listed in orange