BYE |
Week 1
31, Aug 31
04:15 AM
South Carolina
114 pass yds allowed
193 rush yds allowed
|
Week 2
07, Sep 07
06:00 AM
East Carolina
283 pass yds allowed
183 rush yds allowed
|
Week 3
14, Sep 14
06:00 AM
Virginia Tech
176 pass yds allowed
295 rush yds allowed
|
BYE |
Week 5
28, Sep 28
TBA
Bowling Green
303 pass yds allowed
96 rush yds allowed
|
Week 6
05, Oct 05
TBA
NC Central
pass yds allowed
rush yds allowed
|
Week 7
12, Oct 12
TBA
Georgia State
260 pass yds allowed
78 rush yds allowed
|
Week 8
19, Oct 19
TBA
Texas State
173 pass yds allowed
186 rush yds allowed
|
Week 9
24, Oct 24
07:00 PM
Georgia Southern
303 pass yds allowed
113 rush yds allowed
|
Week 10
02, Nov 02
TBA
Appalachian State
212 pass yds allowed
190 rush yds allowed
|
BYE |
Week 12
16, Nov 16
TBA
James Madison
192 pass yds allowed
144 rush yds allowed
|
Week 13
23, Nov 23
TBA
Marshall
pass yds allowed
121 rush yds allowed
|
Week 14
30, Nov 30
03:00 AM
Arkansas State
pass yds allowed
rush yds allowed
|
BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Harold Fannin | Bowling Green | Sep 28 | 43.30 | 193 | ||
Alonza Barnett | James Madison | Nov 16 | 30.68 | 70 | 192 | |
Joey Aguilar | Appalachian State | Nov 02 | 30.08 | 61 | 212 | |
Kyron Drones | Virginia Tech | Sep 14 | 28.24 | 117 | 176 | |
Rahjai Harris | East Carolina | Sep 07 | 26.40 | 131 | 3 | |
Yamir Knight | James Madison | Nov 16 | 26.10 | 121 | ||
Corey Rucker | Arkansas State | Nov 30 | 25.50 | 115 | ||
Bhayshul Tuten | Virginia Tech | Sep 14 | 24.40 | 115 | -1 | |
Jaylin Lane | Virginia Tech | Sep 14 | 23.60 | 106 | ||
Dalen Cobb | Georgia Southern | Oct 24 | 22.50 | 95 | ||
Ted Hurst | Georgia State | Oct 12 | 20.50 | 85 | ||
JC French | Georgia Southern | Oct 24 | 20.16 | 23 | 259 | |
Connor Bazelak | Bowling Green | Sep 28 | 18.22 | -14 | 303 | |
Josh Dallas | Georgia Southern | Oct 24 | 18.00 | 90 | ||
Kaedin Robinson | Appalachian State | Nov 02 | 17.80 | 78 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Grant Wilson | QB1 | 3 | 86-48 | 55.8% | 507 | 4 | 3 | 169.0 | 9.3 | 47 | 1.68 | 1 |
Emmett Morehead | QB2 | - | % | |||||||||
Colton Joseph | QB3 | 9 | 222-133 | 59.9% | 1627 | 11 | 5 | 180.8 | 12.7 | 647 | 5.68 | 11 |
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
|
---|---|---|---|---|---|---|---|---|---|---|
Aaron Young | RB1 | 11 | 172 | 887 | 8 | 5.16 | 80.6 | 9 | 71 | 0 |
Bryce Duke | RB2 | 10 | 46 | 285 | 0 | 6.20 | 28.5 | 9 | 58 | 1 |
Devin Roche | RB3 | 10 | 43 | 274 | 2 | 6.37 | 27.4 | 7 | 52 | 1 |
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
|
---|---|---|---|---|---|---|---|---|
Kelby Wililams | WR1 | % | ||||||
Isiah Paige | WR2 | 12 | 61 | 819 | 3 | 99 | 0.0 | 30.5% |
Diante Vines | WR3 | 11 | 36 | 393 | 2 | 55 | 0.0 | 16.9% |
Demariyon Houston | WR4 | 9 | 9 | 83 | 3 | 17 | 0.0 | 5.2% |
Fidel Pitts | WR5 | % | ||||||
Myles Alston | WR6 | 12 | 23 | 246 | 0 | 50 | 0.0 | 15.4% |
Players who were not with the team in prior season are listed in orange