BYE | BYE | BYE |
Week 3
14, Sep 14
03:30 AM
Michigan State
270 pass yds allowed
127 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Aidan Chiles | Michigan State | Sep 14 | 17.72 | 8 | 173 | |
Nate Carter | Michigan State | Sep 14 | 15.10 | 91 | ||
Aziah Johnson | Michigan State | Sep 14 | 13.00 | 50 | ||
Tommy Schuster | Michigan State | Sep 14 | 9.98 | 1 | 97 | |
Montorie Foster | Michigan State | Sep 14 | 7.70 | 37 | ||
Antonio Gates | Michigan State | Sep 14 | 7.20 | 42 | ||
Jack Velling | Michigan State | Sep 14 | 6.20 | 42 | ||
Nick Marsh | Michigan State | Sep 14 | 5.50 | 8 | 27 | |
Zach Gillespie | Michigan State | Sep 14 | 3.60 | 16 | ||
Brennan Parachek | Michigan State | Sep 14 | 2.20 | 12 | ||
Michael Masunas | Michigan State | Sep 14 | 1.50 | 5 | ||
Brandon Tullis | Michigan State | Sep 14 | 1.30 | 13 | ||
Makhi Frazier | Michigan State | Sep 14 | 0.50 | 5 | ||
Joseph Martinez | Michigan State | Sep 14 | 0.10 | 1 | ||
Ademola Faleye | Michigan State | Sep 14 | 0.00 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange