BYE |
Week 1
31, Aug 31
06:00 AM
Virginia
297 pass yds allowed
198 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Anthony Colandrea | Virginia | Aug 31 | 30.78 | 49 | 297 | |
Kobe Pace | Virginia | Aug 31 | 22.40 | 93 | 51 | |
Malachi Fields | Virginia | Aug 31 | 15.00 | 100 | ||
Jack Griese | Virginia | Aug 31 | 13.90 | 12 | 57 | |
Trell Harris | Virginia | Aug 31 | 11.80 | 38 | ||
Xavier Brown | Virginia | Aug 31 | 4.40 | 44 | ||
Dakota Twitty | Virginia | Aug 31 | 3.70 | 17 | ||
Eli Wood | Virginia | Aug 31 | 2.90 | 9 | ||
Suderian Harrison | Virginia | Aug 31 | 2.30 | 13 | ||
Tyler Neville | Virginia | Aug 31 | 1.50 | 5 | ||
Chris Tyree | Virginia | Aug 31 | 0.00 | |||
Ethan Davies | Virginia | Aug 31 | 0.00 | 0 | ||
Jaden Gibson | Virginia | Aug 31 | 0.00 | |||
Kameron Courtney | Virginia | Aug 31 | 0.00 | |||
Noah Vaughn | Virginia | Aug 31 | 0.00 | 0 | 0 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange