BYE | BYE | BYE |
Week 3
14, Sep 14
06:00 AM
Georgia Southern
211 pass yds allowed
145 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Jalen White | Georgia Southern | Sep 14 | 18.60 | 41 | 5 | |
OJ Arnold | Georgia Southern | Sep 14 | 18.60 | 42 | 14 | |
JC French | Georgia Southern | Sep 14 | 18.34 | 19 | 211 | |
Tyler Fromm | Georgia Southern | Sep 14 | 13.50 | 35 | ||
Dalen Cobb | Georgia Southern | Sep 14 | 8.30 | 4 | 39 | 0 |
Josh Dallas | Georgia Southern | Sep 14 | 6.80 | 58 | ||
Derwin Burgess | Georgia Southern | Sep 14 | 3.70 | 27 | ||
DeAndre Buchannon | Georgia Southern | Sep 14 | 2.70 | 4 | 3 | |
David Mbadinga | Georgia Southern | Sep 14 | 2.20 | 22 | ||
Marcus Sanders | Georgia Southern | Sep 14 | 1.30 | 13 | ||
Beau Johnson | Georgia Southern | Sep 14 | 0.00 | |||
Dexter Williams | Georgia Southern | Sep 14 | 0.00 | |||
Elija Walton | Georgia Southern | Sep 14 | 0.00 | |||
Joshua Thompson | Georgia Southern | Sep 14 | 0.00 | |||
Sam Kenerson | Georgia Southern | Sep 14 | 0.00 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange