BYE |
Week 1
29, Aug 29
09:00 PM
Utah
328 pass yds allowed
186 rush yds allowed
|
Week 2
07, Sep 07
09:00 AM
UTEP
299 pass yds allowed
127 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Skyler Locklear | UTEP | Sep 07 | 33.90 | 47 | 4 | 295 |
Dijon Stanley | Utah | Aug 29 | 33.40 | 34 | 150 | |
Cameron Rising | Utah | Aug 29 | 32.66 | 25 | 254 | |
Brant Kuithe | Utah | Aug 29 | 28.90 | 69 | ||
Jevon Jackson | UTEP | Sep 07 | 20.20 | 80 | 22 | |
Kenny Odom | UTEP | Sep 07 | 14.70 | 97 | ||
Jaden Smith | UTEP | Sep 07 | 13.76 | 56 | 4 | |
Caleb Lohner | Utah | Aug 29 | 9.00 | 20 | ||
Mike Mitchell | Utah | Aug 29 | 8.10 | 21 | ||
Isaac Wilson | Utah | Aug 29 | 8.06 | 21 | 74 | |
Daidren Zipperer | Utah | Aug 29 | 6.80 | 38 | ||
Dorian Singer | Utah | Aug 29 | 5.10 | 31 | ||
Marcus Vinson | UTEP | Sep 07 | 4.30 | 13 | ||
Micah Bernard | Utah | Aug 29 | 3.30 | 33 | ||
Luca Caldarella | Utah | Aug 29 | 1.90 | 9 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange