BYE | BYE |
Week 2
07, Sep 07
07:00 AM
Rice
204 pass yds allowed
331 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Dean Connors | Rice | Sep 07 | 36.70 | 113 | 34 | |
Taji Atkins | Rice | Sep 07 | 21.10 | 91 | ||
EJ Warner | Rice | Sep 07 | 15.86 | 8 | 189 | |
Braylen Walker | Rice | Sep 07 | 14.70 | 47 | ||
Matt Sykes | Rice | Sep 07 | 12.70 | 47 | ||
Coleman Bennett | Rice | Sep 07 | 8.80 | 28 | ||
Kobie Campbell | Rice | Sep 07 | 6.10 | 40 | 11 | |
Boden Groen | Rice | Sep 07 | 5.80 | 18 | ||
Graham Walker | Rice | Sep 07 | 5.30 | 23 | ||
Quinton Jackson | Rice | Sep 07 | 4.00 | 40 | ||
Drayden Dickmann | Rice | Sep 07 | 3.00 | 10 | ||
Drew Devillier | Rice | Sep 07 | 1.70 | 11 | 15 | |
Chase Jenkins | Rice | Sep 07 | 0.20 | 2 | ||
Elijah Mojarro | Rice | Sep 07 | 0.00 | 0 | ||
Tyson Thompson | Rice | Sep 07 | 0.00 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange