BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
Week 13
23, Nov 23
TBA
Clemson
198 pass yds allowed
268 rush yds allowed
|
BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Antonio Williams | Clemson | Nov 23 | 24.20 | 72 | ||
Jay Haynes | Clemson | Nov 23 | 23.80 | 118 | ||
Cade Klubnik | Clemson | Nov 23 | 23.32 | 34 | 198 | |
Cole Turner | Clemson | Nov 23 | 8.60 | 23 | 33 | |
Jackson Crosby | Clemson | Nov 23 | 3.10 | 21 | ||
David Eziomume | Clemson | Nov 23 | 2.70 | 27 | ||
Keith Adams | Clemson | Nov 23 | 2.70 | 27 | ||
Adam Randall | Clemson | Nov 23 | 2.40 | 14 | ||
Christian Bentancur | Clemson | Nov 23 | 1.70 | 7 | ||
Misun Kelley | Clemson | Nov 23 | 1.70 | 7 | ||
Noble Johnson | Clemson | Nov 23 | 1.50 | 5 | ||
Phil Mafah | Clemson | Nov 23 | 1.40 | 14 | ||
Jarvis Green | Clemson | Nov 23 | 1.30 | 13 | ||
Wise Segars | Clemson | Nov 23 | 1.20 | 12 | ||
Clay Swinney | Clemson | Nov 23 | 0.00 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange