BYE |
Week 1
31, Aug 31
11:00 AM
Washington
278 pass yds allowed
188 rush yds allowed
|
BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE | BYE |
---|
Player | Team | Date | DK FPTS | Rush Yards |
Recv Yards |
Pass Yards |
---|---|---|---|---|---|---|
Jonah Coleman | Washington | Aug 31 | 34.60 | 127 | 19 | |
Giles Jackson | Washington | Aug 31 | 20.30 | 5 | 98 | |
Denzel Boston | Washington | Aug 31 | 19.60 | 76 | ||
Will Rogers | Washington | Aug 31 | 12.40 | -16 | 250 | |
Decker DeGraaf | Washington | Aug 31 | 10.30 | 33 | ||
Cameron Davis | Washington | Aug 31 | 9.00 | 22 | 38 | |
Demond Williams | Washington | Aug 31 | 5.12 | 28 | ||
Adam Mohammed | Washington | Aug 31 | 3.90 | 39 | ||
Quentin Moore | Washington | Aug 31 | 2.40 | 14 | ||
Sam Adams | Washington | Aug 31 | 1.10 | 11 | ||
Audric Harris | Washington | Aug 31 | 0.00 | |||
Daniyel Ngata | Washington | Aug 31 | 0.00 | 0 | ||
Jeremiah Hunter | Washington | Aug 31 | 0.00 | |||
Keith Reynolds | Washington | Aug 31 | 0.00 | |||
Keleki Latu | Washington | Aug 31 | 0.00 |
Player | G | C-A | Comp% | Yards | TD | INT | YPG | Rush Att/G |
Rush Yards |
Rush Avg |
Rush TD |
---|
Player | G | Att | Yards | Rush TD |
Rush YPC |
Rush YPG |
Rec | Recv Yards |
Recv TD |
---|
Player | G | Rec | Yards | TD | Targets | YPT | Team Target% |
---|
Players who were not with the team in prior season are listed in orange